2004 European Football Championship (team squads)
|
|
Below are the team squads for the 2004 European Football Championship which took place in Portugal from June 12 to July 4 2004.
| Contents |
Bulgaria
On May 19, 2004 Bulgaria coach Plamen Markov named a 23-man squad.
| Bulgaria | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Zdravko Zdravkov | Litex Lovech |
| 23 | Dimitar Ivankov | Levski Sofia |
| 12 | Stoyan Kolev | CSKA Sofia |
| Defenders | ||
| 2 | Vladimir Ivanov | Lokomotiv Plovdiv |
| 3 | Rosen Kirilov | Litex Lovech |
| 6 | Kiril Kotev | Lokomotiv Plovdiv |
| 4 | Ivailo Petkov | Fenerbahçe |
| 18 | Predrag Pazin | Shakhtar Donetsk |
| 22 | Ilian Stoyanov | Levski Sofia |
| 5 | Zlatomir Zagorcic | Litex Lovech |
| Midfielders | ||
| 7 | Daniel Borimirov | Levski Sofia |
| 10 | Velizar Dimitrov | CSKA Sofia |
| 15 | Marian Hristov | Kaiserslautern |
| 17 | Martin Petrov | VfL Wolfsburg |
| 19 | Stilian Petrov | Celtic |
| 13 | Georgi Peev | Dynamo Kyiv |
| 8 | Milen Petkov | AEK Athens |
| Forwards | ||
| 9 | Dimitar Berbatov | Bayer Leverkusen |
| 20 | Valeri Bojinov | Lecce |
| 14 | Georgi Chilikov | Levski Sofia |
| 21 | Zoran Jankovic | Dalian Shide |
| 11 | Zdravko Lazarov | Gaziantepspor |
| 16 | Vladimir Manchev | Lille |
| Coach: Plamen Markov | ||
Croatia
On June 2, 2004, Croatia coach Otto Barić named his final 23-man squad:
| Croatia | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Stipe Pletikosa | Shakhtar Donetsk |
| 12 | Tomislav Butina | Club Brugge |
| 23 | Joey Didulica | FK Austria Wien |
| Defenders | ||
| 13 | Dario Šimić | AC Milan |
| 21 | Robert Kovač | Bayern München |
| 6 | Boris Živković | VfB Stuttgart |
| 3 | Josip Šimunić | Hertha Berlin |
| 5 | Igor Tudor | Juventus |
| 4 | Stjepan Tomas | Fenerbahçe |
| 14 | Mato Neretljak | Hajduk Split |
| 2 | Mario Tokić | Grazer AK |
| Midfielders | ||
| 10 | Niko Kovač | Hertha Berlin |
| 7 | Milan Rapaić | Ancona |
| 15 | Jerko Leko | Dynamo Kyiv |
| 16 | Marko Babić | Bayer Leverkusen |
| 8 | Darijo Srna | Shakhtar Donetsk |
| 22 | Nenad Bjelica | Kaiserslautern |
| 20 | Giovanni Rosso | Maccabi Haifa |
| Forwards | ||
| 9 | Dado Pršo | Rangers |
| 11 | Tomislav Šokota | Benfica |
| 19 | Ivica Mornar | Portsmouth |
| 18 | Ivica Olić | CSKA Moscow |
| 17 | Ivan Klasnić | Werder Bremen |
| Coach: Otto Barić | ||
Czech Republic
On May 19, 2004 Czech Republic coach Karel Brückner named a 24-man squad. His final squad of 23 is:
| Czech Republic | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 16 | Jaromír Blažek | Sparta Prague |
| 1 | Petr Čech | Rennes |
| 23 | Antonín Kinský | Saturn Ramenskoe |
| Defenders | ||
| 5 | René Bolf | Banik Ostrava |
| 2 | Zdeněk Grygera | Ajax |
| 17 | Tomáš Hübschman | Sparta Prague |
| 6 | Marek Jankulovski | Udinese |
| 13 | Martin Jiránek | Reggina |
| 3 | Pavel Mareš | Zenit St. Peterburg |
| 22 | David Rozehnal | Club Brugge |
| 21 | Tomáš Ujfaluši | Hamburg |
| Midfielders | ||
| 4 | Tomáš Galásek | Ajax |
| 11 | Pavel Nedvěd | Juventus |
| 20 | Jaroslav Plašil | Monaco |
| 8 | Karel Poborský | Sparta Prague |
| 10 | Tomáš Rosický | Borussia Dortmund |
| 7 | Vladimír Šmicer | Liverpool |
| 19 | Roman Týce | 1860 Munich |
| 14 | Štěpán Vachoušek | Marseille |
| Forwards | ||
| 15 | Milan Baroš | Liverpool |
| 18 | Marek Heinz | Banik Ostrava |
| 9 | Jan Koller | Borussia Dortmund |
| 12 | Vratislav Lokvenc | Kaiserslautern |
| Coach: Karel Brückner | ||
Denmark
On June 1, 2004 Denmark coach Morten Olsen named a 23-man squad.
| Denmark | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Thomas Sorensen | Aston Villa |
| 16 | Peter Skov Jensen | Midtjylland |
| 22 | Stephan Andersen | Charlton Athletic |
| Defenders | ||
| 13 | Per Kroldrup | Udinese |
| 6 | Thomas Helveg | Inter Milan |
| 3 | René Henriksen | Panathinaikos |
| 5 | Niclas Jensen | Borussia Dortmund |
| 4 | Martin Laursen | A.C. Milan |
| 18 | Brian Priske | Genk |
| 2 | Kasper Boegelund | PSV |
| Midfielders | ||
| 7 | Thomas Gravesen | Everton |
| 12 | Thomas Kahlenberg | Brøndby |
| 14 | Claus Jensen | Charlton Athletic |
| 15 | Daniel Jensen | Real Murcia |
| 17 | Christian Poulsen | Schalke 04 |
| 8 | Jesper Gronkjaer | Chelsea |
| 10 | Martin Jorgensen | Udinese |
| Forwards | ||
| 19 | Dennis Rommedahl | PSV Eindhoven |
| 9 | Jon Dahl Tomasson | A.C. Milan |
| 20 | Kenneth Perez | AZ Alkmaar |
| 21 | Peter Madsen | VfL Bochum |
| 11 | Ebbe Sand | Schalke 04 |
| 23 | Peter Loevenkrands | Rangers |
| Coach: Morten Olsen | ||
England
On May 17, 2004 England coach Sven-Göran Eriksson named a 23-man squad.
| England | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | David James | Manchester City |
| 13 | Paul Robinson | Tottenham Hotspur |
| 22 | Ian Walker | Leicester City |
| Defenders | ||
| 2 | Gary Neville | Manchester United |
| 3 | Ashley Cole | Arsenal |
| 5 | John Terry | Chelsea |
| 6 | Sol Campbell | Arsenal |
| 12 | Wayne Bridge | Chelsea |
| 14 | Philip Neville | Manchester United |
| 15 | Ledley King | Tottenham Hotspur |
| 16 | Jamie Carragher | Liverpool |
| Midfielders | ||
| 4 | Steven Gerrard | Liverpool |
| 7 | David Beckham | Real Madrid |
| 8 | Paul Scholes | Manchester United |
| 11 | Frank Lampard | Chelsea |
| 17 | Nicky Butt | Manchester United |
| 18 | Owen Hargreaves | Bayern Munich |
| 19 | Joe Cole | Chelsea |
| 20 | Kieron Dyer | Newcastle United |
| Forwards | ||
| 9 | Wayne Rooney | Everton |
| 10 | Michael Owen | Liverpool |
| 21 | Emile Heskey | Birmingham City |
| 23 | Darius Vassell | Aston Villa |
| Coach: Sven-Göran Eriksson | ||
France
On May 18, 2004 French coach Jacques Santini named a 23-man squad. On May 28, Santini named a replacement for Ludovic Giuly, an injured member of his original squad.
| France | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 16 | Fabien Barthez | Marseille |
| 23 | Gregory Coupet | Lyon |
| 1 | Mickael Landreau | Nantes |
| Defenders | ||
| 2 | Jean-Alain Boumsong | Auxerre |
| 8 | Marcel Desailly | Chelsea |
| 5 | William Gallas | Chelsea |
| 3 | Bixente Lizarazu | Bayern Munich |
| 19 | Willy Sagnol | Bayern Munich |
| 13 | Mikael Silvestre | Manchester United |
| 15 | Lilian Thuram | Juventus |
| Midfielders | ||
| 17 | Olivier Dacourt | Roma |
| 6 | Claude Makelele | Chelsea |
| 18 | Benoit Pedretti | Sochaux |
| 7 | Robert Pires | Arsenal |
| 14 | Jerome Rothen | Monaco |
| 4 | Patrick Vieira | Arsenal |
| 10 | Zinedine Zidane | Real Madrid |
| Forwards | ||
| 22 | Sidney Govou | Lyon |
| 12 | Thierry Henry | Arsenal |
| 21 | Steve Marlet | Marseille |
| 9 | Louis Saha | Manchester United |
| 20 | David Trezeguet | Juventus |
| 11 | Sylvain Wiltord | Arsenal |
| Coach: Jacques Santini | ||
Germany
On May 24, 2004, Germany coach Rudi Völler named 22 players of his 23-man squad. Two of his original choices were injured before the June 2 deadline for naming the final roster, and were replaced. Völler's final 23-man squad is:
| Germany | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 23 | Timo Hildebrand | VfB Stuttgart |
| 1 | Oliver Kahn | Bayern München |
| 12 | Jens Lehmann | Arsenal |
| Defenders | ||
| 6 | Frank Baumann | Werder Bremen |
| 3 | Arne Friedrich | Hertha Berlin |
| 2 | Andreas Hinkel | VfB Stuttgart |
| 21 | Philipp Lahm | VfB Stuttgart |
| 5 | Jens Nowotny | Bayer Leverkusen |
| 4 | Christian Wörns | Borussia Dortmund |
| 17 | Christian Ziege | Unattached formerly Tottenham Hotspur |
| Midfielders | ||
| 13 | Michael Ballack | Bayern München |
| 18 | Fabian Ernst | Werder Bremen |
| 22 | Torsten Frings | Borussia Dortmund |
| 8 | Dietmar Hamann | Liverpool |
| 16 | Jens Jeremies | Bayern München |
| 15 | Sebastian Kehl | Borussia Dortmund |
| 19 | Bernd Schneider | Bayer Leverkusen |
| 7 | Bastian Schweinsteiger | Bayern München |
| Forwards | ||
| 9 | Fredi Bobic | Hertha Berlin |
| 14 | Thomas Brdaric | Hannover 96 |
| 11 | Miroslav Klose | Kaiserslautern |
| 10 | Kevin Kuranyi | VfB Stuttgart |
| 20 | Lukas Podolski | Köln |
| Coach: Rudi Völler | ||
Greece
On May 23, 2004 Greece coach Otto Rehhagel named a 23-man squad.
| Greece | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Antonis Nikopolidis | Panathinaikos |
| 12 | Kostas Chalkias | Panathinaikos |
| 13 | Fanis Katergiannakis | Olympiakos |
| Defenders | ||
| 5 | Traianos Dellas | Roma |
| 18 | Yannis Goumas | Panathinaikos |
| 2 | Yourkas Seitaridis | Panathinaikos |
| 14 | Takis Fyssas | Benfica |
| 4 | Nikos Dabizas | Leicester City |
| 3 | Stelios Venetidis | Olympiakos |
| 19 | Michalis Kapsis | AEK Athens |
| Midfielders | ||
| 21 | Costas Katsouranis | AEK Athens |
| 6 | Angelos Basinas | Panathinaikos |
| 7 | Theodoros Zagorakis | AEK Athens |
| 16 | Pantelis Kafes | Olympiakos |
| 23 | Vassilis Lakis | AEK Athens |
| 10 | Vassilis Tsartas | AEK Athens |
| 17 | Giorgios Georgiadis | Olympiakos |
| 8 | Stelios Giannakopoulos | Bolton Wanderers |
| 20 | Giorgos Karagounis | Inter Milan |
| Forwards | ||
| 22 | Dimitrios Papadopoulos | Panathinaikos |
| 15 | Zisis Vryzas | Fiorentina |
| 9 | Angelos Charisteas | Werder Bremen |
| 11 | Demis Nikolaidis | Atlético Madrid |
| Coach: Otto Rehhagel | ||
Italy
On May 18, 2004 Italy coach Giovanni Trapattoni named a 23-man squad.
| Italy | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Gianluigi Buffon | Juventus |
| 12 | Francesco Toldo | Inter Milan |
| 22 | Angelo Peruzzi | Lazio |
| Defenders | ||
| 5 | Fabio Cannavaro | Inter Milan |
| 15 | Giuseppe Favalli | Lazio |
| 6 | Matteo Ferrari | Parma |
| 23 | Marco Materazzi | Inter Milan |
| 13 | Alessandro Nesta | A.C. Milan |
| 3 | Massimo Oddo | Lazio |
| 2 | Christian Panucci | Roma |
| 19 | Gianluca Zambrotta | Juventus |
| Midfielders | ||
| 16 | Mauro Camoranesi | Juventus |
| 14 | Stefano Fiore | Lazio |
| 8 | Gennaro Gattuso | A.C. Milan |
| 20 | Simone Perrotta | Chievo |
| 21 | Andrea Pirlo | A.C. Milan |
| 4 | Cristiano Zanetti | Inter Milan |
| 18 | Antonio Cassano | Roma |
| Forwards | ||
| 11 | Bernardo Corradi | Lazio |
| 7 | Alessandro Del Piero | Juventus |
| 17 | Marco Di Vaio | Juventus |
| 10 | Francesco Totti | Roma |
| 9 | Christian Vieri | Inter Milan |
| Coach: Giovanni Trapattoni | ||
Latvia
On May 29, 2004 Latvia coach Aleksandrs Starkovs named a 23-man squad.
| Latvia | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Aleksandrs Kolinko | Rostov |
| 20 | Andrejs Pavlovs | Skonto Riga |
| 12 | Andrejs Piedels | Skonto Riga |
| Defenders | ||
| 6 | Olegs Blagonadezdins | Skonto Riga |
| 7 | Aleksandrs Isakovs | Skonto Riga |
| 18 | Igors Korablovs | Ventspils |
| 15 | Maris Smirnovs | Ventspils |
| 2 | Igors Stepanovs | Beveren |
| 22 | Arturs Zakresevskis | Skonto Riga |
| 4 | Mihails Zemlinskis | Skonto Riga |
| 16 | Dzintars Zirnis | Metalurgs Liepajas |
| Midfielders | ||
| 3 | Vitalis Astafjevs | Admira Wacker |
| 8 | Imants Bleidelis | Viborg |
| 5 | Juris Laizans | CSKA Moscow |
| 14 | Valentins Lobanovs | Metalurg Zaporizhya |
| 13 | Jurgis Pucinsks | Luch-Energia |
| 10 | Andrejs Rubins | Shinnik Yaroslavl |
| 19 | Andrejs Stolcers | Fulham |
| Forwards | ||
| 21 | Mihails Miholaps | Skonto Riga |
| 17 | Marians Pahars | Southampton |
| 11 | Andrejs Prohorenkovs | Maccabi Tel-Aviv |
| 23 | Vits Rimkus | Ventspils |
| 9 | Maris Verpakovskis | Dynamo Kyiv |
| Coach: Aleksandrs Starkovs | ||
Netherlands
On May 19, 2004 Netherlands coach Dick Advocaat named a 23-man squad.
| Netherlands | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Edwin van der Sar | Fulham |
| 23 | Ronald Waterreus | PSV Eindhoven |
| 13 | Sander Westerveld | Real Sociedad |
| Defenders | ||
| 15 | Frank de Boer | Rangers |
| 4 | Wilfred Bouma | PSV Eindhoven |
| 5 | Giovanni van Bronckhorst | Barcelona |
| 6 | Phillip Cocu | PSV Eindhoven |
| 18 | Johnny Heitinga | Ajax Amsterdam |
| 2 | Michael Reiziger | Barcelona |
| 3 | Jaap Stam | A.C. Milan |
| Midfielders | ||
| 21 | Paul Bosvelt | Manchester City |
| 8 | Edgar Davids | Barcelona |
| 20 | Clarence Seedorf | A.C. Milan |
| 14 | Wesley Sneijder | Ajax Amsterdam |
| 11 | Rafael van der Vaart | Ajax Amsterdam |
| 22 | Boudewijn Zenden | Middlesbrough |
| 7 | Andy van der Meyde | Inter Milan |
| Forwards | ||
| 17 | Pierre van Hooijdonk | Fenerbahçe |
| 9 | Patrick Kluivert | Barcelona |
| 12 | Roy Makaay | Bayern Munich |
| 10 | Ruud van Nistelrooy | Manchester United |
| 16 | Marc Overmars | Barcelona |
| 19 | Arjen Robben | PSV Eindhoven |
| Coach: Dick Advocaat | ||
Portugal
On May 18, 2004 Portugal coach Luiz Felipe Scolari named a 23-man squad.
| Portugal | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Ricardo | Sporting Lisbon |
| 12 | Quim | Braga |
| 22 | Moreira | Benfica |
| Defenders | ||
| 4 | Jorge Andrade | Deportivo La Coruña |
| 5 | Fernando Couto | Lazio |
| 16 | Ricardo Carvalho | Porto |
| 2 | Paulo Ferreira | Porto |
| 13 | Miguel | Benfica |
| 14 | Nuno Valente | Porto |
| 3 | Rui Jorge | Sporting Lisbon |
| 15 | Beto | Sporting Lisbon |
| Midfielders | ||
| 19 | Tiago | Benfica |
| 8 | Petit | Benfica |
| 6 | Costinha | Porto |
| 20 | Deco | Porto |
| 18 | Maniche | Porto |
| 10 | Rui Costa | A.C. Milan |
| 7 | Luis Figo | Real Madrid |
| Forwards | ||
| 9 | Pauleta | Paris Saint-Germain |
| 17 | Cristiano Ronaldo | Manchester United |
| 11 | Simão Sabrosa | Benfica |
| 21 | Nuno Gomes | Benfica |
| 23 | Hélder Postiga | Tottenham Hotspur |
| Coach: Luiz Felipe Scolari | ||
Russia
On June 2, 2004, Russia coach Georgi Yartsev named his final 23-man squad:
Note: Aleksandr Mostovoi was expelled from the team and sent home on June 15, due to alleged attacks on the cohesion of the group.
| Russia | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 12 | Viacheslav Malafeev | Zenit St. Petersburg |
| 1 | Sergei Ovchinnikov | Lokomotiv Moscow |
| 23 | Igor Akinfeev | CSKA Moscow |
| Defenders | ||
| 16 | Vadim Evseev | Lokomotiv Moscow |
| 17 | Dmitri Sennikov | Lokomotiv Moscow |
| 21 | Aleksei Bugayev | Torpedo Moscow |
| 13 | Roman Sharonov | Rubin Kazan |
| 14 | Aleksandr Anyukov | Krylya Sovetov Samara |
| Midfielders | ||
| 4 | Aleksei Smertin | Portsmouth |
| 2 | Vladislav Radimov | Zenit St. Petersburg |
| 7 | Marat Izmailov | Lokomotiv Moscow |
| 5 | Andrei Kariaka | Krylya Sovetov Samara |
| 8 | Rolan Gusev | CSKA Moscow |
| 19 | Vladimir Bystrov | Zenit St. Petersburg |
| 22 | Evgeni Aldonin | CSKA Moscow |
| 10 | Aleksandr Mostovoi | Celta Vigo |
| 15 | Dmitri Alenichev | Porto |
| 20 | Dmitri Loskov | Lokomotiv Moscow |
| 6 | Igor Semshov | Torpedo Moscow |
| Forwards | ||
| 9 | Dmitri Bulykin | Dinamo Moscow |
| 3 | Dmitri Sychev | Lokomotiv Moscow |
| 11 | Aleksandr Kerzhakov | Zenit St. Petersburg |
| 18 | Dmitri Kirichenko | CSKA Moscow |
| Coach: Georgi Yartsev | ||
Spain
On May 17, 2004 Spain coach Iñaki Sáez named a 23-man squad. His final squad, unchanged except for an injury replacement, is:
| Spain | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Santiago Cañizares | Valencia |
| 13 | Daniel Aranzubia | Athletic Bilbao |
| 23 | Iker Casillas | Real Madrid |
| Defenders | ||
| 2 | Joan Capdevila | Deportivo La Coruña |
| 3 | Carlos Marchena | Valencia |
| 5 | Carles Puyol | Barcelona |
| 6 | Ivan Helguera | Real Madrid |
| 12 | Gabri Garcia | Barcelona |
| 15 | Raul Bravo | Real Madrid |
| 18 | Cesar Martin | Deportivo |
| 22 | Juanito Gutierrez | Real Betis |
| Midfielders | ||
| 4 | David Albelda | Valencia |
| 8 | Ruben Baraja | Valencia |
| 14 | Vicente Rodriguez | Valencia |
| 16 | Xabi Alonso | Real Sociedad |
| 19 | Joaquin Sanchez | Betis |
| 20 | Xavi Hernandez | Barcelona |
| 21 | Juan Carlos Valeron | Deportivo |
| Forwards | ||
| 7 | Raúl | Real Madrid |
| 9 | Fernando Torres | Atlético Madrid |
| 10 | Fernando Morientes | A.S. Monaco |
| 11 | Albert Luque | Deportivo |
| 17 | Joseba Etxeberria | Athletic Bilbao |
| Coach: Iñaki Sáez | ||
Sweden
On May 6, 2004 Sweden coaches Tommy Soderberg and Lars Lagerbäck named a 23-man squad. Their final squad, including one injury replacement, is:
| Sweden | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 1 | Andreas Isaksson | Djurgårdens |
| 12 | Magnus Hedman | Ancona |
| 23 | Magnus Kihlstedt | Copenhagen |
| Defenders | ||
| 13 | Petter Hansson | Heerenveen |
| 15 | Andreas Jakobsson | Brøndby |
| 2 | Teddy Lucic | Bayer Leverkusen |
| 5 | Erik Edman | Heerenveen |
| 3 | Olof Mellberg | Aston Villa |
| 22 | Erik Wahlsted | Helsingborgs |
| 4 | Johan Mjällby | Celtic |
| 14 | Alexander Östlund | Hammarby |
| Midfielders | ||
| 19 | Pontus Farnerud | Strasbourg |
| 9 | Fredrik Ljungberg | Arsenal |
| 8 | Anders Svensson | Southampton |
| 7 | Mikael Nilsson | Halmstads |
| 16 | Kim Källström | Rennes |
| 17 | Anders Andersson | Benfica |
| 6 | Tobias Linderoth | Everton |
| 21 | Christian Wilhelmsson | Anderlecht |
| Forwards | ||
| 11 | Henrik Larsson | Celtic |
| 10 | Zlatan Ibrahimovic | Ajax Amsterdam |
| 18 | Mattias Jonson | Brøndby |
| 20 | Marcus Allbäck | Aston Villa |
| Coaches: Tommy Soderberg and Lars Lagerbäck | ||
Switzerland
On May 24, 2004, Switzerland coach Jakob "Köbi" Kuhn named a provisional squad of 26 players. Between then and the deadline of June 2 for naming a final squad, Kuhn cut two players, and two others dropped out due to injury. The final squad of 23, including one new player, is:
| Switzerland | ||
|---|---|---|
| Number | Player | Club in 2004 |
| Goalkeepers | ||
| 23 | Fabrice Borer | Grasshopper-Club |
| 1 | Jörg Stiel | Borussia Mönchengladbach |
| 12 | Pascal Zuberbühler | FC Basel |
| Defenders | ||
| 3 | Bruno Berner | SC Freiburg |
| 2 | Bernt Haas | West Bromwich Albion |
| 4 | Stéphane Henchoz | Liverpool |
| 14 | Ludovic Magnin | Werder Bremen |
| 20 | Patrick Müller | Lyon |
| 17 | Christoph Spycher | Grasshopper-Club |
| 5 | Murat Yakin | FC Basel |
| 13 | Marco Zwyssig | FC Basel |
| Midfielders | ||
| 15 | Daniel Gygax | FC Zürich |
| 18 | Benjamin Huggel | FC Basel |
| 19 | Johann Lonfat | Sochaux |
| 6 | Johann Vogel | PSV Eindhoven |
| 8 | Raphael Wicky | Hamburg |
| 10 | Hakan Yakin | VfB Stuttgart |
| 7 | Ricardo Cabanas | Grasshopper-Club |
| 16 | Fabio Celestini | Marseille |
| Forwards | ||
| 11 | Stéphane Chapuisat | Young Boys Bern |
| 9 | Alexander Frei | Rennes |
| 21 | Milaim Rama | Thun |
| 22 | Johan Vonlanthen | PSV Eindhoven |
| Coach: Jakob "Köbi" Kuhn | ||
External links
- EURO 2004 official site (http://www.euro2004.com)
