1996 Summer Paralympics
|
See also: 1996 Summer Olympics
The 1996 Paralympic Games in Atlanta, USA were the first Paralympics to get mass media sponsorship.
Games of the X Paralympics | |
Nations participating | 103 |
Athletes participating | 3195 (2415 men, 780 women) |
Events | 508 in 20 sports |
Opening ceremonies | October 15, 1996 |
Closing ceremonies | October 26, 1996 |
Officially opened by | Al Gore |
Rank | NPC Name | Gold | Silver | Bronze | Total |
1 | United States | 46 | 46 | 65 | 157 |
2 | Australia | 42 | 37 | 27 | 106 |
3 | Germany | 40 | 58 | 51 | 149 |
4 | Great Britain | 39 | 42 | 41 | 122 |
5 | Spain | 39 | 31 | 36 | 106 |
6 | France | 35 | 29 | 31 | 95 |
7 | Canada | 24 | 21 | 24 | 69 |
8 | Netherlands | 17 | 11 | 17 | 45 |
9 | China | 16 | 13 | 10 | 39 |
10 | Japan | 14 | 10 | 12 | 36 |
11 | Poland | 13 | 2 | 8 | 35 |
12 | South Korea | 13 | 2 | 15 | 30 |
13 | Sweden | 12 | 14 | 10 | 36 |
14 | Italy | 11 | 20 | 15 | 46 |
15 | South Africa | 10 | 8 | 10 | 28 |
16 | Russia | 9 | 7 | 11 | 27 |
17 | Norway | 9 | 7 | 4 | 20 |
18 | Switzerland | 9 | 6 | 6 | 21 |
19 | New Zealand | 9 | 6 | 3 | 18 |
20 | Iran | 9 | 5 | 3 | 17 |
21 | Egypt | 8 | 11 | 11 | 30 |
22 | Belgium | 8 | 10 | 7 | 25 |
23 | Cuba | 8 | 3 | 0 | 11 |
24 | Denmark | 7 | 17 | 17 | 41 |
25 | Austria | 6 | 6 | 10 | 22 |
26 | Portugal | 6 | 4 | 4 | 14 |
27 | Hong Kong | 5 | 5 | 5 | 15 |
28 | Iceland | 5 | 4 | 5 | 14 |
29 | Hungary | 5 | 2 | 3 | 10 |
30 | Finland | 4 | 5 | 4 | 13 |
31 | Mexico | 3 | 5 | 4 | 12 |
32 | Estonia | 3 | 4 | 2 | 9 |
33 | Belarus | 3 | 3 | 7 | 13 |
34 | Lithuania | 3 | 2 | 6 | 11 |
35 | Nigeria | 3 | 2 | 3 | 8 |
36 | Czech Republic | 2 | 7 | 1 | 10 |
37 | Brazil | 2 | 6 | 13 | 21 |
38 | Argentina | 2 | 5 | 2 | 9 |
39 | Slovakia | 2 | 4 | 5 | 11 |
40 | Algeria | 2 | 2 | 3 | 7 |
41 | Yugoslavia | 2 | 2 | 0 | 4 |
42 | Côte d'Ivoire | 2 | 0 | 0 | 2 |
42 | Panama | 2 | 0 | 0 | 2 |
44 | Ukraine | 1 | 4 | 2 | 7 |
45 | Ireland | 1 | 3 | 6 | 10 |
46 | Greece | 1 | 1 | 3 | 5 |
47 | Kuwait | 1 | 1 | 1 | 3 |
48 | Kenya | 1 | 1 | 0 | 2 |
49 | Chinese Taipei | 1 | 0 | 2 | 3 |
50 | Dominican Republic | 1 | 0 | 0 | 1 |
50 | Peru | 1 | 0 | 0 | 1 |
52 | Israel | 0 | 4 | 5 | 9 |
53 | Slovenia | 0 | 2 | 3 | 5 |
54 | Tunisia | 0 | 2 | 0 | 2 |
55 | Bulgaria | 0 | 1 | 1 | 2 |
56 | Jordan | 0 | 1 | 0 | 1 |
57 | Moldova | 0 | 0 | 2 | 2 |
57 | Thailand | 0 | 0 | 2 | 2 |
59 | Jamaica | 0 | 0 | 1 | 1 |
59 | Uruguay | 0 | 0 | 1 | 1 |
International Paralympic Games |
Summer Paralympics |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
Winter Paralympics |
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |