1988 Summer Paralympics
|
|
See also: 1988 Summer Olympics
The 1988 Summer Paralympics were the first Paralympics in 24 years that were held concurrently with the Olympics. They took place in Seoul, South Korea.
| Games of the VIII Paralympics | |
| Nations participating | 61 |
| Athletes participating | 3,053 |
| Events | 729 in 16 sports |
| Opening ceremonies | October 15, 1988 |
| Closing ceremonies | October 24, 1988 |
| Officially opened by | Roh Tae-Woo |
| Rank | NPC Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 92 | 91 | 85 | 268 |
| 2 | West Germany | 77 | 64 | 48 | 189 |
| 3 | Great Britain | 62 | 66 | 51 | 179 |
| 4 | Canada | 54 | 42 | 57 | 153 |
| 5 | France | 45 | 48 | 49 | 142 |
| 6 | Sweden | 42 | 38 | 22 | 102 |
| 7 | Korea | 40 | 35 | 19 | 94 |
| 8 | Netherlands | 30 | 23 | 29 | 82 |
| 9 | Denmark | 25 | 18 | 22 | 65 |
| 10 | Australia | 23 | 34 | 37 | 94 |
| 11 | Poland | 22 | 25 | 34 | 81 |
| 12 | Russia | 21 | 19 | 15 | 55 |
| 13 | Spain | 18 | 13 | 12 | 43 |
| 14 | China | 17 | 17 | 9 | 43 |
| 15 | Italy | 16 | 15 | 27 | 58 |
| 16 | Japan | 16 | 12 | 17 | 45 |
| 17 | Belgium | 15 | 17 | 9 | 41 |
| 18 | Israel | 15 | 13 | 15 | 43 |
| 19 | Ireland | 13 | 13 | 18 | 44 |
| 20 | Austria | 13 | 7 | 15 | 35 |
| 21 | Switzerland | 12 | 12 | 10 | 34 |
| 22 | Finland | 11 | 23 | 15 | 49 |
| 23 | Norway | 11 | 11 | 13 | 35 |
| 24 | Mexico | 8 | 9 | 6 | 23 |
| 25 | Brazil | 4 | 9 | 14 | 27 |
| 26 | Kuwait | 4 | 6 | 8 | 18 |
| 27 | Yugoslavia | 4 | 4 | 11 | 19 |
| 28 | Iran | 4 | 1 | 3 | 8 |
| 29 | Portugal | 3 | 4 | 5 | 12 |
| 30 | New Zealand | 2 | 4 | 11 | 17 |
| 31 | Iceland | 2 | 2 | 8 | 12 |
| 32 | Bulgaria | 2 | 1 | 0 | 3 |
| 33 | Jamaica | 1 | 4 | 3 | 8 |
| 34 | Faroe Islands | 1 | 3 | 3 | 7 |
| 35 | Egypt | 1 | 2 | 3 | 6 |
| 36 | Puerto Rico | 1 | 2 | 0 | 3 |
| 37 | Bahrain | 1 | 1 | 1 | 3 |
| 38 | Guatemala | 1 | 0 | 0 | 1 |
| 39 | Argentina | 0 | 7 | 2 | 9 |
| 40 | Hungary | 0 | 4 | 7 | 11 |
| 41 | Kenya | 0 | 4 | 1 | 5 |
| 42 | Hong Kong | 0 | 2 | 7 | 9 |
| 43 | Greece | 0 | 1 | 3 | 4 |
| 44 | Indonesia | 0 | 1 | 0 | 1 |
| Czechoslovakia | 0 | 1 | 0 | 1 | |
| Thailand | 0 | 1 | 0 | 1 | |
| 47 | Tunisia | 0 | 0 | 2 | 2 |
| 48 | Malta | 0 | 0 | 1 | 1 |
| International Paralympic Games |
| Summer Paralympics |
| 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
| Winter Paralympics |
| 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |
