1980 Summer Paralympics
|
|
See also: 1980 Summer Olympics
The 1980 Summer Paralympics were the sixth Paralympic Games to be held. They were held in Arnhem, Netherlands.
| Games of the VI Paralympics | |
| Nations participating | 42 |
| Athletes participating | 1,973 |
| Events | 489 in 12 sports |
| Opening ceremonies | June 21, 1980 |
| Closing ceremonies | |
| Officially opened by | Princess Margriet |
| Rank | NPC Name | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | United States | 62 | 58 | 54 | 174 |
| 2 | West Germany | 61 | 47 | 41 | 149 |
| 3 | Canada | 53 | 27 | 31 | 111 |
| 4 | Poland | 51 | 51 | 47 | 149 |
| 5 | Great Britain | 43 | 29 | 20 | 92 |
| 6 | Netherlands | 32 | 27 | 33 | 92 |
| 7 | Sweden | 25 | 35 | 24 | 84 |
| 8 | France | 25 | 23 | 24 | 72 |
| 9 | Mexico | 20 | 16 | 4 | 40 |
| 10 | Israel | 12 | 18 | 11 | 41 |
| 11 | Norway | 11 | 11 | 7 | 29 |
| 12 | Belgium | 11 | 9 | 13 | 33 |
| 13 | Austria | 9 | 12 | 4 | 25 |
| 14 | Switzerland | 9 | 10 | 9 | 28 |
| 15 | Australia | 8 | 19 | 18 | 45 |
| 16 | Japan | 8 | 10 | 6 | 24 |
| 17 | Finland | 6 | 15 | 12 | 33 |
| 18 | Italy | 6 | 4 | 9 | 19 |
| 19 | New Zealand | 5 | 6 | 5 | 16 |
| 20 | Jamaica | 5 | 6 | 4 | 15 |
| 21 | Egypt | 4 | 7 | 3 | 14 |
| 22 | Argentina | 4 | 4 | 6 | 14 |
| 23 | Yugoslavia | 3 | 5 | 9 | 17 |
| 24 | Denmark | 3 | 4 | 6 | 13 |
| 25 | Ireland | 2 | 2 | 10 | 14 |
| 26 | Kuwait | 2 | 2 | 1 | 5 |
| 27 | Iceland | 2 | 0 | 1 | 3 |
| 28 | Spain | 1 | 14 | 9 | 24 |
| 29 | Korea | 1 | 2 | 1 | 4 |
| 30 | Kenya | 1 | 2 | 0 | 3 |
| 31 | India | 1 | 1 | 0 | 2 |
| 32 | Indonesia | 1 | 0 | 4 | 5 |
| 33 | Colombia | 1 | 0 | 1 | 2 |
| 34 | Sudan | 1 | 0 | 0 | 1 |
| 35 | Zimbabwe | 0 | 7 | 4 | 11 |
| 36 | Bahamas | 0 | 1 | 2 | 3 |
| 37 | Hong Kong | 0 | 0 | 2 | 2 |
| 38 | Czechoslovakia | 0 | 0 | 1 | 1 |
| Greece | 0 | 0 | 1 | 1 | |
| Malta | 0 | 0 | 1 | 1 |
| International Paralympic Games |
| Summer Paralympics |
| 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
| Winter Paralympics |
| 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |
