1984 Summer Paralympics
|
See also: 1984 Summer Olympics
The 1984 Summer Paralympics were the seventh Paralympic Games to be held. They were held in Stoke Mandeville, United Kingdom (wheelchair athletes) and New York, United States of America (cerebral palsy, visually impaired, amputees, and les autres).
Games of the VII Paralympics
(New York) | |
Nations participating | 45 |
Athletes participating | 1,800 |
Events | ~300 in 15 sports |
Opening ceremonies | June 17, 1984 |
Closing ceremonies | June 30, 1984 |
Officially opened by | Ronald Reagan |
(Stoke Mandeville) | |
Nations participating | 41 |
Athletes participating | 1,100 |
Events | ~300 in 10 sports |
Opening ceremonies | July 22, 1984 |
Closing ceremonies | August 1, 1984 |
Officially opened by | HRH Prince Charles |
Rank | NPC Name | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 101 | 91 | 84 | 276 |
2 | Great Britain | 75 | 80 | 85 | 240 |
3 | Sweden | 51 | 30 | 22 | 103 |
4 | Canada | 48 | 52 | 49 | 149 |
5 | West Germany | 44 | 42 | 29 | 115 |
6 | Netherlands | 44 | 40 | 17 | 101 |
7 | France | 37 | 39 | 23 | 99 |
8 | Australia | 29 | 38 | 26 | 93 |
9 | Norway | 22 | 24 | 20 | 66 |
10 | Denmark | 22 | 6 | 11 | 39 |
11 | Spain | 21 | 8 | 12 | 41 |
12 | Poland | 20 | 15 | 13 | 48 |
13 | Finland | 15 | 10 | 17 | 42 |
14 | Ireland | 13 | 11 | 20 | 44 |
15 | Hungary | 12 | 12 | 3 | 27 |
16 | Belgium | 9 | 11 | 6 | 26 |
17 | Yugoslavia | 7 | 9 | 8 | 24 |
18 | Austria | 5 | 13 | 7 | 25 |
19 | Switzerland | 5 | 2 | 2 | 9 |
20 | Portugal | 4 | 2 | 7 | 13 |
21 | Italy | 3 | 7 | 6 | 16 |
22 | Japan | 3 | 2 | 5 | 10 |
23 | China | 2 | 12 | 8 | 22 |
24 | Israel | 2 | 6 | 7 | 15 |
25 | New Zealand | 2 | 3 | 1 | 6 |
26 | Egypt | 2 | 0 | 3 | 5 |
27 | Trinidad and Tobago | 2 | 0 | 1 | 3 |
28 | Luxembourg | 1 | 4 | 1 | 6 |
29 | Brazil | 1 | 3 | 2 | 6 |
30 | Burkina Faso | 1 | 1 | 2 | 4 |
31 | Mexico | 0 | 3 | 3 | 6 |
32 | Iceland | 0 | 2 | 6 | 8 |
33 | East Germany | 0 | 2 | 1 | 3 |
India | 0 | 2 | 1 | 3 | |
35 | Indonesia | 0 | 1 | 1 | 2 |
36 | Zimbabwe | 0 | 1 | 0 | 1 |
37 | Hong Kong | 0 | 0 | 1 | 1 |
Korea | 0 | 0 | 1 | 1 |
International Paralympic Games |
Summer Paralympics |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 |
Winter Paralympics |
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 |