Shooting at the 2004 Summer Olympics
|
Shooting at the 2004 Summer Olympics took place at the Markópoulo Olympic Shooting Centre where 390 competitors contested 17 gold medals. This is situated in the city of Markópoulo, in the east of the Attica region in Greece.
Medal Winners
Men: 10 m Air Pistol | 25 m Rapid Fire Pistol | 50 m Pistol | 10 m Air Rifle | 50 m Rifle Prone | 50 m Rifle 3 Positions | Trap | Double Trap | 10 m Running Target | Skeet
Women: 10 m Air Pistol | 25 m Pistol | 10 m Air Rifle | 50 m Rifle 3 Positions | Trap | Double Trap | Skeet
Shooting medal table by country
Position | Country: | Gold: | Silver: | Bronze: | Total: |
1 | China | 4 | 2 | 3 | 9 |
2 | Russia | 3 | 4 | 3 | 10 |
3= | Australia | 1 | 0 | 1 | 2 |
3= | Bulgaria | 1 | 0 | 1 | 2 |
5= | Germany | 1 | 0 | 0 | 1 |
5= | Hungary | 1 | 0 | 0 | 1 |
5= | Ukraine | 1 | 0 | 0 | 1 |
5= | United Arab Emirates | 1 | 0 | 0 | 1 |
5= | Missing image USA_flag.png United States of America | 1 | 0 | 0 | 1 |
10 | South Korea | 0 | 2 | 1 | 3 |
11 | Czech Republic | 0 | 1 | 1 | 2 |
12= | India | 0 | 1 | 0 | 1 |
12= | Missing image Italy_flag_large.png Italy | 0 | 1 | 0 | 1 |
12= | Serbia and Montenegro | 0 | 1 | 0 | 1 |
12= | Spain | 0 | 1 | 0 | 1 |
12= | Missing image Finland_flag_large.png Finland | 0 | 1 | 0 | 1 |
17 | Azerbaijan | 0 | 0 | 2 | 2 |
18 | Missing image North_korea_flag_large.png North Korea | 0 | 0 | 1 | 1 |
Men's 10 m Air Pistol
Gold: | Silver: | Bronze: |
Wang Yifu, CHN | Mikhail Nestruev, RUS | Vladimir Isakov, RUS |
Qualifying
Position | Name | Nation | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Ave. |
1 | Mikhail Nestruev | Russia | 99 | 99 | 98 | 100 | 97 | 98 | 9.85 |
2 | Wang Yifu | China | 99 | 98 | 96 | 99 | 99 | 99 | 9.833 |
3 | Vladimir Isakov | Russia | 98 | 95 | 99 | 99 | 97 | 96 | 9.733 |
4= | Hyon Ung Kim | North Korea | 96 | 98 | 96 | 99 | 96 | 98 | 9.717 |
4= | Tanyu Kiriakov | Bulgaria | 97 | 95 | 100 | 97 | 96 | 98 | 9.717 |
6= | Norayr Bakhtamyan | Armenia | 98 | 98 | 96 | 95 | 96 | 99 | 9.7 |
6= | Jong Oh Jin | South Korea | 95 | 96 | 98 | 98 | 97 | 98 | 9.7 |
6= | Jong Su Kim | North Korea | 96 | 98 | 96 | 97 | 97 | 98 | 9.7 |
6= | Tan Zongliang | China | 99 | 100 | 94 | 98 | 95 | 96 | 9.7 |
10 | Sergey Babikov | Tajikistan | 93 | 97 | 95 | 99 | 99 | 98 | 9.683 |
11= | Igor Basinski | Belarus | 96 | 98 | 96 | 96 | 98 | 96 | 9.667 |
11= | Wojciech Knapik | Poland | 96 | 94 | 98 | 98 | 98 | 96 | 9.667 |
13= | Sorin Babii | Romania | 100 | 97 | 93 | 98 | 97 | 94 | 9.65 |
13= | Kanstantsin Lukashyk | Belarus | 97 | 97 | 95 | 96 | 98 | 96 | 9.65 |
13= | Daryl Szarenski | United States | 97 | 96 | 98 | 95 | 98 | 95 | 9.65 |
13= | Andrija Zlatic | Serbia and Montenegro | 97 | 94 | 98 | 97 | 94 | 99 | 9.65 |
17= | Francesco Bruno | Italy | 94 | 96 | 99 | 96 | 96 | 97 | 9.633 |
17= | Joao Costa | Portugal | 97 | 95 | 99 | 95 | 97 | 95 | 9.633 |
17= | Victor Makarov | Ukraine | 96 | 99 | 99 | 94 | 96 | 94 | 9.633 |
20= | Alexander Danilov | Israel | 96 | 96 | 100 | 95 | 95 | 95 | 9.617 |
20= | Franck Dumoulin | France | 98 | 91 | 98 | 98 | 95 | 97 | 9.617 |
20= | Martin Tenk | Czech Republic | 93 | 97 | 96 | 98 | 98 | 95 | 9.617 |
23= | Vigilio Fait | Italy | 97 | 95 | 93 | 96 | 98 | 97 | 9.6 |
23= | Vladimir Issachenko | Kazakhstan | 93 | 98 | 98 | 96 | 97 | 94 | 9.6 |
23= | Masaru Nakashige | Japan | 96 | 94 | 96 | 99 | 97 | 94 | 9.6 |
23= | Abdulla Ustaoglu | Germany | 93 | 96 | 98 | 95 | 97 | 97 | 9.6 |
27= | Roger Daniel | Trinidad and Tobago | 96 | 95 | 94 | 95 | 98 | 96 | 9.567 |
27= | Sang Do Lee | South Korea | 95 | 94 | 96 | 96 | 96 | 97 | 9.567 |
27= | David Moore | Australia | 95 | 95 | 98 | 95 | 96 | 95 | 9.567 |
30= | Norbelis Barzaga | Cuba | 94 | 96 | 96 | 96 | 97 | 94 | 9.55 |
30= | Artur Gevorgjan | Germany | 96 | 96 | 94 | 96 | 95 | 96 | 9.55 |
30= | Shuji Tazawa | Japan | 93 | 97 | 97 | 95 | 92 | 99 | 9.55 |
33= | Jose Antonio Colado | Spain | 96 | 97 | 93 | 98 | 98 | 90 | 9.533 |
33= | Dionissios Georgakopoulos | Greece | 94 | 97 | 93 | 95 | 96 | 97 | 9.533 |
33= | Friedhelm Sack | Namibia | 94 | 98 | 97 | 92 | 95 | 96 | 9.533 |
36= | Jakkrit Panichpatikum | Thailand | 88 | 98 | 97 | 97 | 96 | 95 | 9.517 |
36= | Daniel Repacholi | Australia | 94 | 95 | 95 | 96 | 97 | 94 | 9.517 |
36= | Jason Turner | United States | 96 | 92 | 95 | 97 | 94 | 97 | 9.517 |
39 | Iulian Raicea | Romania | 92 | 94 | 97 | 94 | 98 | 95 | 9.5 |
40 | Yi Ning Chang | Taiwan | 97 | 91 | 97 | 95 | 96 | 93 | 9.483 |
41 | Manh Tuong Nguyen | Vietnam | 93 | 92 | 92 | 99 | 97 | 95 | 9.467 |
42 | Isidro Lorenzo | Spain | 96 | 93 | 93 | 93 | 93 | 97 | 9.417 |
43 | Attila Simon | Hungary | 90 | 94 | 95 | 97 | 92 | 94 | 9.367 |
44 | Maximo Modesti | Argentina | 94 | 90 | 94 | 93 | 94 | 94 | 9.317 |
45 | Khalid Mohamed | Brunei | 94 | 94 | 93 | 91 | 90 | 92 | 9.217 |
46 | Chris Rice | U.S. Virgin Islands | 88 | 88 | 93 | 94 | 91 | 97 | 9.183 |
47 | Rudolf Knijnenburg | Bolivia | 94 | 82 | 90 | 94 | 92 | 96 | 9.133 |
Final
Pos. | Name | Nation | Qual. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Shoot Off | Ttl. | Overall |
1 | Wang Yifu | China | 590 | 10.5 | 9.9 | 10 | 10 | 9.8 | 10.5 | 10.2 | 8.9 | 10.3 | 9.9 | 100 | 690 | |
2 | Mikhail Nestruev | Russia | 591 | 9.5 | 10.5 | 10.3 | 9.6 | 10.1 | 10.1 | 9.5 | 10.2 | 9.3 | 9.7 | 98.8 | 689.8 | |
3 | Vladimir Isakov | Russia | 584 | 10.8 | 9.4 | 9.3 | 9.8 | 10.3 | 9.9 | 10.4 | 10.5 | 9.5 | 10.4 | 100.3 | 684.3 | |
4 | Tanyu Kiriakov | Bulgaria | 583 | 10.7 | 9.7 | 9.9 | 9.8 | 9.7 | 10.7 | 10 | 9.3 | 10.3 | 10.3 | 100.4 | 683.4 | |
5 | Jong Oh Jin | South Korea | 582 | 9.9 | 10 | 10.4 | 10.4 | 10.3 | 10 | 10 | 9.9 | 10.1 | 9.9 | 100.9 | 682.9 | |
6 | Hyon Ung Kim | North Korea | 583 | 10.1 | 9.4 | 10.2 | 9.8 | 9 | 10.7 | 9.6 | 9.6 | 10.4 | 10.2 | 99 | 682 | |
7 | Norayr Bakhtamyan | Armenia | 582 | 10.2 | 9.1 | 10.2 | 10.4 | 9.6 | 10.4 | 8.9 | 10.4 | 10.3 | 10.4 | 99.9 | 681.9 | |
8 | Jong Su Kim | North Korea | 582 | 10.1 | 10.3 | 10.1 | 10.2 | 9.4 | 8.5 | 9.9 | 9.9 | 10.5 | 10.3 | 99.2 | 681.2 |
Men's 25 m Rapid Fire Pistol
Gold: | Silver: | Bronze: |
Ralf Schumann, GER | Sergei Poliakov, RUS | Sergei Alifirenko, RUS |
Men's 50 m Pistol
Gold: | Silver: | Bronze: |
Mikhail Nestruev, RUS | Jong Oh Jin, KOR | Missing image North_korea_flag_large.png Jong Su Kim, PRK |
Men's 10 m Air Rifle
Gold: | Silver: | Bronze: |
Qinan Zhu, CHN | Jie Li, CHN | Jozef Gonci, SVK |
Men's 50 m Rifle Prone
Gold: | Silver: | Bronze: |
Missing image USA_flag.png Matthew Emmons, USA | Christian Lusch, GER | Sergei Martynov, BLR |
Men's 50 m Rifle Three Positions
2004_50_Rifle_3.jpg
Gold: | Silver: | Bronze: |
Jia Zhanbo, CHN | Missing image USA_flag.png Michael Anti, USA | Christian Planer, AUT |
China's Zhanbo Jia won the gold medal with 1,264.5 points. U.S. Army Major Anti, a marksman in the U.S. Army World Class Athlete Program, took the silver medal with 1,263.1 points. Austria's Christian Planer claimed the bronze medal with a 1,262.8 total.
Men's Trap
Gold: | Silver: | Bronze: |
Aleksei Alipov, RUS | Missing image Italy_flag_large.png Giovanni Pellielo, ITA | Adam Vella, AUS |
Men's Double Trap
Gold: | Silver: | Bronze: |
Ahmed Al Maktoum, UAE | Rajyavardhan Singh Rathore, IND | Zheng Wang, CHN |
Men's 10 m Running Target
Gold: | Silver: | Bronze: |
Manfred Kurzer, GER | Aleksander Blinov, RUS | Dimitri Lykin, RUS |
Men's Skeet
Gold: | Silver: | Bronze: |
Missing image Italy_flag_large.png Andrea Benelli, ITA | Missing image Finland_flag_large.png Marko Kemppainen, FIN | Juan Miguel Rodríguez, CUB |
Women's 10 m Air Pistol
Gold: | Silver: | Bronze: |
Olena Kostevych, UKR | Jasna Sekaric, SCG | Maria Grozdeva, BUL |
insert write up Qualifying
Position | Name | Nation | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total |
1 | Jasna Sekaric | Serbia and Montengro | 96 | 97 | 96 | 98 | 387 |
2 | Irada Ashumova | Azerbaijan | 97 | 94 | 97 | 98 | 386 |
3 | Natalia Paderina | Russia | 96 | 97 | 96 | 97 | 386 |
4 | Maria Grozdeva | Bulgaria | 96 | 97 | 96 | 97 | 386 |
5 | Munkhbayar Dorjsuren | Germany | 96 | 98 | 94 | 97 | 385 |
6 | Jie Ren | China | 95 | 96 | 96 | 97 | 384 |
7 | Cornelia Froelich | Switzerland | 95 | 97 | 96 | 96 | 384 |
8 | Olena Kostevych | Ukraine | 96 | 96 | 96 | 96 | 384 |
9 | Olga Kousnetzova | Russia | 97 | 96 | 96 | 94 | 393 |
10 | Soo Kyeong Ahn | South Korea | 98 | 93 | 94 | 97 | 382 |
10 | Yuliya Alipava | Belarus | 96 | 97 | 94 | 95 | 382 |
10 | Yoko Inada | Japan | 93 | 95 | 98 | 96 | 382 |
10 | Yulia Korostylova | Ukraine | 99 | 92 | 97 | 94 | 382 |
10 | Nino Salukvadze | Georgia | 96 | 96 | 98 | 92 | 382 |
15 | Mirela Skoko-Celic | Croatia | 95 | 97 | 94 | 95 | 381 |
16 | Viktoria Chaika | Belarus | 96 | 92 | 97 | 95 | 380 |
16 | Lenka Hykova | Czech Republic | 94 | 97 | 94 | 95 | 380 |
16 | Gundegmaa Otryad | Mongolia | 93 | 96 | 96 | 95 | 380 |
16 | Rebecca Snyder | United States | 96 | 94 | 94 | 96 | 380 |
16 | Claudia Verdicchio | Germany | 92 | 95 | 98 | 95 | 380 |
21 | Dorottya Erdos | Hungary | 95 | 95 | 94 | 95 | 379 |
21 | Susanne Meyerhoff | Denmark | 94 | 97 | 93 | 95 | 379 |
21 | Ah Young Park | South Korea | 93 | 96 | 98 | 92 | 379 |
21 | Lalita Yauhleuskaya | Australia | 92 | 97 | 94 | 96 | 379 |
25 | Michiko Fukushima | Japan | 92 | 97 | 95 | 94 | 378 |
26 | Zsofia Csonka | Hungaery | 96 | 91 | 96 | 94 | 377 |
26 | Marina Karaflou | Greece | 94 | 95 | 93 | 95 | 377 |
28 | Nasim Hassan Poor | Iran | 94 | 94 | 94 | 94 | 376 |
28 | Linda Ryan | Australia | 94 | 97 | 91 | 94 | 376 |
30 | Elizabeth Callahan | United States | 89 | 98 | 95 | 92 | 374 |
30 | Maria Pilar Fernandez | Spain | 94 | 94 | 93 | 93 | 374 |
30 | Brigitte Roy | France | 95 | 91 | 94 | 94 | 374 |
33 | Galina Belyayeva | Kazakhstan | 96 | 91 | 93 | 93 | 373 |
34 | Ka Kay Lo | Hong Kong | 92 | 95 | 94 | 90 | 371 |
35 | Grettel Barboza | Costa Rica | 94 | 94 | 91 | 89 | 368 |
35 | Amanda Aide Mondol Cuellar | Colombia | 91 | 93 | 93 | 91 | 368 |
35 | Margarita Tarradell | Cuba | 91 | 94 | 92 | 91 | 368 |
38 | Monika Rieder | Switzerland | 91 | 92 | 91 | 92 | 366 |
38 | Luna Tao | China | 94 | 93 | 89 | 90 | 366 |
40 | Carmen Malo | Ecuador | 92 | 91 | 91 | 91 | 365 |
41 | Francis Gorrin | Venezuela | 91 | 90 | 89 | 88 | 358 |
Final
Pos. | Name | Nation | Qual. | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Rd.10 | Ttl. | Overall | Shoot Off |
1 | Olena Kostevych | Ukraine | 384 | 10.6 | 9.9 | 10.2 | 9.5 | 10.0 | 9.4 | 9.4 | 10.4 | 10.0 | 9.9 | 99.3 | 483.3 | 10.2 |
2 | Jasna Sekaric | Serbia & Montenegro | 387 | 10.3 | 8.6 | 9.1 | 8.7 | 8.9 | 10.1 | 9.8 | 10.1 | 10.6 | 10.1 | 96.3 | 483.3 | 9.4 |
3 | Maria Grozdeva | Bulgaria | 386 | 9.5 | 8.2 | 9.9 | 9.8 | 9.8 | 10.1 | 9.3 | 9.7 | 9.1 | 10.9 | 96.3 | 482.3 | 10.4 |
4 | Jie Ren | China | 384 | 8.9 | 8.2 | 10.7 | 10.7 | 10.4 | 10.4 | 10.5 | 9.0 | 9.4 | 10.1 | 98.3 | 482.3 | 9.7 |
5 | Natalia Paderina | Russia | 386 | 9.1 | 9.5 | 10.1 | 9.5 | 10.6 | 10.1 | 9.2 | 8.1 | 10.0 | 9.7 | 95.9 | 481.9 | 10.0 |
6 | Munkhbayar Dorjsuren | Germany | 385 | 10.1 | 10.6 | 9.7 | 9.5 | 9.0 | 10.1 | 9.7 | 9.3 | 9.5 | 9.4 | 96.9 | 481.9 | 9.3 |
7 | Cornelia Froelich | Switzerland | 384 | 10.3 | 9.7 | 9.5 | 9.6 | 10.0 | 10.0 | 10.4 | 8.6 | 9.6 | 9.8 | 97.5 | 481.5 | n/a |
8 | Irada Ashumova | Azerbaijan | 386 | 10.4 | 9.4 | 10.2 | 10.2 | 10.5 | 8.5 | 8.3 | 9.9 | 9.6 | 8.4 | 95.4 | 481.4 | n/a |
Women's 25 m Pistol
Gold: | Silver: | Bronze: |
Maria Grozdeva, BUL | Lenka Hykova, CZE | Irada Ashumova, AZE |
Women's 10 m Air Rifle
Gold: | Silver: | Bronze: |
Du Li, CHN | Lioubov Galkina, RUS | Katerina Kurkova, CZE |
Qualifying
Position | Name | Nation | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total |
1 | Lioubov Galkina | Russia | 99 | 100 | 100 | 100 | 399 |
2= | Du Li | China | 99 | 100 | 99 | 100 | 398 |
2= | Katerina Kurkova | Czech Republic | 100 | 99 | 99 | 100 | 398 |
2= | Zhao Yinghui | China | 100 | 99 | 100 | 99 | 398 |
5 | Tatiana Goldobina | Russia | 99 | 100 | 98 | 100 | 397 |
6= | Sonja Pfeilschifter | Germany | 98 | 99 | 100 | 99 | 396 |
6= | Suma Shirur | India | 99 | 98 | 100 | 99 | 396 |
6= | Laurence Brize | France | 98 | 100 | 99 | 99 | 396 |
6= | Emily Caruso | United States | 100 | 99 | 100 | 97 | 396 |
6= | Monika Haselberger | Austria | 99 | 99 | 99 | 99 | 396 |
6= | Renata Mauer-Rozanska | Poland | 99 | 99 | 100 | 98 | 396 |
12 | Olga Dovgun | Kazakhstan | 100 | 98 | 100 | 97 | 395 |
12= | Valentina Turisini | Italy | 99 | 99 | 98 | 99 | 395 |
14= | Eun Young Cho | South Korea | 99 | 99 | 98 | 98 | 394 |
14= | Hattie Johnson | United States | 99 | 99 | 97 | 99 | 394 |
14= | Eva Joo | Hungary | 99 | 100 | 96 | 99 | 394 |
14= | Natallia Kalnysh | Ukraine | 98 | 100 | 99 | 97 | 394 |
14= | Lessia Leskiv | Ukraine | 97 | 98 | 100 | 99 | 394 |
14= | Agnieszka Staron | Poland | 98 | 99 | 98 | 99 | 394 |
20= | Anjali Bhagwat | India | 96 | 100 | 98 | 99 | 393 |
20= | Patricia Rivas | El Salvador | 97 | 98 | 100 | 98 | 393 |
22= | Dorothee Bauer | Germany | 99 | 98 | 99 | 96 | 392 |
22= | Valerie Bellenoue | France | 96 | 99 | 99 | 98 | 392 |
22= | Hiromi Misaki | Japan | 99 | 96 | 100 | 97 | 392 |
22= | Yosheefin Prasasti | Indonesia | 100 | 97 | 99 | 96 | 392 |
22= | Marjo Yli-Kiikka | Finland | 98 | 99 | 98 | 97 | 392 |
27= | Gaby Buehlmann | Switzerland | 100 | 97 | 96 | 98 | 391 |
27= | Dina Hosny | Egypt | 99 | 96 | 98 | 98 | 391 |
27= | Susan McCready | Australia | 97 | 98 | 97 | 99 | 391 |
27= | Sun Hwa Seo | South Korea | 98 | 99 | 96 | 98 | 391 |
27= | Alexia Smirli | Greece | 99 | 97 | 98 | 97 | 391 |
32= | Sabrina Sena | Italy | 99 | 97 | 97 | 97 | 390 |
33= | Shaimaa Abdel-Latif | Egypt | 97 | 96 | 95 | 100 | 388 |
33= | Daisy De-Bock | Belgium | 95 | 96 | 99 | 98 | 388 |
33= | Maria Faka | Greece | 97 | 97 | 95 | 99 | 388 |
33= | Ann Spejlsgaard | Denmark | 96 | 97 | 98 | 97 | 388 |
37 | Beata Krzyzewsky | Hungary | 95 | 97 | 97 | 98 | 387 |
38 | Pushpamali Ramanayake | Sri Lanka | 97 | 96 | 98 | 95 | 386 |
39 | Eglis Cruz | Cuba | 95 | 98 | 98 | 94 | 385 |
40 | Alyona Aksyonova | Uzbekistan | 96 | 92 | 99 | 97 | 384 |
41= | Svitlana Kashchenko | Nicaragua | 96 | 94 | 98 | 95 | 383 |
41= | Dawn Kobayashi | Jamaica | 98 | 97 | 93 | 95 | 383 |
43 | Fabienne Pasetti | Monaco | 95 | 98 | 96 | 93 | 382 |
44 | Divna Pesic | FYR Macedonia | 91 | 95 | 94 | 88 | 368 |
Final
Pos. | Name | Nation | Qual. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Total | Overall |
1 | Du Li | China | 398 | 9.4 | 10.6 | 10.7 | 10.4 | 10.4 | 10.1 | 10.2 | 10.8 | 10.8 | 10.6 | 104 | 502 |
2 | Lioubov Galkina | Russia | 399 | 10.2 | 10.1 | 10.1 | 10 | 10.2 | 10.8 | 10.8 | 10 | 10.6 | 9.7 | 102.5 | 501.5 |
3 | Katerina Kurkova | Czech Republic | 398 | 9.6 | 10.3 | 10.5 | 10.7 | 10.2 | 10.2 | 10.2 | 10.1 | 10.6 | 10.7 | 103.1 | 501.1 |
4 | Zhao Yinghui | China | 398 | 9.7 | 10.4 | 10 | 10.1 | 10.2 | 10.4 | 10.2 | 10.6 | 10.6 | 10.6 | 102.8 | 500.8 |
5 | Tatiana Goldobina | Russia | 397 | 10.5 | 10 | 10.7 | 10.5 | 9.7 | 10.4 | 10.1 | 10.6 | 10.2 | 9.8 | 102.5 | 499.5 |
6 | Sonja Pfeilschecter | Germany | 396 | 10.3 | 9.8 | 10.5 | 9.1 | 10.8 | 10.8 | 10.8 | 10.4 | 10.1 | 10.1 | 102.7 | 498.7 |
7 | Laurence Brize | France | 396 | 9.7 | 10.4 | 10 | 10.5 | 10.6 | 9.5 | 10.4 | 10.4 | 10.3 | 10.1 | 101.9 | 497.9 |
8 | Suma Shirur | India | 396 | 9.8 | 10.1 | 10.4 | 10.2 | 10.2 | 9.2 | 10.6 | 10.3 | 10.1 | 10.3 | 101.2 | 497.2 |
Women's 50 m Rifle Three Positions
Gold: | Silver: | Bronze: |
Lioubov Galkina, RUS | Missing image Italy_flag_large.png Valentina Turisini, ITA | Chengyi Wang, CHN |
insert write up
Women's Trap
Gold: | Silver: | Bronze: |
Suzanne Balogh, AUS | Maria Quintanal, ESP | Bo Na Lee, KOR |
insert write up
Women's Double Trap
Gold: | Silver: | Bronze: |
Missing image USA_flag.png Kimberly Rhode, USA | Bo Na Lee, KOR | E Gao, CHN |
Women's Skeet
Gold: | Silver: | Bronze: |
Diana Igaly, HUN | Ning Wei, CHN | Zemfira Meftakhetdinova, AZE |
Schedule
August 13
- Women's 10m Air Rifle Pre-event Training
- Men's 10m Air Pistol Pre-event Training
August 14
- Men's Trap Qualification - Day 1
- Women's 10m Air Rifle Qualification & Final
- Men's 10m Air Pistol Qualification & Final
- Women's 10m Air Pistol Pre-event Training
August 15
- Men's Trap Qualification - Day 2 & Final
- Women's 10m Air Pistol Qualification & Final
- Men's 10m Air Rifle Pre-event Training
August 16
- Men's 50m Pistol Pre-event Training
- Women's Trap Qualification & Final
- Men's 10m Air Rifle Qualification & Final
August 17
- Men's 50m Pistol Qualification& Final
- Men's Double Trap Qualification & Final
- Women's 25m Pistol Pre-event Training
- Men's 10m Running Target Pre-event Training
August 18
- Women's 25m Pistol Qualification & Final
- Women's Double Trap Qualification & Final
- Men's 10m Running Target Qualification - Day 1
August 19
- Men's 10m Running Target Qualification - Day 2 & Final
- Women's 50m Rifle 3 Positions Pre-event Training
- Women's Skeet Qualification & Final
- Men's 50m Rifle Prone Pre-event Training
August 20
- Men's 25m Rapid Fire Pistol Pre-event Training
- Women's 50m Rifle 3 Positions Qualification & Final
- Men's 50m Rifle Prone Qualification & Final
August 21
- Men's 50m Rifle 3 Positions Pre-event Training
- Men's 25m Rapid Fire Pistol Qualification Stage 1 & 2, Final
- Men's Skeet Qualification - Day 1
August 22
- Men's 50m Rifle 3 Positions Qualification & Final
- Men's Skeet Qualification - Day 2 & Final
Template:Olympic Games Shooting Template:EventsAt2004SummerOlympics
de:Olympische Sommerspiele 2004/Schießen fr:Tir aux jeux Olympiques de 2004 pl:Medaliści Letnich Igrzysk Olimpijskich 2004 w strzelectwie zh:2004年夏季奥林匹克运动会射击比赛