One Thousand Guineas
|
The One Thousand Guineas Stakes is a Group 1 United Kingdom flat racing horse race for three year old fillies run over a distance of 1 mile at Newmarket Racecourse during May. (worth £320,000 in 2004).
Year -- Winner
- 1814 -- Charlotte
- 1815 -- unnamed by Selim
- 1816 -- Rhoda
- 1817 -- Neva also won Epsom Oaks
- 1818 -- Corinne also won Epsom Oaks
- 1819 -- Catgut
- 1820 -- Rowena
- 1821 -- Zeal
- 1822 -- Whizgig
- 1823 -- Zinc also won Epsom Oaks
- 1824 -- Cobweb also won Epsom Oaks
- 1825 -- Tontine
- 1826 -- Problem
- 1827 -- Arab
- 1828 -- Zoe
- 1829 -- Young Mouse
- 1830 -- Charlotte West
- 1831 -- Galantine
- 1832 -- Galata also won Epsom Oaks
- 1833 -- Tarantella
- 1834 -- May-Day
- 1835 -- Preserve
- 1836 -- Destiny
- 1837 -- Chateau d'Espagne
- 1838 -- Barcarolle
- 1839 -- Cara
- 1840 -- Crucifix also won Two Thousand Guineas, Epsom Oaks
- 1841 -- Potentia
- 1842 -- Firebrand
- 1843 -- Extempore
- 1844 -- Sorella
- 1845 -- Pic-Nic
- 1846 -- Mendicant also won Epsom Oaks
- 1847 -- Clementina
- 1848 -- Canezou
- 1849 -- The Flea
- 1850 -- Lady Orford
- 1851 -- Aphrodite
- 1852 -- Kate
- 1853 -- Mentmore Lass
- 1854 -- Virago
- 1855 -- Habena
- 1856 -- Manganese
- 1857 -- Imperieuse
- 1858 -- Governess also won Epsom Oaks
- 1859 -- Mayonnaise
- 1860 -- Sagitta
- 1861 -- Nemesis
- 1862 -- Hurricane
- 1863 -- Lady Augusta
- 1864 -- Tomato
- 1865 -- Siberia
- 1866 -- Repulse
- 1867 -- Achievement
- 1868 -- Formosa also won Two Thousand Guineas (dead heat), Epsom Oaks, St. Leger Stakes
- 1869 -- Scottish Queen
- 1870 -- Hester
- 1871 -- Hannah also won Epsom Oaks, St. Leger Stakes
- 1872 -- Reine also won Epsom Oaks
- 1873 -- Cecilia
- 1874 -- Apology also won Epsom Oaks, St. Leger Stakes
- 1875 -- Spinaway also won Epsom Oaks
- 1876 -- Camelia also won Epsom Oaks (dead heat)
- 1877 -- Belphoebe
- 1878 -- Pilgrimage also won Two Thousand Guineas
- 1879 -- Wheel Of Fortune also won Epsom Oaks
- 1880 -- Elizabeth
- 1881 -- Thebais also won Epsom Oaks
- 1882 -- St Marguerite
- 1883 -- Hauteur
- 1884 -- Busybody also won Epsom Oaks
- 1885 -- Farewell
- 1886 -- Miss Jummy also won Epsom Oaks
- 1887 -- Reve d'Or also won Epsom Oaks
- 1888 -- Briarroot
- 1889 -- Minthe
- 1890 -- Semolina
- 1891 -- Mimi also won Epsom Oaks
- 1892 -- La Fleche also won Epsom Oaks, St. Leger Stakes
- 1893 -- Siffleuse
- 1894 -- Amiable also won Epsom Oaks
- 1895 -- Galeottia
- 1896 -- Thais
- 1897 -- Chelandry
- 1898 -- Nun Nicer
- 1899 -- Sibola
- 1900 -- Winifreda
- 1901 -- Aida
- 1902 -- Sceptre also won Two Thousand Guineas, Epsom Oaks, St. Leger Stakes
- 1903 -- Quintessence
- 1904 -- Pretty Polly also won Epsom Oaks, St. Leger Stakes
- 1905 -- Cherry Lass also won Epsom Oaks
- 1906 -- Flair
- 1907 -- Witch Elm
- 1908 -- Rhodora
- 1909 -- Electra
- 1910 -- Winkipop
- 1911 -- Atmah
- 1912 -- Tagalie also won Epsom Derby
- 1913 -- Jest also won Epsom Oaks
- 1914 -- Princess Dorrie also won Epsom Oaks
- 1915 -- Vaucluse
- 1916 -- Canyon
- 1917 -- Diadem
- 1918 -- Ferry
- 1919 -- Roseway
- 1920 -- Cinna
- 1921 -- Bettina
- 1922 -- Silver Urn
- 1923 -- Tranquil
- 1924 -- Plack
- 1925 -- Saucy Sue also won Epsom Oaks
- 1926 -- Pillion
- 1927 -- Cresta Run
- 1928 -- Scuttle
- 1929 -- Taj Mah
- 1930 -- Fair Isle
- 1931 -- Four Course
- 1932 -- Kandy
- 1933 -- Brown Betty
- 1934 -- Campanula
- 1935 -- Mesa
- 1936 -- Tide-Way
- 1937 -- Exhibitionist also won Epsom Oaks
- 1938 -- Rockfel also won Epsom Oaks
- 1939 -- Galatea also won Epsom Oaks
- 1940 -- Godiva also won Epsom Oaks
- 1941 -- Dancing Time
- 1942 -- Sun Chariot also won Epsom Oaks, St. Leger Stakes
- 1943 -- Herringbone also won St. Leger Stakes
- 1944 -- Picture Play
- 1945 -- Sun Stream also won Epsom Oaks
- 1946 -- Hypericum
- 1947 -- Imprudence also won Epsom Oaks
- 1948 -- Queenpot
- 1949 -- Musidora also won Epsom Oaks
1950-1999
Year | Winner | Jockey | Trainer | Owner | Time | Odds |
1950 | Camaree | R. Johnstone | A. Lieux | M.J. Ternynck | ? | ? |
1951 | Belle Of All | Gordon Richards | N. Bertie | H.S. Tufton | ? | ? |
1952 | Zabara | K. Gethin | V. Smyth | Sir Malcolm McAlpine | ? | ? |
1953 | Happy Laughter | E. Mercer | J. Jarvis | H.D.H. Will | ? | ? |
1954 | Festoon | Scobie Breasley | N. Cannon | J.A. Dewar | ? | ? |
1955 | Meld ¹ ² | W.H.Carr | Cecil Boyd-Rochfort | Lady Zia Wernher | ? | ? |
1956 | Honeylight | E. Britt | C. Elsey | Sir Victor Sassoon | ? | ? |
1957 | Rose Royale | C. Smirke | Alec Head | H.H. Aga Khan III | ? | ? |
1958 | Bella Paola ¹ | S. Boullenger | Francois Mathet | M.F. Dupre | ? | ? |
1959 | Petite Etoile ¹ | Doug Smith | Noel Murless | Prince Aly Khan | 1.40.36 | 8-1 |
1960 | Never Too Late ¹ | Roger Poincelet | Etienne Pollet | Mrs H. Jackson | 1.39.89 | 8-11 |
1961 | Sweet Solera ¹ | W. Rickaby | R. Day | Mrs S. Costello | 1.38.14 | 4-1 |
1962 | Abermaid | W. Williamson | Harry Wragg | R. More O'Ferrall | 1.39.36 | 100-6 |
1963 | Hula Dancer | Roger Poincelet | Etienne Pollet | Mrs P. Widener | 1.42.34 | 1-2 |
1964 | Pourparler | G. Bougoure | Paddy Prendergast | Lady Granard | 1.38.82 | 11-2 |
1965 | Night Off | W. Williamson | W. Wharton | L. Holliday | 1.45.43 | 9-2 |
1966 | Glad Rags | P. Cook | Vincent O'Brien | Mrs J. Mills | 1.40.30 | 100-6 |
1967 | Fleet | G.Moore | Noel Murless | R. Boucher | 1.44.76 | 11-2 |
1968 | Caergwrie | A. Barclay | Noel Murless | Mrs N. Murless | 1.40.38 | 4-1 |
1969 | Full Dress | R. Hutchinson | Harry Wragg | R. Moller | 1.44.53 | 7-1 |
1970 | Humble Duty | Lester Piggott | Peter Walwyn | Lady Ashcombe | 1.42.13 | 3-1 |
1971 | Altesse Royale ¹ | Yves Saint Martin | Noel Murless | F. Hue-Williams | 1.40.90 | 25-1 |
1972 | Waterloo | E. Hide | J.W. Watts | Mrs R. Stanley | 1.39.49 | 8-1 |
1973 | Mysterious ¹ | Geoff Lewis | Noel Murless | G. Pope | 1.42.12 | 11-1 |
1974 | Highclere | Joe Mercer | Dick Hern | Queen Elizabeth II | 1.40.32 | 12-1 |
1975 | Nocturnal Spree | J. Roe | S. Murless | Mrs D. O'Kelly | 1.41.65 | 14-1 |
1976 | Flying Water | Yves Saint Martin | Angel Penna | Daniel Wildenstein | 1.37.83 | 2-1 |
1977 | Mrs McArdy | E. Hide | M.W. Easterby | Mrs E. Kettlewell | 1.40.07 | 16-1 |
1978 | Enstone Spark | E. Johnson | Barry Hills | R. Bonnycastle | 1.41.56 | 35-1 |
1979 | One In A Million | Joe Mercer | Henry Cecil | Helena Springfield Ltd | 1.43.06 | evens |
1980 | Quick As Lightning | B. Rouse | John Dunlop | Ogden Phipps | 1.41.89 | 12-1 |
1981 | Fairy Footsteps | Lester Piggott | Henry Cecil | H. Joel | 1.40.43 | 6-4 |
1982 | On The House | John Reid | Harry Wragg | Sir Philip Oppenheimer | 1.40.45 | 33-1 |
1983 | Ma Biche | Freddie Head | Mme Criquette Head | Maktoum Al-Maktoum | 1.41.71 | 5-2 |
1984 | Pebbles | P. Robinson | Clive Brittain | M. Lemos | 1.38.18 | 8-1 |
1985 | Oh So Sharp ¹ ² | Steve Cauthen | Henry Cecil | Sheikh Mohammed | 1.36.85 | 2-1 |
1986 | Midway Lady ¹ | Ray Cochrane | Ben Hanbury | H. Ranier | 1.41.54 | 10-1 |
1987 | Miesque | Freddie Head | Francois Boutin | Stavros Niarchos | 1.38.48 | 15-8 |
1988 | Ravinella | G.W. Moore | Mme Criquette Head | E. Aland | 1.40.88 | 4-5 |
1989 | Musical Bliss | Walter Swinburn | Michael Stoute | Sheikh Mohammed | 1.42.69 | 7-2 |
1990 | Salsabil ¹ | Willie Carson | John Dunlop | Hamdan Al-Maktoum | 1.38.06 | 6-4 |
1991 | Shadayid | Willie Carson | John Dunlop | Hamdan Al-Maktoum | 1.38.18 | 4-6 |
1992 | Hatoof | Walter Swinburn | Mme Criquette Head | Maktoum Al-Maktoum | 1.39.45 | 5-1 |
1993 | Sayyedati | Walter Swinburn | Clive Brittain | Mohammed Obaida | 1.37.34 | 4-1 |
1994 | Las Meninas | John Reid | Tommy Stack | Robert Sangster | 1.36.71 | 12-1 |
1995 | Harayir | Richard Hills | Dick Hern | Hamdan Al-Maktoum | 1.36.72 | 5-1 |
1996 | Bosra Sham | Pat Eddery | Henry Cecil | Wafic Said | 1.37.75 | 10-11 |
1997 | Sleepytime | Kieren Fallon | Henry Cecil | Greenbay Stables Ltd | 1.37.66 | 5-1 |
1998 | Cape Verdi | Frankie Dettori | Saeed bin Suroor | Godolphin | 1.37.86 | 100-30 |
1999 | Wince | Kieren Fallon | Henry Cecil | Khalid Abdulla | 1.37.91 | 4-1 |
also won ¹ Epsom Oaks, ² St. Leger Stakes
2000-
Year | Winner | Jockey | Trainer | Owner | Time | Odds |
2000 | Lahan | Richard Hills | John Gosden | Hamdan Al-Maktoum | 1.36.38 | 14-1 |
2001 | Ameerat | Philip Robinson | Michael Jarvis | Ahmed Al-Maktoum | 1.38.36 | 11-1 |
2002 | Kazzia ¹ | Frankie Dettori | Saeed bin Suroor | Godolphin | 1.37.85 | 14-1 |
2003 | Russian Rhythm | Kieren Fallon | Sir Michael Stoute | Cheveley Park Stud | 1.38.43 | 12-1 |
2004 | Attraction | Kevin Darley | Mark Johnston | Duke Of Roxburghe | 1.36.78 | 11-2 |
2005 | Virginia Waters | Kieren Fallon | Aidan O'Brien | Michael Tabor & Sue Magnier | 1.36.52 | 12-1 |
also won ¹ Epsom Oaks, ² St. Leger Stakes
Betting
- bestbetting.com - compilation of latest betting companies odds (http://sports.bestbetting.com/horse-racing/uk-antepost/1000-guineas)