Epsom Oaks
|
The Oaks Stakes is a Group 1 United Kingdom flat racing horse race for three year old fillies run over a distance of 1 mile 4 furlongs and 10 yards (2423 m) at Epsom Downs during June. (worth £375,000 in 2004).
The race is named after a house called The Oaks, near Epsom, Surrey, England that Edward Smith-Stanley, 12th Earl of Derby leased from his uncle General Burgoyne in 1778. At a dinner party held there the Earl and his friends planned a sweepstake for three year old fillies over a distance of one and a half miles (2414 m) and this was first run the following year 1779 won by the Earl's own horse Bridget. The race has been named thus since.
Contents |
Winners
1779-1799
Year | Winner | Jockey | Trainer | Owner | Odds |
1779 | Bridget | Dick Goodisson | Saunders | 12th Earl of Derby | 5-2F |
1780 | Tetotum | Thomas Douglas | 6-4JF | ||
1781 | Faith | John Pratt | 1st Earl of Grosvenor | 4-1 | |
1782 | Ceres | Sam Chifney | John Pratt | 1st Earl of Grosvenor | 4-7F |
1783 | Maid of the Oaks | Sam Chifney | John Pratt | 1st Earl of Grosvenor | 4-1 |
1784 | Stella | Charles Hindley | Philip Burlton | 20-1 | |
1785 | Trifle | J Bird | John Pratt | 1st Earl of Claremont | 5-1 |
1786 | Yellow Filly | James Edwards | Richard Prince | Sir Frank Standish | 5-2F |
1787 | Annette | Dennis Fitzpatrick | J Watson | Richard Vernon | 4-6F |
1788 | Nightshade | Dennis Fitzpatrick | Frank Neale | 3rd Earl of Egremont | 1-2F |
1789 | Tag | Sam Chifney | Frank Neale | 3rd Earl of Egremont | 5-2JF |
1790 | Hippolyta | Sam Chifney | Matt Stephenson | 5th Duke of Bedford | 6-1 |
1791 | Portia | John Singleton | Matt Stephenson | 5th Duke of Bedford | 2-1 |
1792 | Volante | Charles Hindley | John Pratt | 1st Earl of Claremont | 4-1 |
1793 | Caelia | John Singleton | Matt Stephenson | 5th Duke of Bedford | 4-1 |
1794 | Hermione | Sam Arnull | Saunders | 12th Earl of Derby | 5-2 |
1795 | Platina | Dennis Fitzpatrick | Frank Neale | 3rd Earl of Egremont | 3-1 |
1796 | Parisot | John Arnull | Richard Prince | Sir Frank Standish | 7-2 |
1797 | Nike | Frank Buckle | John Pratt | 1st Earl of Grosvenor | 15-8F |
1798 | Bellissima | Frank Buckle | Richard Prince | John Durand | 6-4F |
1799 | Bellina | Frank Buckle | John Pratt | 1st Earl of Grosvenor | 5-2 |
1800-1849
Year | Winner | Jockey | Trainer | Owner | Odds |
1800 | Ephemera | Dennis Fitzpatrick | Frank Neale | 3rd Earl of Egremont | 9-4F |
1801 | Eleanor | John Saunders | J Frost | Sir Charles Bunbury | 1-2 |
1802 | Scotia | Frank Buckle | Robert Robson | John Wastell | 5-4F |
1803 | Theophania | Frank Buckle | S King | Sir Thomas Gascoigne | 5-2 |
1804 | Pelisse | Bill Clift | Robert Robson | 3rd Duke of Grafton | 4-5F |
1805 | Meteora | Frank Buckle | Robert Robson | 2nd Earl of Grosvenor | 3-1 |
1806 | Bronze | William Edwards | Dixon Boyce | Berkeley Craven | 10-1 |
1807 | Briseis | Sam Chifney Jnr | Robert Robson | Thomas Grosvenor | 15-1 |
1808 | Morel | Bill Clift | Robert Robson | 3rd Duke of Grafton | 3-1F |
1809 | Maid of Orleans | Ben Moss | Robert Robson | John Gower | 100-6 |
1810 | Oriana | Bill Peirse | Bill Peirse | Sir William Gerard | 4-1 |
1811 | Sorcery | Sam Chifney Jnr | Dixon Boyce | 5th Duke of Rutland | 3-1F |
1812 | Manuella | Bill Peirse | Bill Peirse | W N W Hewett | 20-1 |
1813 | Music | Tom Goodisson | Robert Robson | 4th Duke of Grafton | 5-2F |
1814 | Medora | Sam Barnard | Dixon Boyce | 5th Duke of Rutland | 10-1 |
1815 | Minuet | Tom Goodisson | Robert Robson | 4th Duke of Grafton | 3-1JF |
1816 | Landscape | Sam Chifney Jnr | John Leveson | 2-1F | |
1817 | Neva | Frank Buckle | Dixon Boyce | George Watson | 1-1F |
1818 | Corinne | Frank Buckle | Robert Robson | John Udney | 5-2 |
1819 | Shoveler | Sam Chifney Jnr | W Chifney | Thomas Thornhill | 2-1 |
1820 | Caroline | Harry Edwards | Robert Stephenson | 3rd Earl of Egremont | 8-1 |
1821 | Augusta | Jem Robinson | R Prince Jnr | 2nd Marquis of Exeter | 20-11F |
1822 | Pastille | Harry Edwards | Robert Robson | 4th Duke of Grafton | 7-2 |
1823 | Zinc | Frank Buckle | Robert Robson | 4th Duke of Grafton | 5-6F |
1824 | Cobweb | Jem Robinson | James Edwards | 5th Earl of Jersey | 8-11F |
1825 | Wings | Sam Chifney Jnr | Robert Robson | Thomas Grosvenor | 13-1 |
1826 | Lilias | Tommy Lye | John Forth | John Forth | 15-1 |
1827 | Gulnare | Frank Boyce | J Kent | 5th Duke of Richmond | 14-1 |
1828 | Turquoise | John Barham Day | Robert Stephenson | 4th Duke of Grafton | 25-1 |
1829 | Green Mantle | George Dockeray | Charles Marson | 2nd Marquis of Exeter | 5-2 |
1830 | Variation | George Edwards | R Pettit | Scott Stonehewer | 28-1 |
1831 | Oxygen | John Barham Day | Robert Stephenson | 4th Duke of Grafton | 12-1 |
1832 | Galata | Patrick Conolly | Charles Marson | 2nd Marquis of Exeter | 9-4 |
1833 | Vespa | Jem Chapple | H Scott | Sir Mark Wood | 50-1 |
1834 | Pussy | John Barham Day | W Day | Thomas Cosby | 20-1 |
1835 | Queen of Trumps | Tommy Lye | J Blenkhorn | Edward Lloyd Mostyn | 8-1 |
1836 | Cyprian | Bill Scott | John Scott | John Scott | 9-4F |
1837 | Miss Letty | John Holmes | I Blades | Thomas Orde-Powlett | 7-1 |
1838 | Industry | Bill Scott | John Scott | 6th Earl of Chesterfield | 9-2 |
1839 | Deception | John Barham Day | W Treen | Fulwar Craven | 8-13F |
1840 | Crucifix | John Barham Day | John Barham Day | Lord George Bentinck | 1-3F |
1841 | Ghuznee | Bill Scott | John Scott | 1st Marquis of Westminster | 7-4F |
1842 | Our Nell | Tommy Lye | T Dawson | George Dawson | 8-1 |
1843 | Poison | Frank Butler | R Fisher | George Ford | 30-1 |
1844 | The Princess | Frank Butler | John Scott | George Anson | 5-1 |
1845 | Refraction | Henry Bell | J Kent Jnr | 5th Duke of Richmond | 25-1 |
1846 | Mendicant | Sam Day | John Barham Day | John Gully | 9-4F |
1847 | Miami | Sim Templeman | W Beresford | Sir Joseph Hawley | 9-1 |
1848 | Cymbra | Sim Templeman | John Day Jnr | Harry Hill | 7-1 |
1849 | Lady Evelyn | Frank Butler | Tom Taylor | 6th Earl of Chesterfield | 3-1JF |
1850-1859
Year | Winner | Jockey | Trainer | Owner | Odds |
1850 | Rhedycina | Frank Butler | William Goodwin | George Hobson | 6-1 |
1851 | Iris | Frank Butler | John Scott | Baron Stanley | 4-1 |
1852 | Songstress | Frank Butler | John Scott | John Scott | 2-1F |
1853 | Catherine Hayes | Charlie Marlow | Mat Dawson | John Wauchope | 2-1F |
1854 | Mincemeat | Jack Charlton | William Goodwin | William Cookson | 10-1 |
1855 | Marchioness | Sim Templeman | John Scott | William Read | 12-1 |
1856 | Mincepie | Alfred Day | John Day Jnr | Harry Hill | 5-2F |
1857 | Blink Bonny | Jack Charlton | William I'Anson | William I'Anson | 4-5F |
1858 | Governess | Tom Ashmall | T Eskrett | G W Gratwicke | 4-1 |
1859 | Summerside | George Fordham | Tom Taylor | 1st Baron of Londesborough | 4-1 |
1860 | Butterfly | Jim Snowden | G Oates | Richard Eastwood | 10-1 |
1861 | Brown Duchess | Luke Snowden | Joseph Saxon | Joseph Saxon | 100-7 |
1862 | Feu de Joie | Tom Chaloner | J Godding | Richard Naylor | 20-1 |
1863 | Queen Bertha | Tom Aldcroft | John Scott | 6th Viscount of Falmouth | 40-1 |
1864 | Fille de l'Air | Arthur Edwards | Tom Jennings | Count Frederic de Lagrange | 6-4F |
1865 | Regalia | John Norman | W Harlock | William Graham | 20-1 |
1866 | Tormentor | Jimmy Mann | C Blanton | Benjamin Ellam | 5-1 |
1867 | Hippia | John Daley | Joe Hayhoe | Baron M de Rothschild | 11-1 |
1868 | Formosa | George Fordham | Henry Woolcott | William Graham | 8-11F |
1869 | Brigantine | Tom Cannon | W Day | Sir Frederick Johnstone | 7-2 |
1870 | Gamos | George Fordham | Henry Woolcott | William Graham | 100-8 |
1871 | Hannah | Charlie Maidment | Joe Hayhoe | Baron M de Rothschild | 6-5F |
1872 | Reine | George Fordham | Tom Jennings | Count Frederic de Lagrange | 3-1 |
1873 | Marie Stuart | Tom Cannon | Robert Peck | James Merry | 2-1F |
1874 | Apology | John Osborne | W Osborne | John King | 5-2 |
1875 | Spinaway | Fred Archer | Mat Dawson | 6th Viscount of Falmouth | 5-4F |
1876 | Camelia (DEAD HEAT)
Enguerrande | Tom Glover
Hudson | T Cunnington
C Wetherall | Count Frederic de Lagrange
Augusta Lupin | 5-4F
4-1 |
1877 | Placida | Harry Jeffery | J Marsh | John Fiennes | 2-1F |
1878 | Jannette | Fred Archer | Mat Dawson | 6th Viscount of Falmouth | 65-40 |
1879 | Wheel of Fortune | Fred Archer | Mat Dawson | 6th Viscount of Falmouth | 1-3F |
1880 | Jenny Howlet | Jim Snowden | William I'Anson Jnr | Charles Perkins | 33-1 |
1881 | Thebais | George Fordham | Alec Taylor Snr | William Stirling Crawfurd | 4-6F |
1882 | Geheimniss | Tom Cannon | John Porter | 7th Earl of Stamford | 4-6F |
1883 | Bonny Jean | Jack Watts | J Cannon | 5th Earl of Rosebery | 5-1 |
1884 | Busybody | Tom Cannon | Tom Cannon | George Baird | 100-105F |
1885 | Lonely | Fred Archer | W Gilbert Jnr | 5th Earl of Cadogan | 85-40F |
1886 | Miss Jummy | Jack Watts | Richard Marsh | 12th Duke of Hamilton | 1-1F |
1887 | Reve d'Or | Charlie Wood | Alec Taylor Snr | 8th Duke of Beaufort | 8-11F |
1888 | Seabreeze | William Robinson | James Jewitt | 5th Baron of Calthorpe | 7-4F |
1889 | L'Abbesse de Jouarre | Jimmy Woodburn | Robert Sherwood | Lord Randolph Churchill | 20-1 |
1890 | Memoir | Jack Watts | George Dawson | 6th Duke of Portland | 100-30 |
1891 | Mimi | Fred Rickaby | Mat Dawson | Noel Fenwick | 4-7F |
1892 | La Fleche | George Barrett | John Porter | Baron Maurice de Hirsch | 8-11F |
1893 | Mrs Butterwick | Jack Watts | George Dawson | 6th Duke of Portland | 100-7 |
1894 | Amiable | Walter Bradford | George Dawson | 6th Duke of Portland | 7-1 |
1895 | La Sagesse | Sam Loates | M Gurry | Sir James Miller | 5-1 |
1896 | Canterbury Pilgrim | Fred Rickaby | George Lambton | 16th Earl of Derby | 100-8 |
1897 | Limasol | Walter Bradford | Tom Jennings Jnr | 2nd Baron of Hindlip | 100-8 |
1898 | Airs and Graces | Walter Bradford | F W Day | W T Jones | 100-8 |
1899 | Musa | Otto Madden | H Enoch | Douglas Baird | 20-1 |
1900-1949
Year | Winner | Jockey | Trainer | Owner | Odds |
1900 | La Roche | Morny Cannon | John Porter | 6th Duke of Portland | 5-1 |
1901 | Cap and Bells II | Milton Henry | Sam Darling | Foxhall R Keene | 9-4F |
1902 | Sceptre | Herbert Randall | Bob Sievier | Bob Sievier | 5-2F |
1903 | Our Lassie | Morny Cannon | Charles Morton | Jack Joel | 6-1 |
1904 | Pretty Polly | Willie Lane | Peter Gilpin | Major Eustace Loder | 8-100F |
1905 | Cherry Lass | Herbert Jones | William Robinson | Lord William Wavertree | 4-5F |
1906 | Keystone II | Danny Maher | George Lambton | 16th Earl of Derby | 5-2F |
1907 | Glass Doll | Herbert Randall | Charles Morton | Jack Joel | 25-1 |
1908 | Signorinetta | Billy Bullock | Odoardo Ginistrelli | Odoardo Ginistrelli | 3-1 |
1909 | Perola | Frank Wootton | Saunders Davies | William Cooper | 5-1 |
1910 | Rosedrop | Charlie Trigg | Alec Taylor | Sir William Bass | 7-1 |
1911 | Cherimoya | Fred Winter | Charlie Marsh | William Cloete | 25-1 |
1912 | Mirska | Joe Childs | Tom Jennings Jnr | Jean Prat | 33-1 |
1913 | Jest | Fred Rickaby Jnr | Charles Morton | Jack Joel | 8-1 |
1914 | Princess Dorrie | Bill Huxley | Charles Morton | Jack Joel | 11-4F |
1915 | Snow Marten | Walter Griggs | Peter Gilpin | Ludwig Neumann | 20-1 |
1916 | Fifinella | Joe Childs | Dick Dawson | Sir Edward Hulton | 8-13F |
1917 | Sunny Jane | Otto Madden | Alec Taylor | 2nd Viscount Astor | 4-1 |
1918 | My Dear | Steve Donoghue | Alec Taylor | Alfred Cox | 3-1F |
1919 | Bayuda | Joe Childs | Alec Taylor | Lady James Douglas | 100-7 |
1920 | Charlebelle | Albert Whalley | Sandy Braime | Alan Cunliffe | 7-2 |
1921 | Love in Idleness | Joe Childs | Alec Taylor | Joseph Watson | 5-1F |
1922 | Pogrom | Ted Gardner | Alec Taylor | 2nd Viscount Astor | 5-4F |
1923 | Brownhylda | Vic Smyth | Dick Dawson | Vicomte de Fontance | 10-1 |
1924 | Straitlace | Frank O'Neill | D Waugh | Sir Edward Hulton | 100-30 |
1925 | Saucy Sue | Frank Bullock | Alec Taylor | 2nd Viscount Astor | 30-100F |
1926 | Short Story | Bobby Jones | Alec Taylor | 2nd Viscount Astor | 5-1 |
1927 | Beam | Tommy Weston | Frank Butters | 3rd Earl of Durham | 4-1 |
1928 | Toboggan | Tommy Weston | Frank Butters | 17th Earl of Derby | 100-15 |
1929 | Pennycomequick | Henri Jelliss | Joe Lawson | 2nd Viscount Astor | 11-10F |
1930 | Rose of England | Gordon Richards | Tommy Hogg | 1st Baron of Glanely | 7-1 |
1931 | Brulette | Charlie Elliott | Frank Carter | Charles Birkin | 7-2JF |
1932 | Udaipur | Michael Beary | Frank Butters | HH Aga Khan III | 10-1 |
1933 | Chateleine | Sam Wragg | Fred Templeman | Ernest Thornton-Smith | 25-1 |
1934 | Light Brocade | Brownie Carslake | Frank Butters | 5th Earl of Durham | 7-4F |
1935 | Quashed | Henri Jelliss | Colledge Leader | Baron Stanley | 33-1 |
1936 | Lovely Rosa | Tommy Weston | Harry Cottrill | Sir Abe Bailey | 33-1 |
1937 | Exhibitionnist | Steve Donoghue | Joe Lawson | Sir Victor Sassoon | 3-1F |
1938 | Rockfel | Harry Wragg | Ossie Bell | Sir Hugo Cunliffe-Owen | 3-1F |
1939 | Galatea II | Bobby Jones | Joe Lawson | Robert Clark | 10-11F |
1940 | Godiva | Doug Marks | Willie Jarvis | Esmond Harmsworth | 7-4F |
1941 | Commotion | Harry Wragg | Fred Darling | Arthur Dewar | 8-1 |
1942 | Sun Chariot | Gordon Richards | Fred Darling | King George VI | 1-4F |
1943 | Why Hurry | Charlie Elliott | Noel Cannon | Jimmy Rank | 7-1 |
1944 | Hycilla | George Bridgland | Cecil Boyd-Rochfort | William Woodward | 8-1 |
1945 | Sun Stream | Harry Wragg | Walter Earl | 17th Earl of Derby | 6-4F |
1946 | Steady Aim | Harry Wragg | Frank Butters | Sir Alfred Butt | 7-1 |
1947 | Imprudence | Rae Johnstone | Joseph Lieux | Mme Pierre Corbiere | 7-4F |
1948 | Masaka | Billy Nevett | Frank Butters | HH Aga Khan III | 7-1 |
1949 | Musidora | Edgar Britt | Charles Elsey | Norman Donaldson | 4-1F |
1950-1999
2000-
Year | Winner | Jockey | Trainer | Owner | Time | Odds |
2000 | Love Divine | Richard Quinn | Henry Cecil | Lordship Stud | 2.43.11 | 9-4F |
2001 | Imagine | Michael Kinane | Aidan O'Brien | Diane Nagle & Sue Magnier | 2.36.70 | 3-1F |
2002 | Kazzia | Frankie Dettori | Saeed bin Suroor | Godolphin | 2.44.52 | 100-30F |
2003 | Casual Look | Martin Dwyer | Andrew Balding | W? Farish III | 2.38.07 | 10-1 |
2004 | Ouija Board | Kieren Fallon | Ed Dunlop | The Earl of Derby | 2.35.41 | 7-2 |
2005 | Eswarah | Richard Hills | Michael Jarvis | Hamdan Al Maktoum | 2.39.00 | 11-4JF |