List of municipalities of Attica
|
|
The following are list of municipalities in Attica, including Athens.
Attica, and most of Greater Athens
| Municipality | Municipal code | Greek name | Seat | Size | Population |
|---|---|---|---|---|---|
| City of Athens, Greece | 0105 | Δήμος Αθηναίων Démos Athinaíon/Demos Ath[e]naíon | Athens | 38 km² | 772,000 |
| Acharnes/Acharnae | 0309 | Acharnes | 3,450 | ||
| Aghia Varvara | 0101 | Démos Aghíon Varvarôm | Aghia Varvára | ||
| Aghia Paraskevi | 0102 | Δήμος Αγίας Παρασκεύης | Ághia Paraskeví/Paraskevé | 10 km² | |
| Agioi Anagyroi | 0104 | ||||
| Agios Dimitrios | 0103 | ||||
| Agios Ioannis Rentis | 4001 | Demos Ag. Ioannia Renti? | Ághios Ioánn[i]s Rént[i]s | ||
| Agios Stefanos | 0301 | ||||
| Agios Stefanos | |||||
| Agistri | 4002 | ||||
| Aigaleo | 0106 | Démos Aigále[o] | Aegaleo | 9 kmē | |
| Aegina | 4003 | Demos Aiginon | Aegina | ||
| Afidnes (Aphidnae) | 0308 | ||||
| Alimos | 0107 | ||||
| Amarousi or Marousi | 0108 | Démos Amarousíou | Amaroúsi | ||
| Ampelakia | 4004 | ||||
| Anavyssos | 0303 | ||||
| Anixi | 0305 | ||||
| Ano Liosio | 1101 | Δ Άνω Λιώσιων D. Ano Liosion | Menidi/Acharnae | ||
| Anthousa | 0304 | ||||
| Argyroupoli | 0109 | ||||
| Artemida (Loútsa) | 0306 | Artemis (Loútsa) | |||
| Aspropyrgos | 1102 | Δήμξς Ασορόπυργος Démos Asprópyrgou | Asprópyrgos | 20-25 km² | |
| Avlona | 0307 | ||||
| Chaidari | 0145 | Chaidári(on) | |||
| Chalandri | 0146 | ||||
| Cholargos | 0147 | Demos Cholargou | Cholargos | 4 km² | 33,691 |
| Korydallos | 4008 | Démos Korýdallou | Korydallos | about 15 km² | |
| Dafni | Δήμος Δάφνης Démos Daphnis | Daphne (Dáphni) | 1 km² | ||
| Dionysos | 0317 | ||||
| Municipality of Drapetsona | 4006 | Drapetsóna | |||
| Drosia | 0318 | ||||
| Municipality of Eleusis | 1104 | Eleusis | |||
| Ellinikon | 0116 | Δήμος Ελληνικού Démos Ellinikoú | Ellinikou (E. of aban, airport) | 7 km² | 13,571 |
| Erythra | 1105 | ||||
| Filothei | 0144 | Filothei | 2 km² | 8,396 | |
| Fyli | 1112 | ||||
| Municipality of Galatsi | 0112 | Démos Galátsiou | Galátsi(on) | 4 km² | 57,230 |
| Gerakas | 0314 | ||||
| Glyfada | 0113 | Démos Glyfádon | Glyfáda | 25 km² | 63,306 |
| Municipality of Glyka Nera | 0315 | Démos ? | Glyká Nerá | < 15 km² | |
| Grammatikos | 0317 | ||||
| Heraklio | 0119 | ||||
| Ilion, also Nea Liosia | 0120 | ||||
| Ilioupoli, also Heliopolis (Hilioupoli) | 0118 | Démos Elioupouléos | Helio(o)upolis | ||
| Kaisariani | 0121 | Kaisariani | 8 kmē | 26,803 | |
| Kalamos | 0320 | ||||
| Kallithea | 0122 | Kallithea | 114,233 (1991) | 7 km² | |
| Kalyvia | 0321 | Kalyvia | |||
| Kamatero | 0123 | Kamatéro | 6-8 km² | ||
| Kapandriti | 0322 | ||||
| Keratea | 0323 | Keratea | |||
| Keratsini | Démos ? | Keratsíni | |||
| Kifissia | 0124 | ||||
| Kouvara | 0325 | ||||
| Kropia | 0326 | Démos Koropioú | Koropi(on) | 10kmē | |
| Kryoneri | 0325 | ||||
| Lavreotiki | 0327 | Laurium | |||
| Lykovryssi | 0125 | Démos ? | Lykovrýssi | 6.3 km² | |
| Magoula | 1107 | ||||
| Malakasa | 0328 | ||||
| Mandra | 1108 | ||||
| Marathon | 0329 | Démos Marathonioú | Marathon | 15 km²? | |
| Municipality of Markópoulo Mesogeas | 0330 | Démos Markopoul? | Markópoulo(n) | ||
| Markopoulo Oropou | 0221 | ||||
| Megara | 1109 | Démos Mégaron | Megara | 15 km² | |
| Metamorfosi | 0127 | Démos Métamorphosi? | Metamor(f)phosi | <10km² | |
| Melissia | 0126 | Municipality of Moscháto | Démos Mosch´ou | Moscháto | 7 km² |
| Municipality of New Chalcedon/Chalkedonas | Démos Chalk[e]dón? | New Chalkedonas | 5 to 6 km² | ||
| Nea Chalkidona | 0134 | ||||
| Nea Erythraia | 0129 | Démos Néa Erythraíon?Nea Erythraia | 5 to 6 km² | ||
| Nea Ionia | 0130 | Démos Néa I[o]ní? | New Ionia | 5 to 6 km² | |
| Nea Makri | 0332 | ||||
| Nea Palatia | 0333 | ||||
| Nea Penteli | 0131 | Démos Néo Pentél? | Nea Penteli | 5 to 6 km² | |
| New Peramos (Megali Pefko) | 1110 | Demos Neou Peramou | Neos Peramos | ||
| Nea Filadelfeia | 0133 | Démos Neon Philadelphion | Nea Philadelphia | 10 km² | |
| Neo Psychiko | 0135 | ||||
| Nea Smyrni | 0132 | Nea Smyrni | 6-8 km² | 69,749 | |
| Nikaia (Nikaea) | 4011 | 10-12 km² | |||
| Oinoi | 1111 | ||||
| Oropos (Oropus) | 0346 | ||||
| Paiania | 0334 | Paiania | 9,727 | ||
| Palaio Faliro | 0136 | ||||
| Palaia Fokaia | 0335 | ||||
| Palini | 0336 | Palini | |||
| Papagou | 0137 | ||||
| Pefki | 0141 | _ | |||
| Perama | 4013 | - | Perama | 15 kmē | 24,119 |
| Peristeri | 0139 | ||||
| Petroupolis | 0140 | ||||
| Pikermi | 0337 | ||||
| Municipality of Piraeus | 4013 | Δήμος Πειραιώς D[é]mos Peiraiós | Piraeus | 10 km² | 175,697 |
| Polydendri | 0338 | ||||
| Psychiko | 0148 | Psychiko | 3 km² | 10,592 | |
| Rafina | 0339 | Rafina | |||
| Rodopoli | 0341 | ||||
| Municipality of Salamis | 4015 | Salamis | |||
| Saronida | 0341 | ||||
| Skala Oropou | 0342 | ||||
| Spata | 0343 | Demos Spaton? | |||
| Stamata | 0344 | ||||
| Sykamina | 0345 | ||||
| Municipality of Tauros, Greece | 0141 | ||||
| Thrakomakedones | 0319 | ||||
| Vari | 0310 | ||||
| Varnava | 0311 | ||||
| Vilia | 1103 | ||||
| Vouliagmeni | 0313 | Demos Vouliagmenis | Vouliagmeni | 6 km² | 3,450 |
| Voula | 0314 | ||||
| Municipality of Vrilissia | 0110 | ||||
| Vyronas | 0111 | ||||
| Ymittos | 0143 | ||||
| Zefyri | 1106 | ||||
| Municipality of Zografou | 0117 | Zografou | 9 kmē | 57,230 |
Non-municipal communes:
In the Peloponnese and the Islands
- Antikythira - 4002
- Municipality of Hydra - 4018
- Municipality of Kythera/Cythera - 4010
- Methana - 4011
- Municipality of Poros - 4014
- Municipality of Spetses - 4016
- Troizina - 4017
- ¹ The smallest municipality in the heart of Athens.
- ² estimate
NOTE: All municipalites have yet been on this list.
See also: List of municipalities of Greece
