List of Welsh principal areas by area
|
|
This is a list of principal areas of Wales ordered by area.
| Rank | District | Area (kmē) | Type |
|---|---|---|---|
| 1 | Powys | 5,196 | County |
| 2 | Gwynedd | 2,548 | County |
| 3 | Carmarthenshire | 2,395 | County |
| 4 | Ceredigion | 1,795 | County |
| 5 | Pembrokeshire | 1,590 | County |
| 6 | Conwy | 1,130 | County borough |
| 7 | Monmouthshire | 850 | County |
| 8 | Denbighshire | 844 | County |
| 9 | Anglesey | 714 | County |
| 10 | Wrexham | 498 | County borough |
| 11 | Neath Port Talbot | 442 | County borough |
| 12 | Flintshire | 438 | County |
| 13 | Rhondda Cynon Taff | 424 | County borough |
| 14 | Swansea | 378 | City |
| 15 | Vale of Glamorgan | 335 | County borough |
| 16 | Caerphilly | 278 | County borough |
| 17 | Bridgend | 246 | County borough |
| 18 | Newport | 190 | City |
| 19 | Cardiff | 140 | City |
| 20 | Torfaen | 126 | County borough |
| 21 | Merthyr Tydfil | 111 | County borough |
| 22 | Blaenau Gwent | 109 | County borough |
