List of UK by-elections
|
This is a list of UK by-elections, with the names of the incumbent and victor and their respective parties. Where seats changed political party at the election, the result is highlighted: red for a Labour gain, blue for a Conservative gain, yellow for a Liberal, SDP or Liberal Democrat gain, orange for a SNP gain and grey for any other gain.
Contents |
42nd Parliament (1959 - 1964)
- ¹ - Tony Benn gained the most votes but was disqualified by virtue of his Peerage; the Election Court declared Malcolm St Clair duly elected.
43rd Parliament (1964 - 1966)
By-election | Year | Incumbent | Party | Winner | Party |
---|---|---|---|---|---|
Leyton | 1965 | Reg Sorensen | Labour | Ronald Buxton | Conservative |
Nuneaton | 1965 | Frank Bowles | Labour | Frank Cousins | Labour |
Altrincham and Sale | 1965 | Fred Erroll | Conservative | Anthony Barber | Conservative |
East Grinstead | 1965 | Evelyn Emmet | Conservative | Geoffrey Johnson-Smith | Conservative |
Salisbury | 1965 | John Morrison | Conservative | Michael Hamilton | Conservative |
Roxburgh, Selkirk and Peebles | 1965 | Charles Donaldson | Conservative | David Steel | Liberal |
Saffron Walden | 1965 | R. A. Butler | Conservative | Peter Kirk | Conservative |
Abertillery | 1965 | Llywelyn Williams | Labour | Clifford Williams | Labour |
Birmingham Hall Green | 1965 | Aubrey Jones | Conservative | Reginald Eyre | Conservative |
Hove | 1965 | Anthony Marlowe | Conservative | Martin Maddan | Conservative |
Cities of London and Westminster | 1965 | Sir Harry Hylton-Foster | The Speaker | John Smith | Conservative |
Erith and Crayford | 1965 | Norman Dodds | Labour | James Wellbeloved | Labour |
Hull North | 1966 | Henry Solomons | Labour | Kevin McNamara | Labour |
44th Parliament (1966 - 1970)
45th Parliament (1970 - February 1974)
46th Parliament (February - October 1974)
By-election | Year | Incumbent | Party | Winner | Party |
---|---|---|---|---|---|
Newham South | 1974 | Elwyn Jones | Labour | Nigel Spearing | Labour |
47th Parliament (October 1974 - 1979)
48th Parliament (1979-1983)
49th Parliament (1983-1987)
50th Parliament (1987-1992)
51st Parliament (1992-1997)
52nd Parliament (1997-2001)
53rd Parliament (2001-2005)
By-election | Year | Incumbent | Party | Winner | Party | Retained |
---|---|---|---|---|---|---|
Ipswich | 2001 | Jamie Cann | Labour | Chris Mole | Labour | |
Ogmore | 2002 | Sir Raymond Powell | Labour | Huw Irranca-Davies | Labour | |
Brent East | 2003 | Paul Daisley | Labour | Sarah Teather | Lib Dem | yes |
Leicester South | 2004 | Jim Marshall | Labour | Parmjit Singh Gill | Lib Dem | no |
Birmingham Hodge Hill | 2004 | Terry Davis | Labour | Liam Byrne | Labour | |
Hartlepool | 2004 | Peter Mandelson | Labour | Iain Wright | Labour |
54th Parliament (2005-)
By-election | Year | Incumbent | Party | Winner | Party | Retained |
---|---|---|---|---|---|---|
Cheadle | 2005 | Patsy Calton | Lib Dem |
See also
External links
- United Kingdom Election Results (David Boothroyd) (http://www.election.demon.co.uk/election.html)
- United Kingdom Elections (Keele University) (http://www.psr.keele.ac.uk/election.htm#british)
- British Parliamentary By-Elections since 1945 (http://www.geocities.com/by_elections/)