List of U.S. states by elevation
|
Missing image Death_Valley_from_space.JPG |
List of U.S. states by elevation
All units shown below are in meters.
The highest point in the US is Mount McKinley at 6,194 meters (20,321 feet). The lowest point in the US is in Death Valley at -86 meters (-282 feet) which is below sea level.
Contents |
Alphabetical
Highest elevation
State | Highest Elevation | Lowest Elevation | Mean Elevation | Elevation Difference |
---|---|---|---|---|
Alaska | 6194 m | 0 m | 3060 m | 6,194 m |
California | 4421 m | -86 m | 884 m | 4507 m |
Colorado | 4399m | 1021 m | 2073 m | 2378 m |
Washington | 4392 m | 0 m | 520 m | 4392 m |
Wyoming | 4207 m | 945 m | 2040 m | 3262 m |
Hawaii | 4205 m | 0 m | 925 m | 4205 m |
Utah | 4123 m | 610 m | 1920 m | 3513 m |
New Mexico | 4014 m | 859 m | 1735 m | 3155 m |
Nevada | 4005 m | 146 m | 1676 m | 3859 m |
Montana | 3901 m | 549 m | 1035 m | 3352 m |
Idaho | 3859 m | 216 m | 1,524 m | 3643 m |
Arizona | 3851 m | 21 m | 1250 m | 3830 m |
Oregon | 3426 m | 0 m | 1005 m | 3426 m |
Texas | 2667 m | 0 m | 520 m | 2667 m |
South Dakota | 2207 m | 294 m | 670 m | 1913 m |
North Carolina | 2037 m | 0 m | 215 m | 2037 m |
Tennessee | 2025 m | 54 m | 275 m | 1971 m |
New Hampshire | 1917 m | 0 m | 305 m | 1917 m |
Virginia | 1746 m | 0 m | 290 m | 1746 m |
Nebraska | 1653 m | 256 m | 790 m | 1397 m |
New York | 1629 m | 0 m | 305 m | 1629 m |
Maine | 1608 m | 0 m | 180 m | 1608 m |
Oklahoma | 1516 m | 88 m | 395 m | 1428 m |
West Virginia | 1482 m | 73 m | 455 m | 1409 m |
Georgia | 1458 m | 0 m | 180 m | 1458 m |
Vermont | 1339 m | 29 m | 305 m | 1310 m |
Kentucky | 1262 m | 78 m | 230 m | 1184 m |
Kansas | 1231 m | 207 m | 610 m | 1024 m |
South Carolina | 1085 m | 0 m | 105 m | 1085 m |
North Dakota | 1069 m | 229 m | 580 m | 840 m |
Massachusetts | 1063 m | 0 m | 150 m | 1063 m |
Maryland | 1024 m | 0 m | 105 m | 1024 m |
Pennsylvania | 979 m | 0 m | 335 m | 979 m |
Arkansas | 839 m | 17 m | 198 m | 822 m |
Alabama | 734 m | 0 m | 152 m | 734 m |
Connecticut | 725 m | 0 m | 152 m | 725 m |
Minnesota | 701 m | 183 m | 365 m | 518 m |
Michigan | 603 m | 174 m | 275 m | 429 m |
Wisconsin | 595 m | 117 m | 320 m | 478 m |
New Jersey | 550 m | 0 m | 75 m | 550 m |
Missouri | 540 m | 70 m | 240 m | 470 m |
Iowa | 509 m | 146 m | 335 m | 363 m |
Ohio | 472 m | 139 m | 260 m | 333 m |
Indiana | 383 m | 98 m | 210 m | 285 m |
Illinois | 376 m | 85 m | 182 m | 291 m |
Rhode Island | 247 m | 0 m | 60 m | 247 m |
Mississippi | 246 m | 0 m | 90 m | 246 m |
Louisiana | 163 m | -2.5 m | 30 m | 165.5 m |
Delaware | 137 m | 0 m | 18 m | 137 m |
Florida | 105 m | 0 m | 30 m | 105 m |
Mean elevation
State | Highest Elevation | Lowest Elevation | Mean Elevation | Elevation Difference |
---|---|---|---|---|
Alaska | 6194 m | 0 m | 3060 m | 6,194 m |
Colorado | 4399m | 1021 m | 2073 m | 2378 m |
Wyoming | 4207 m | 945 m | 2040 m | 3262 m |
Utah | 4123 m | 610 m | 1920 m | 3513 m |
New Mexico | 4014 m | 859 m | 1735 m | 3155 m |
Nevada | 4005 m | 146 m | 1676 m | 3859 m |
Idaho | 3859 m | 216 m | 1,524 m | 3643 m |
Arizona | 3851 m | 21 m | 1250 m | 3830 m |
Montana | 3901 m | 549 m | 1035 m | 3352 m |
Oregon | 3426 m | 0 m | 1005 m | 3426 m |
Hawaii | 4205 m | 0 m | 925 m | 4205 m |
California | 4421 m | -86 m | 884 m | 4507 m |
Nebraska | 1653 m | 256 m | 790 m | 1397 m |
South Dakota | 2207 m | 294 m | 670 m | 1913 m |
Kansas | 1231 m | 207 m | 610 m | 1024 m |
North Dakota | 1069 m | 229 m | 580 m | 840 m |
Texas | 2667 m | 0 m | 520 m | 2667 m |
Washington | 4392 m | 0 m | 520 m | 4392 m |
West Virginia | 1482 m | 73 m | 455 m | 1409 m |
Oklahoma | 1516 m | 88 m | 395 m | 1428 m |
Minnesota | 701 m | 183 m | 365 m | 518 m |
Iowa | 509 m | 146 m | 335 m | 363 m |
Pennsylvania | 979 m | 0 m | 335 m | 979 m |
Wisconsin | 595 m | 117 m | 320 m | 478 m |
New Hampshire | 1917 m | 0 m | 305 m | 1917 m |
New York | 1629 m | 0 m | 305 m | 1629 m |
Vermont | 1339 m | 29 m | 305 m | 1310 m |
Virginia | 1746 m | 0 m | 290 m | 1746 m |
Michigan | 603 m | 174 m | 275 m | 429 m |
Tennessee | 2025 m | 54 m | 275 m | 1971 m |
Ohio | 472 m | 139 m | 260 m | 333 m |
Missouri | 540 m | 70 m | 240 m | 470 m |
Kentucky | 1262 m | 78 m | 230 m | 1184 m |
North Carolina | 2037 m | 0 m | 215 m | 2037 m |
Indiana | 383 m | 98 m | 210 m | 285 m |
Arkansas | 839 m | 17 m | 198 m | 822 m |
Illinois | 376 m | 85 m | 182 m | 291 m |
Georgia | 1458 m | 0 m | 180 m | 1458 m |
Maine | 1608 m | 0 m | 180 m | 1608 m |
Alabama | 734 m | 0 m | 152 m | 734 m |
Connecticut | 725 m | 0 m | 152 m | 725 m |
Massachusetts | 1063 m | 0 m | 150 m | 1063 m |
Maryland | 1024 m | 0 m | 105 m | 1024 m |
South Carolina | 1085 m | 0 m | 105 m | 1085 m |
Mississippi | 246 m | 0 m | 90 m | 246 m |
New Jersey | 550 m | 0 m | 75 m | 550 m |
Rhode Island | 247 m | 0 m | 60 m | 247 m |
Florida | 105 m | 0 m | 30 m | 105 m |
Louisiana | 163 m | -2.5 m | 30 m | 165.5 m |
Delaware | 137 m | 0 m | 18 m | 137 m |
Lowest elevation
State | Highest Elevation | Lowest Elevation | Mean Elevation | Elevation Difference |
---|---|---|---|---|
California | 4421 m | -86 m | 884 m | 4507 m |
Louisiana | 163 m | -2.5 m | 30 m | 165.5 m |
Alabama | 734 m | 0 m | 152 m | 734 m |
Alaska | 6194 m | 0 m | 3060 m | 6,194 m |
Connecticut | 725 m | 0 m | 152 m | 725 m |
Delaware | 137 m | 0 m | 18 m | 137 m |
Florida | 105 m | 0 m | 30 m | 105 m |
Georgia | 1458 m | 0 m | 180 m | 1458 m |
Hawaii | 4205 m | 0 m | 925 m | 4205 m |
Maine | 1608 m | 0 m | 180 m | 1608 m |
Maryland | 1024 m | 0 m | 105 m | 1024 m |
Massachusetts | 1063 m | 0 m | 150 m | 1063 m |
Mississippi | 246 m | 0 m | 90 m | 246 m |
New Hampshire | 1917 m | 0 m | 305 m | 1917 m |
New Jersey | 550 m | 0 m | 75 m | 550 m |
New York | 1629 m | 0 m | 305 m | 1629 m |
North Carolina | 2037 m | 0 m | 215 m | 2037 m |
Oregon | 3426 m | 0 m | 1005 m | 3426 m |
Pennsylvania | 979 m | 0 m | 335 m | 979 m |
Rhode Island | 247 m | 0 m | 60 m | 247 m |
South Carolina | 1085 m | 0 m | 105 m | 1085 m |
Texas | 2667 m | 0 m | 520 m | 2667 m |
Virginia | 1746 m | 0 m | 290 m | 1746 m |
Washington | 4392 m | 0 m | 520 m | 4392 m |
Arkansas | 839 m | 17 m | 198 m | 822 m |
Arizona | 3851 m | 21 m | 1250 m | 3830 m |
Vermont | 1339 m | 29 m | 305 m | 1310 m |
Tennessee | 2025 m | 54 m | 275 m | 1971 m |
Missouri | 540 m | 70 m | 240 m | 470 m |
West Virginia | 1482 m | 73 m | 455 m | 1409 m |
Kentucky | 1262 m | 78 m | 230 m | 1184 m |
Illinois | 376 m | 85 m | 182 m | 291 m |
Oklahoma | 1516 m | 88 m | 395 m | 1428 m |
Indiana | 383 m | 98 m | 210 m | 285 m |
Wisconsin | 595 m | 117 m | 320 m | 478 m |
Ohio | 472 m | 139 m | 260 m | 333 m |
Iowa | 509 m | 146 m | 335 m | 363 m |
Nevada | 4005 m | 146 m | 1676 m | 3859 m |
Michigan | 603 m | 174 m | 275 m | 429 m |
Minnesota | 701 m | 183 m | 365 m | 518 m |
Kansas | 1231 m | 207 m | 610 m | 1024 m |
Idaho | 3859 m | 216 m | 1,524 m | 3643 m |
Nebraska | 1653 m | 256 m | 790 m | 1397 m |
North Dakota | 1069 m | 229 m | 580 m | 840 m |
South Dakota | 2207 m | 294 m | 670 m | 1913 m |
Montana | 3901 m | 549 m | 1035 m | 3352 m |
Utah | 4123 m | 610 m | 1920 m | 3513 m |
New Mexico | 4014 m | 859 m | 1735 m | 3155 m |
Wyoming | 4207 m | 945 m | 2040 m | 3262 m |
Colorado | 4399m | 1021 m | 2073 m | 2378 m |
Elevation difference
State | Highest Elevation | Lowest Elevation | Mean Elevation | Elevation Difference |
---|---|---|---|---|
Florida | 105 m | 0 m | 30 m | 105 m |
Delaware | 137 m | 0 m | 18 m | 137 m |
Louisiana | 163 m | -2.5 m | 30 m | 165.5 m |
Mississippi | 246 m | 0 m | 90 m | 246 m |
Rhode Island | 247 m | 0 m | 60 m | 247 m |
Indiana | 383 m | 98 m | 210 m | 285 m |
Illinois | 376 m | 85 m | 182 m | 291 m |
Ohio | 472 m | 139 m | 260 m | 333 m |
Iowa | 509 m | 146 m | 335 m | 363 m |
Michigan | 603 m | 174 m | 275 m | 429 m |
Missouri | 540 m | 70 m | 240 m | 470 m |
Wisconsin | 595 m | 117 m | 320 m | 478 m |
Minnesota | 701 m | 183 m | 365 m | 518 m |
New Jersey | 550 m | 0 m | 75 m | 550 m |
Connecticut | 725 m | 0 m | 152 m | 725 m |
Alabama | 734 m | 0 m | 152 m | 734 m |
Arkansas | 839 m | 17 m | 198 m | 822 m |
North Dakota | 1069 m | 229 m | 580 m | 840 m |
Pennsylvania | 979 m | 0 m | 335 m | 979 m |
Kansas | 1231 m | 207 m | 610 m | 1024 m |
Maryland | 1024 m | 0 m | 105 m | 1024 m |
Massachusetts | 1063 m | 0 m | 150 m | 1063 m |
South Carolina | 1085 m | 0 m | 105 m | 1085 m |
Kentucky | 1262 m | 78 m | 230 m | 1184 m |
Vermont | 1339 m | 29 m | 305 m | 1310 m |
Nebraska | 1653 m | 256 m | 790 m | 1397 m |
West Virginia | 1482 m | 73 m | 455 m | 1409 m |
Oklahoma | 1516 m | 88 m | 395 m | 1428 m |
Georgia | 1458 m | 0 m | 180 m | 1458 m |
Maine | 1608 m | 0 m | 180 m | 1608 m |
New York | 1629 m | 0 m | 305 m | 1629 m |
Virginia | 1746 m | 0 m | 290 m | 1746 m |
South Dakota | 2207 m | 294 m | 670 m | 1913 m |
New Hampshire | 1917 m | 0 m | 305 m | 1917 m |
Tennessee | 2025 m | 54 m | 275 m | 1971 m |
North Carolina | 2037 m | 0 m | 215 m | 2037 m |
Colorado | 4399m | 1021 m | 2073 m | 2378 m |
Texas | 2667 m | 0 m | 520 m | 2667 m |
New Mexico | 4014 m | 859 m | 1735 m | 3155 m |
Wyoming | 4207 m | 945 m | 2040 m | 3262 m |
Montana | 3901 m | 549 m | 1035 m | 3352 m |
Oregon | 3426 m | 0 m | 1005 m | 3426 m |
Utah | 4123 m | 610 m | 1920 m | 3513 m |
Idaho | 3859 m | 216 m | 1,524 m | 3643 m |
Arizona | 3851 m | 21 m | 1250 m | 3830 m |
Nevada | 4005 m | 146 m | 1676 m | 3859 m |
Hawaii | 4205 m | 0 m | 925 m | 4205 m |
Washington | 4392 m | 0 m | 520 m | 4392 m |
California | 4421 m | -86 m | 884 m | 4507 m |
Alaska | 6194 m | 0 m | 3060 m | 6,194 m |
Sources
U.S. state lists Capitals | Largest cities | Date of statehood | Never territories | Name etymologies | Area Elevation | Population | Population density | Postal abbreviations | Time zone Traditional abbreviation | Unemployment rate | Current and former capitals | State insignia | Missing image Flag_of_the_United_States.png United States |