Lindsay Davenport
|
| ||
Country: | United States | |
Residence: | Laguna Beach, California, USA | |
Height: | 6'2 1/2" (1.89 m) | |
Weight: | 175 lbs. (79 kg) | |
Plays: | Right | |
Turned pro: | February 1993 | |
Highest singles ranking: | 1 (February 25, 2002) | |
Singles titles: | 47 | |
Career Prize Money: | $19,882,608 | |
Grand Slam Record | ||
---|---|---|
Australian Open | W (2000) | |
French Open | SF (1998) | |
Wimbledon | W (1999) | |
U.S. Open | W (1998) |
Lindsay A. Davenport (born June 8, 1976 in Palos Verdes, California) is an American professional tennis player. She has won three Grand Slam tournaments: the 1998 U.S. Open, 1999 Wimbledon, and the 2000 Australian Open. She also won the Olympic gold medal in 1996. Davenport was ranked the world's #1 women singles and doubles player several times between 1998 and 2001, and twice again in 2004. She was the year-end #1 player in 1998, 2001 and 2004. She won three doubles majors: the 1996 Roland Garros, 1997 US Open, and 1999 Wimbledon. Her father, Wink Davenport, was a member of the US Olympic volleyball team in 1968.
Her game is built largely around her groundstrokes. Lack of court speed is perhaps her greatest weakness, partly because of her size; at slightly over 6'2" (1.89 m), she is one of the tallest women ever to play top-level tennis. However, she has worked to overcome this by losing weight, overhauling her conditioning program, and becoming mentally stronger. She is an advocate for the mental game, as evidenced by her comments on the cover of "Smart Tennis: How to Play and Win the Mental Game."
She has a reputation amongst the tennis press, and thus much of the tennis-watching public, of being reasonably thoughtful, polite, and balanced, unlike some of her contemporaries. She is also known among fans and subject experts to be a good autograph signer. However, her relative lack of "charisma" (or, more likely, her less glamorous appearance than some others on the tour) has resulted in less attention being paid her than some contemporaries with inferior results.
Davenport married investment banker and former All-American tennis player Jon Leach, brother of tennis player Rick Leach, in 2003.
Lindsay had an excellent year in 2004. She won a tour-high seven titles including four straight during the summer, and posted the most match wins on the WTA with 63. She finished the year ranked Number 1 for the third time in her career.
Contents |
Titles (82)
Legend (Singles) |
Grand Slam (3) |
WTA Championships (1) |
Olympic Gold (1) |
Tier I Event (10) |
WTA Tour (32) |
Singles (47)
No. | Date | Tournament | Surface | Opponent in the final | Score |
1. | 1993-05-17 | Lucerne, Switzerland | Clay | Nicole Bradtke (Australia) | 6-1 4-6 6-2 |
2. | 1994-01-03 | Brisbane, Australia | Hard | Florencia Labat (Argentina) | 6-1 2-6 6-3 |
3. | 1994-05-16 | Lucerne, Switzerland | Clay | Lisa Raymond (USA) | 7-6 6-4 |
4. | 1995-05-22 | Strasbourg, France | Clay | Kimiko Date (Japan) | 3-6 6-1 6-2 |
5. | 1996-05-20 | Strasbourg, France | Clay | Barbara Paulus (Austria) | 6-3 7-6 |
6. | 1996-07-22 | The Olympics, Atlanta, USA | Hard | Arantxa Sanchez Vicario (Spain) | 7-6 6-2 |
7. | 1996-08-12 | Los Angeles, USA | Hard | Anke Huber (Germany) | 6-2 6-3 |
8. | 1997-02-17 | Oklahoma City, USA | Hard | Lisa Raymond (USA) | 6-4 6-2 |
9. | 1997-03-03 | Indian Wells, USA | Hard | Irina Spirlea (Romania) | 6-2 6-1 |
10. | 1997-04-07 | Amelia Island, USA | Clay | Mary Pierce (France) | 6-2 6-3 |
11. | 1997-08-18 | Atlanta, USA | Hard | Sandrine Testud (France) | 6-4 6-1 |
12. | 1997-10-13 | Zurich, Switzerland | Hard | Nathalie Tauziat (France) | 7-6 7-5 |
13. | 1997-11-03 | Chicago, USA | Carpet | Nathalie Tauziat (France) | 6-0 7-5 |
14. | 1998-02-02 | Tokyo (Pan Pacific), Japan | Carpet | Martina Hingis (Switzerland) | 6-3 6-3 |
15. | 1998-07-27 | Stanford, USA | Hard | Venus Williams (USA) | 6-4 5-7 6-4 |
16. | 1998-08-03 | San Diego, USA | Hard | Mary Pierce (France) | 6-3 6-1 |
17. | 1998-08-10 | Los Angeles, USA | Hard | Martina Hingis (Switzerland) | 4-6 6-4 6-3 |
18. | 1998-08-31 | US Open, New York, USA | Hard | Martina Hingis (Switzerland) | 6-3 7-5 |
19. | 1998-10-12 | Zurich, Switzerland | Hard | Venus Williams (USA) | 7-5 6-3 |
20. | 1999-01-11 | Sydney, Australia | Hard | Martina Hingis (Switzerland) | 6-4 6-3 |
21. | 1999-05-17 | Madrid, Spain | Clay | Paola Suarez (Argentina) | 6-1 6-3 |
22. | 1999-06-21 | Wimbledon, London, Great Britain | Grass | Steffi Graf (Germany) | 6-4 7-5 |
23. | 1999-07-26 | Stanford, USA | Hard | Venus Williams (USA) | 7-6 6-2 |
24. | 1999-09-20 | Tokyo, Japan | Hard | Monica Seles (USA) | 7-5 7-6 |
25. | 1999-11-08 | Philadelphia, USA | Carpet | Martina Hingis (Switzerland) | 6-3 6-4 |
26. | 1999-11-15 | Chase Championships, New York, USA | Hard | Martina Hingis (Switzerland) | 6-4 6-2 |
27. | 2000-01-17 | Australian Open, Melbourne, Australia | Hard | Martina Hingis (Switzerland) | 6-1 7-5 |
28. | 2000-03-06 | Indian Wells, USA | Hard | Martina Hingis (Switzerland) | 4-6 6-4 6-0 |
29. | 2000-10-16 | Linz, Austria | Carpet | Venus Williams (USA) | 6-4 3-6 6-2 |
30. | 2000-11-06 | Philadelphia, USA | Carpet | Martina Hingis (Switzerland) | 7-6 6-4 |
31. | 2001-01-29 | Tokyo (Pan Pacific), Japan | Carpet | Martina Hingis (Switzerland) | 6-7 6-4 6-2 |
32. | 2001-02-26 | Scottsdale, USA | Hard | Meghann Shaughnessy (USA) | 6-2 6-3 |
33. | 2001-06-18 | Eastbourne, Great Britain | Grass | Magui Serna (Spain) | 6-2 6-0 |
34. | 2001-08-06 | Los Angeles, USA | Hard | Monica Seles (USA) | 6-3 7-5 |
35. | 2001-10-08 | Filderstadt, Germany | Hard | Justine Henin-Hardenne (Belgium) | 7-5 6-4 |
36. | 2001-10-15 | Zurich, Switzerland | Hard | Jelena Dokic (Serbia & Montenegro) | 6-3 6-1 |
37. | 2001-10-22 | Linz, Austria | Carpet | Jelena Dokic (Serbia & Montenegro) | 6-4 6-1 |
38. | 2003-01-27 | Tokyo (Pan Pacific), Japan | Carpet | Monica Seles (USA) | 6-7 6-1 6-2 |
39. | 2004-02-02 | Tokyo (Pan Pacific), Japan | Carpet | Magdalena Maleeva (Bulgaria) | 6-4 6-1 |
40. | 2004-04-05 | Amelia Island, USA | Clay | Amelie Mauresmo (France) | 6-4 6-4 |
41. | 2004-07-12 | Stanford, USA | Hard | Venus Williams (USA) | 7-6 5-7 7-6 |
42. | 2004-07-19 | Los Angeles, USA | Hard | Serena Williams (USA) | 6-1 6-3 |
43. | 2004-07-26 | San Diego, USA | Hard | Anastasia Myskina (Russia) | 6-1 6-1 |
44. | 2004-08-16 | Cincinnati, USA | Hard | Vera Zvonareva (Russia) | 6-3 6-2 |
45. | 2004-10-04 | Filderstadt, Germany | Hard | Amelie Mauresmo (France) | 6-2 RET |
46. | 2005-03-05 | Dubai, UAE | Hard | Jelena Jankovic (Serbia and Montenegro) | 6-4 3-6 6-4 |
47. | 2005-04-04 | Amelia Island, USA | Clay | Silvia Farina Elia (Italy) | 7-5 7-5 |
Doubles (35)
See also
fr:Lindsay Davenport he:לינדזי דבנפורט ja:リンゼイ・ダベンポート nl:Lindsay Davenport pl:Lindsay Davenport sv:Lindsay Davenport tr:Lindsay Davenport