Anastasia Myskina
|
Anastasia Andreyevna Myskina (Анастасия Мыскина in Russian) (ah-nass-tah-SEE-ya MUYSS-kee-nah) (born July 8, 1981, Moscow, Russia) is a professional tennis player from Russia.
Contents |
Tennis career
Myskina turned professional in 1998, the year in which she broke into the WTA top 500. The very next year, she entered the top 100 and went on to end 2002 in the top 20 and 2003 in the top 10.
Myskina has won 9 WTA tour singles titles in her career. In 2004 she won the Roland Garros, her first grand slam. She routed fellow Russian Elena Dementieva 6-2, 6-1 in the final to become the first Russian woman to win a grand slam singles event. She led the Russian team to its first Fed Cup title in a dramatic final against France in the same year.
Myskina, who has won over 4 million in career prize money, reached a career high #2 in the world on September 13, 2004. This position is the highest of any female Russian tennis player in history. She finished the 2004 season as world's #3 and was named the 2004 ITF world champion.
In August 2004, she filed an 8 million USD lawsuit against the men's magazine GQ for allowing her topless photographs to appear in a Russian magazine Medved without her consent.
By losing her opening match at the French Open 2005 against Maria Sanchez Lorenzo (4-6, 6-4, 0-6), she became the first women in the history of the event to lose as a defending champion in the first round.
Titles (11)
Legend (Singles) |
Grand Slam (1) |
WTA Championships (0) |
Tier I Event (2) |
WTA Tour (6) |
Singles (9)
No. | Date | Tournament | Surface | Opponent in the final | Score |
1. | Jul 12, 1999 | Palermo, Italy | Clay | Angeles Montolio (Spain) | 3-6 7-6 6-2 |
2. | Sep 9, 2002 | Bahia, Brazil | Hard | Eleni Daniilidou (Greece) | 6-3 0-6 6-2 |
3. | Feb 10, 2003 | Doha, Qatar | Hard | Elena Likhovtseva (Russia) | 6-3 6-1 |
4. | Mar 31, 2003 | Sarasota, USA | Hard | Alicia Molik (Australia) | 6-4 6-1 |
5. | Sep 22, 2003 | Leipzig, Germany | Hard | Justine Henin-Hardenne (Belgium) | 3-6 6-3 6-3 |
6. | Feb 29, 2003 | Moscow, Russia | Hard | Amelie Mauresmo (France) | 6-2 6-4 |
7. | Mar 1, 2004 | Doha, Qatar | Hard | Svetlana Kuznetsova (Russia) | 4-6 6-4 6-4 |
8. | May 24, 2004 | Roland Garros, Paris, France | Clay | Elena Dementieva (Russia) | 6-1 6-2 |
9. | Oct 11, 2004 | Moscow, Russia | Hard | Elena Dementieva (Russia) | 7-5 6-0 |
Singles Finalist (5)
- 2002: Birmingham (lost to Jelena Dokic)
- 2002: Eastbourne (lost to Chanda Rubin)
- 2002: Leipzig (lost to Serena Williams)
- 2003: Philadelphia (lost to Amelie Mauresmo)
- 2004: San Diego (lost to Lindsay Davenport)
Performance Timeline
Tournament | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | Career |
---|---|---|---|---|---|---|---|---|
Australian Open | 4r | QF | QF | 2r | - | - | - | 0 |
Roland Garros | 1r | W | 2r | 1r | 1r | 1r | - | 1 |
Wimbledon | 3r | 4r | 3r | 2r | 3r | - | 0 | |
US Open | 2r | QF | 3r | 1r | 1r | 2r | 0 | |
WTA Tour Championships | SF | 1r | 4r | - | - | - | 0 | |
Grand Slam Win-Loss | 2-2 | 14-3 | 12-4 | 5-4 | 1-3 | 2-3 | 1-1 | 37-20 |
Finals reached | 0 | 4 | 5 | 4 | 0 | 0 | 1 | 14 |
Tournaments Won | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 9 |
Hardcourt Win-Loss | 7-6 | 32-14 | 21-13 | 23-14 | 8-6 | 8-11 | 7-4 | 101-68 |
Clay Win-Loss | 1-4 | 12-2 | 11-6 | 12-8 | 3-5 | 6-6 | 5-1 | 50-32 |
Grass Win-Loss | 1-1 | 2-1 | 3-2 | 10-3 | 3-3 | 8-3 | 0-0 | 26-12 |
Carpet Win-Loss | 0-0 | 9-1 | 11-1 | 5-4 | 10-4 | 0-0 | 7-3 | 42-13 |
Overall Win-Loss | 9-11 | 55-18 | 46-22 | 50-29 | 24-18 | 22-20 | 19-8 | 224-125 |
Year End Ranking | 3 | 7 | 11 | 59 | 58 | 65 | N/A |
Doubles (2)
External links
- WTA Tour Profile (http://www.wtatour.com/players/playerprofiles/playerbio.asp?PlayerID=130533)
- Unofficial Anastasia Myskina Website (http://www.anastasia-myskina.com)de:Anastasija Andrejewna Myskina
fr:Anastasia Myskina ja:アナスタシア・ミスキナ nl:Anastasia Myskina pl:Anastazja Myskina sv:Anastasija Myskina