Venus Williams
|
| ||
Country: | United States | |
Residence: | Palm Beach, Florida, USA | |
Height: | 6'1" (185 cm) | |
Weight: | 160 lbs. (72.5 kg) | |
Plays: | Right | |
Turned pro: | October 1994 | |
Highest singles ranking: | 1 (February 25, 2002) | |
Singles titles: | 32 | |
Career Prize Money: | $14,815,188 | |
Grand Slam Record Titles: 4 | ||
---|---|---|
Australian Open | F (2003) | |
French Open | F (2002) | |
Wimbledon | W (2000, '01) | |
U.S. Open | W (2000, '01) |
Venus Ebone Starr Williams (born June 17, 1980) is an former World No. 1 tennis champion who was born in Lynwood, California, United States. She is the daughter of Richard and Oracene Williams and the sister of another tennis champion, Serena Williams.
Contents |
Early life
When the Williams sisters (who are five in total) were young, they were moved to Compton, California. There, they sometimes had to dodge bullets while practicing tennis at local public courts. Their father Richard used to take all five of his daughters to the courts in hopes that someday at least one of them would reach sporting glory and move them into a better place.
Venus as a young girl became one of California's top young tennis players, and she and her sister Serena shared the top seed as California's best young players for a long time.
Tennis career
Venus turned professional in the 1990s and went on to have a very lucrative tennis career. She has garnered many important championships, including two Gold medals at the Sydney Summer Olympics in 2000, the Fed Cup, the 1999 French Open doubles (with sister Serena as her partner) and 5 other doubles and 2 mixed doubles grand slams, the Oklahoma City Tennis championship, the Italian Open, and the Hamburg Open. In 2000 she won the Wimbledon championship and the U.S. Open in singles and defended both titles in 2001. In 2002 and 2003 Venus achieved five singles major finals but lost all of them to her sister Serena.
When Venus and Serena won the 1999 French Open doubles title, they became the first pair of sisters to win a doubles title in the 20th century.
In 2003, Williams played at the 2003 Wimbledon finals despite suffering an abdominal injury. She lost to her sister Serena, 6-4, 4-6, 2-6.
Williams' older sister, Yetunde Price, was killed by gunshots in the Compton area as she and a male driver passed by inside a car, on the morning of September 14, 2003.
Recently, Willams' results have steadily declined. After finishing an injury plagued 2003 season ranked 11, Williams rebounded into the top 10 for a year end #9 ranking in 2004, but for the first time since 1997, she failed to qualify for the WTA Tour's annual Year Ending Championships in Los Angeles. In 2005, Williams' ranking has fallen to #16.
Titles (41)
Legend (Singles) |
Grand Slam (4) |
WTA Championships (0) |
Olympic Gold (1) |
Tier I Event (6) |
WTA Tour (23) |
Singles (32)
No. | Date | Tournament | Surface | Opponent in the final | Score |
1. | 1998-02-23 | Oklahoma City, USA | Hard | Joannette Kruger (South Africa) | 6-3 6-2 |
2. | 1998-03-16 | Key Biscayne, USA | Hard | Anna Kournikova (Russia) | 2-6 6-4 6-1 |
3. | 1998-09-28 | Munich, Germany (Grand Slam Cup) | Carpet | Patty Schnyder (Switzerland) | 6-2 3-6 6-2 |
4. | 1999-02-22 | Oklahoma City, USA | Hard | Amanda Coetzer (South Africa) | 6-4 6-0 |
5. | 1999-03-15 | Key Biscayne, USA | Hard | Serena Williams (USA) | 6-1 4-6 6-4 |
6. | 1999-04-26 | Hamburg, Germany | Clay | Mary Pierce (France) | 6-0 6-3 |
7. | 1999-05-03 | Rome, Italy | Clay | Mary Pierce (France) | 6-4 6-2 |
8. | 1999-08-23 | New Haven, USA | Hard | Lindsay Davenport (USA) | 6-2 7-5 |
9. | 1999-10-11 | Zurich, Switzerland | Hard | Martina Hingis (Switzerland) | 6-3 6-4 |
10. | 2000-06-26 | Wimbledon, London, Great Britain | Grass | Lindsay Davenport (USA) | 6-3 7-6 |
11. | 2000-07-24 | Stanford, USA | Hard | Lindsay Davenport (USA) | 6-1 6-4 |
12. | 2000-07-31 | San Diego, USA | Hard | Monica Seles (USA) | 6-0 6-7 6-3 |
13. | 2000-08-21 | New Haven, USA | Hard | Monica Seles (USA) | 6-2 6-4 |
14. | 2000-08-28 | U.S. Open, New York, USA | Hard | Lindsay Davenport (USA) | 6-4 7-5 |
15. | 2000-09-18 | The Olympics, Sydney, Australia | Hard | Elena Dementieva (Russia) | 6-2 6-4 |
16. | 2001-03-19 | Miami, USA | Hard | Jennifer Capriati (USA) | 4-6 6-1 7-6 |
17. | 2001-04-30 | Hamburg, Germany | Clay | Meghann Shaughnessy (USA) | 6-3 6-3 |
18. | 2001-06-25 | Wimbledon, London, Great Britain | Grass | Justine Henin-Hardenne (Belgium) | 6-1 3-6 6-0 |
19. | 2001-07-30 | San Diego, USA | Hard | Monica Seles (USA) | 6-2 6-3 |
20. | 2001-08-20 | New Haven, USA | Hard | Lindsay Davenport (USA) | 7-6 6-4 |
21. | 2001-08-27 | U.S. Open, New York, USA | Hard | Serena Williams (USA) | 6-2 6-4 |
22. | 2001-12-31 | Gold Coast, Australia | Hard | Justine Henin-Hardenne (Belgium) | 7-5 6-2 |
23. | 2002-02-04 | Paris, France | Hard | Jelena Dokic (Serbia & Montenegro) | W/O |
24. | 2002-02-11 | Antwerp, Belgium | Hard | Justine Henin-Hardenne (Belgium) | 6-3 5-7 6-3 |
25. | 2002-04-08 | Amelia Island | Clay | Justine Henin-Hardenne (Belgium) | 2-6 7-5 7-6 |
26. | 2002-07-22 | Stanford, USA | Hard | Kim Clijsters (Belgium) | 6-3 6-3 |
27. | 2002-07-29 | San Diego, USA | Hard | Jelena Dokic (Serbia & Montenegro) | 6-2 6-2 |
28. | 2002-08-19 | New Haven | Hard | Lindsay Davenport (USA) | 7-5 6-0 |
29. | 2003-02-10 | Antwerp, Belgium | Hard | Kim Clijsters (Belgium) | 6-2 6-4 |
30. | 2004-04-12 | Charleston, USA | Clay | Conchita Martinez (Spain) | 2-6 6-2 6-1 |
31. | 2004-04-26 | Warsaw, Poland | Clay | Svetlana Kuznetsova (Russia) | 6-1 6-4 |
32. | 2005-05-15 | Istanbul, Turkey | Clay | Nicole Vaidisova (Czech Republic) | 6-3 6-2 |
Singles Finalist (20)
Grand slam events in boldface.
|
|
Doubles (10)
Grand slam events in boldface. Doubles partner sister Serena Williams.
- 1998: Oklahoma City
- 1998: Zurich
- 1999: Hannover
- 1999: French Open
- 1999: U.S. Open
- 2000: Wimbledon
- 2000: Summer Olympics-Sydney
- 2001: Australian Open
- 2002: Wimbledon
- 2003: Australian Open
External link
- Official web site of Venus Williams (http://www.venuswilliams.com/)bg:Винъс Уилямс
de:Venus Williams es:Venus Williams fr:Venus Williams ja:ヴィーナス・ウィリアムズ nl:Venus Williams no:Venus Williams pl:Venus Williams sv:Venus Williams tr:Venus Williams