Hot 100 No. 1 Hits of 2003 (USA)
|
These are the #1 Hits of 2003:
Issue Date | Song Title | Artist |
January 4 | Lose Yourself | Eminem |
January 11 | Lose Yourself | Eminem |
January 18 | Lose Yourself | Eminem |
January 25 | Lose Yourself | Eminem |
February 1 | Bump, Bump, Bump | B2K featuring P. Diddy |
February 8 | All I Have | Jennifer Lopez featuring L.L. Cool J |
February 15 | All I Have | Jennifer Lopez featuring L.L. Cool J |
February 22 | All I Have | Jennifer Lopez featuring L.L. Cool J |
March 1 | All I Have | Jennifer Lopez featuring L.L. Cool J |
March 8 | In Da Club | 50 Cent |
March 15 | In Da Club | 50 Cent |
March 22 | In Da Club | 50 Cent |
March 29 | In Da Club | 50 Cent |
April 5 | In Da Club | 50 Cent |
April 12 | In Da Club | 50 Cent |
April 19 | In Da Club | 50 Cent |
April 26 | In Da Club | 50 Cent |
May 3 | In Da Club | 50 Cent |
May 10 | Get Busy | Sean Paul |
May 17 | Get Busy | Sean Paul |
May 24 | Get Busy | Sean Paul |
May 31 | 21 Questions | 50 Cent featuring Nate Dogg |
June 7 | 21 Questions | 50 Cent featuring Nate Dogg |
June 14 | 21 Questions | 50 Cent featuring Nate Dogg |
June 21 | 21 Questions | 50 Cent featuring Nate Dogg |
June 28 | This Is The Night | Clay Aiken |
July 5 | This Is The Night | Clay Aiken |
July 12 | Crazy In Love | Beyonce featuring Jay-Z |
July 19 | Crazy In Love | Beyonce featuring Jay-Z |
July 26 | Crazy In Love | Beyonce featuring Jay-Z |
August 2 | Crazy In Love | Beyonce featuring Jay-Z |
August 9 | Crazy In Love | Beyonce featuring Jay-Z |
August 16 | Crazy In Love | Beyonce featuring Jay-Z |
August 23 | Crazy In Love | Beyonce featuring Jay-Z |
August 30 | Crazy In Love | Beyonce featuring Jay-Z |
September 6 | Shake Ya Tailfeather | Nelly/P.Diddy/Murphy Lee |
September 13 | Shake Ya Tailfeather | Nelly/P.Diddy/Murphy Lee |
September 20 | Shake Ya Tailfeather | Nelly/P. Diddy/Murphy Lee |
September 27 | Shake Ya Tailfeather | Nelly/P. Diddy/Murphy Lee |
October 4 | Baby Boy | Beyonce featuring Sean Paul |
October 11 | Baby Boy | Beyonce featuring Sean Paul |
October 18 | Baby Boy | Beyonce featuring Sean Paul |
October 25 | Baby Boy | Beyonce featuring Sean Paul |
November 1 | Baby Boy | Beyonce featuring Sean Paul |
November 8 | Baby Boy | Beyonce featuring Sean Paul |
November 15 | Baby Boy | Beyonce featuring Sean Paul |
November 22 | Baby Boy | Beyonce featuring Sean Paul |
November 29 | Baby Boy | Beyonce featuring Sean Paul |
December 6 | Stand Up | Ludacris featuring Shawnna |
December 13 | Hey Ya! | OutKast |
December 20 | Hey Ya! | OutKast |
December 27 | Hey Ya! | OutKast |
Artists at No. 1 for the first time this year
- LL Cool J - All I Have
- B2K - Bump, Bump, Bump
- 50 Cent - In Da Club
- Sean Paul - Get Busy
- Clay Aiken - This Is The Night
- Beyonce (solo) - Crazy In Love
- Murphy Lee - Shake Ya Tailfeather
- Ludacris and Shawnna - Stand Up
2003 was the first year in Hot 100 history where three songs ended their No. 1 runs in 9 weeks. (50 Cent's "In Da Club", Beyonce's "Baby Boy", and OutKast's "Hey Ya!")
See also: List of Number 1 Hits (USA)