Hot 100 No. 1 Hits of 1972 (USA)
|
These are the #1 Hits of 1972:
Issue Date | Song | Artist |
January 1 | Brand New Key | Melanie |
January 8 | Brand New Key | Melanie |
January 15 | American Pie | Don McLean |
January 22 | American Pie | Don McLean |
January 29 | American Pie | Don McLean |
February 5 | American Pie | Don McLean |
February 12 | Let's Stay Together | Al Green |
February 19 | Without You | Nilsson |
February 26 | Without You | Nilsson |
March 4 | Without You | Nilsson |
March 11 | Without You | Nilsson |
March 18 | Heart of Gold | Neil Young |
March 25 | A Horse With No Name | America |
April 1 | A Horse With No Name | America |
April 8 | A Horse With No Name | America |
April 15 | The First Time I Ever Saw Your Face | Roberta Flack |
April 22 | The First Time I Ever Saw Your Face | Roberta Flack |
April 29 | The First Time I Ever Saw Your Face | Roberta Flack |
May 6 | The First Time I Ever Saw Your Face | Roberta Flack |
May 13 | The First Time I Ever Saw Your Face | Roberta Flack |
May 20 | [The First Time I Ever Saw Your Face]] | Roberta Flack |
May 27 | Oh Girl | Chi-Lites |
June 3 | I'll Take You There | The Staple Singers |
June 10 | The Candy Man | Sammy Davis, Jr. |
June 17 | The Candy Man | Sammy Davis, Jr. |
June 24 | The Candy Man | Sammy Davis, Jr. |
July 1 | Song Sung Blue | Neil Diamond |
July 8 | Lean on Me | Bill Withers |
July 15 | Lean on Me | Bill Withers |
July 22 | Lean on Me | Bill Withers |
July 29 | Alone Again (Naturally) | Gilbert O'Sullivan |
August 5 | Alone Again (Naturally) | Gilbert O' Sullivan |
August 12 | Alone Again (Naturally) | Gilbert O' Sullivan |
August 19 | Alone Again (Naturally) | Gilbert O' Sullivan |
August 26 | Brandy (You're A Fine Girl) | Looking Glass |
September 2 | Alone Again (Naturally) | Gilbert O'Sullivan |
September 9 | Alone Again (Naturally) | Gilbert O'Sullivan |
September 16 | Black and White | Three Dog Night |
September 23 | Baby, Don't Get Hooked On Me | Mac Davis |
September 30 | Baby, Don't Get Hooked On Me | Mac Davis |
October 7 | Baby, Don't Get Hooked On Me | Mac Davis |
October 14 | Ben | Michael Jackson |
October 21 | My Ding-A-Ling | Chuck Berry |
October 28 | My Ding-A-Ling | Chuck Berry |
November 4 | I Can See Clearly Now | Johnny Nash |
November 11 | I Can See Clearly Now | Johnny Nash |
November 18 | I Can See Clearly Now | Johnny Nash |
November 25 | I Can See Clearly Now | Johnny Nash |
December 2 | Papa Was a Rollin' Stone | The Temptations |
December 9 | I Am Woman | Helen Reddy |
December 16 | Me & Mrs. Jones | Billy Paul |
December 23 | Me & Mrs. Jones | Billy Paul |
December 30 | Me & Mrs. Jones | Billy Paul |
1972 was the first year in Hot 100 history that was relatively dominated by black artists on terms of #1 hits.
See also: List of Number 1 Hits (USA) Template:Top 100