Athletics at the 2004 Summer Olympics
|
Athleticslogo.gif
Athletics at the 2004 Summer Olympics were held at the Athens Olympic Stadium, except for the Marathons (which were run from Marathonas to the Kallimarmaro Stadium), the Road Walk, and the Shot Put, which was held at the Ancient Olympia Stadium. There were 46 events:
Top 8 placings table by country
Position | Country | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 8 | 12 | 5 | 7 | 2 | 3 | 3 | 3 | 43 |
2 | Russia | 6 | 7 | 7 | 4 | 3 | 4 | 3 | 5 | 39 |
3 | Great Britain | 3 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 14 |
4 | Sweden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
5 | Ethiopia | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 12 |
6 | Greece | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 8 |
7 | Jamaica | 2 | 1 | 2 | 4 | 4 | 2 | 0 | 1 | 16 |
8 | Cuba | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 12 |
9 | Missing image Morocco_flag_large.png Morocco | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
10 | Missing image Italy_flag_large.png Italy | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
11 | Missing image Japan_flag_large.png Japan | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 8 |
12 | China | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 8 |
13 | Kenya | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 13 |
14 | Ukraine | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 3 | 12 |
15 | Belarus | 1 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 12 |
16 | Lithuania | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Czech Republic | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
18 | Poland | 1 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 12 |
19 | Bahamas | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 7 |
20 | Missing image Cameroon_flag_large.png Cameroon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Dominican Republic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Norway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Romania | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 9 |
24 | Germany | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 3 | 14 |
25 | South Africa | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 |
26 | Australia | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 |
27 | Spain | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 |
28 | Missing image Portugal_flag_large.png Portugal | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
29 | Hungary | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
30 | Missing image Latvia_flag_large.png Latvia | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
31 | Missing image Mexico_flag_large.png Mexico | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | France | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 9 |
33 | Nigeria | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
34 | Denmark | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Brazil | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
36 | Estonia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
37 | Slovenia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
38 | Eritrea | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
39 | Turkey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
40 | Missing image Flag_of_Kazakhstan.png Kazakhstan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | Bulgaria | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
42 | Ecuador | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
42 | Grenada | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
42 | Mozambique | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
42 | Missing image Namibia_flag_large.png Namibia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
42 | Missing image Flag_of_Qatar.png Qatar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
42 | Uganda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
48 | Netherlands | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
49 | Sudan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
50 | Iceland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
50 | Panama | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
52 | Canada | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 |
53 | Belgium | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
54 | Algeria | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
54 | India | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
56 | Ghana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
56 | Missing image Mauritius_flag_large.png Mauritius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
56 | Serbia and Montenegro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
56 | St. Kitts and Nevis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
60 | Missing image Flag_of_New_Zealand.png New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
61 | Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
61 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
61 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
64 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
64 | Missing image Finland_flag_large.png Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
64 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Template:AthleticsAt2004SummerOlympics
Medal Summary
Schedule
- August 18
- Women's shot put qualifying rounds and final
- Men's shot put qualifying rounds and final
- August 20
- Men's 20 km road walk and medal ceremony
- Men's hammer throw qualifying rounds
- Women's heptathlon: 100 m hurdles, high jump, shot put, 200 m
- Men's triple jump qualifying rounds
- Women's 100 m round 1, round 2
- Men's 1500 m round 1
- Men's high jump qualifying rounds
- Women's shot put medal ceremony
- Men's 400 m round 1
- Women's discus throw qualifying rounds (2 events)
- Men's shot put medal ceremony
- Women's 800 m round 1
- Men's 10000 m final
- Women's 5000 m round 1
- August 21
- Men's discus throw qualifying rounds
- Women's 400 m hurdles round 1
- Women's 400 m round 1
- Women's heptathlon: long jump, javelin throw, 800 m
- Men's 100 m round 1, round 2
- Women's pole vault qualifying rounds
- Women's 100 m semifinals, final
- Women's triple jump qualifying rounds
- Women's 800 m semifinals
- Women's discus throw final
- Men's 400 m semifinals
- Men's 3000 m steeplechase round 1
- August 22
- Women's marathon
- Men's high jump final
- Women's 100 m hurdles round 1, round 2
- Men's triple jump final
- Men's 1,500 m T53 & T54 wheelchair (Paralympic Exhibition Event)
- Women's 800 m T53 & T54 wheelchair (Paralympic Exhibition Event)
- Men's 100 m semifinal, final
- Men's hammer throw final
- Women's 400 m hurdles semifinal
- Men's 1,500 m semifinal
- Women's 400 m semifinal
- August 23
- Women's 20 km race walk final
- Women's hammer throw qualification
- Men's decathlon: 100 m, long jump, shot put, high jump, 400 m
- Women's 200 m round 1, round 2
- Women's triple jump final
- Women's 100 m hurdles semifinal
- Men's 400 m hurdles round 1
- Men's discus throw final
- Women's 800 m final
- Men's 400 m final
- Women's 5,000 m final
- August 24
- Men's decathlon: 110 m hurdles, discus throw, pole vault, javelin throw, 1,500 m
- Men's 110 m hurdles round 1
- Men's 200 m round 1, round 2
- Men's long jump qualification
- Women's 1,500 m round 1
- Women's pole vault final
- Men's 400 m hurdles semifinal
- Men's 3,000 m steeplechase final
- Women's 200 m semifinal
- Women's 100 m hurdles final
- Women's 400 m final
- Men's 1,500 m final
- August 25
- Women's javelin throw qualification
- Men's pole vault qualification
- Men's 5,000 m round 1
- Men's 800 m round 1
- Women's long jump qualification
- Women's 400 m hurdles final
- Women's hammer throw final
- Men's 110 m hurdles round 2
- Men's 200 m semifinal
- Women's 200 m final
- August 26
- Women's high jump qualification
- Men's long jump final
- Men's javelin throw qualification
- Women's 1,500 m semifinal
- Men's 110 m hurdles semifinal
- Men's 800 m semifinal
- Women's 4 x 100 m relay round 1
- Men's 400 m hurdles final
- Men's 200 m final
- August 27
- Men's 50 km race walk final
- Men's pole vault final
- Women's long jump final
- Men's 4 x 100 m relay round 1
- Women's 4 x 400 m relay round 1
- Women's javelin throw final
- Men's 4 x 400 m relay round 1
- Men's 110 m hurdles final
- Women's 10,000 m final
- Women's 4 x 100 m relay final
- August 28
- Women's high jump final
- Women's 1,500 m final
- Men's javelin throw final
- Men's 800 m final
- Men's 5,000 m final
- Men's 4 x 100 m relay final
- Women's 4 x 400 m relay final
- Men's 4 x 400 m relay final
- August 29
- Men's marathon
Template:EventsAt2004SummerOlympics
Template:Olympic Games Athleticsde:Olympische Sommerspiele 2004/Leichtathletik et:Kergejõustik 2004. aasta suveolümpiamängudel el:Στίβος es:Atletismo en los Juegos Olímpicos de Atenas 2004 fr:Athlétisme_aux_Jeux_Olympiques_de_2004 nl:Olympische Zomerspelen 2004/Atletiek pl:Medaliści Letnich Igrzysk Olimpijskich 2004 w lekkoatletyce sl:Atletika na OI Atene 2004 sv:Friidrott på Olympiska sommarspelen 2004 zh:2004年夏季奥林匹克运动会田径比赛