Archery at the 1992 Summer Olympics
|
There were 4 different Archery competitions at the 1992 Summer Olympics. The format of the previous Olympics was dropped for this Olympiad, with an entirely new system being put in place.
For the first time, all archery was done at a single distance, 70 metres. All archers took place in the ranking round, in which they fired 144 arrows. These scores were used to determine both individual and team ranks. The top 32 individual archers in each division (men's and women's) were seeded into a single-elimination tournament called the "Olympic round". Nations that sent the maximum number of three archers in either or both division also had the chance for those three archers to compete as a team; the top 16 teams in each division were also seeded into single-elimination tournaments.
Winners of the semifinal in each of the four competitions faced each other for the gold and silver medals, while the semifinal losers faced off for the bronze medal and fourth place. All other rankings were determined by the score of the archer or team in the round they were defeated. That is, fifth through eighth place were determined by the quarterfinal scores of the four archers defeated in the quarterfinals.
Medallists
Event: | Gold: | Silver: | Bronze: |
Men's individual: | Sebastien Flute, France | Chung Jae-Hun, Korea | Simon Terry, Great Britain |
Women's individual: | Cho Youn-Jeong, Korea | Kim Soo-Nyung, Korea | Natalia Valeeva, Unified Team |
Men's team: | Spain Antonio Vazquez Alfonso Menendez Juan Holgado | Missing image Finland_flag_large.png Finland Jari Lipponen Tomi Poikolainen Ismo Palck | Great Britain Simon Terry Steven Hallard Richard Priestman |
Women's team: | Korea Cho Youn-Jeong Kim Soo-Nyung Lee Eun-Kyung | China Wang Xiaozhu Ma Xiangjun Wang Hong | Unified Team Natalia Valeeva Khatouna Kurivichvili Lioudmila Arjannikova |
Top 8 table
Position | Country | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Total | Medals |
1 | Korea | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
2 | France | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
3 | Spain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | China | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
5 | Missing image Finland_flag_large.png Finland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
6 | Unified Team | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 2 |
7 | Great Britain | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
8 | Norway | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
9 | United States | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | |
10 | Sweden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
11 | Indonesia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Turkey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
13 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Missing image Chinese_Taipei_Olympic_Flag.png Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
Missing image North_korea_flag_large.png DPR Korea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Results
Men's individual
Men's individual ranking round
Final Rank | Ranking Round Rank | Name | Nation | Ranking Round Score | 1/16 | 1/8 | Quarter- Finals | Semi- Finals | Finals |
1 | 14 | Sebastien Flute | France | 1301 | 107 | 106 | 109 | 110 | 110 |
2 | 1 | Chung Jae-Hun | Korea | 1329 | 110 | 111 | 106 | 108 | 107 |
3 | 20 | Simon Terry | Great Britain | 1291 | 105 | 104 | 108 | 102 | 109 |
4 | 7 | Bertil Grov | Norway | 1311 | 106 | 104 | 109 | 107 | 103 |
5 | 12 | Jay Barrs | United States | 1304 | 106 | 106 | 108 | ||
6 | 8 | Hendra Setijawan | Indonesia | 1309 | 106 | 104 | 104 | ||
7 | 2 | Vadim Chikarev | Unified Team | 1323 | 103 | 102 | 104 | ||
8 | 6 | Jari Lipponen | Finland | 1312 | 110 | 102 | 103 | ||
9 | 28 | Erwin Verstegen | Netherlands | 1279 | 107 | 104 | |||
10 | 24 | Stanislav Zabrodski | Unified Team | 1285 | 108 | 102 | |||
11 | 4 | Vladimir Echeev | Unified Team | 1316 | 106 | 102 | |||
12 | 17 | Paul Vermeiren | Belgium | 1294 | 101 | 102 | |||
13 | 23 | Steven Hallard | Great Britain | 1285 | 103 | 99 | |||
14 | 22 | Claude Rousseau | Canada | 1286 | 102 | 99 | |||
15 | 3 | Han Seung-Hoon | Korea | 1318 | 107 | 97 | |||
16 | 15 | Grant Greenham | Australia | 1298 | 100 | 94 | |||
17 | 9 | Hiroshi Yamamoto | Japan | 1308 | 106 | ||||
18 | 30 | Richard Johnson | United States | 1276 | 106 | ||||
19 | 32 | Andrea Parenti | Italy | 1268 | 106 | ||||
20 | 19 | Lim Hee-Sik | Korea | 1291 | 102 | ||||
21 | 31 | Bruno Felipe | France | 1273 | 102 | ||||
22 | 27 | Alessandro Rivolta | Italy | 1280 | 101 | ||||
23 | 11 | Limba Ram | India | 1306 | 100 | ||||
24 | 21 | Tomi Poikolainen | Finland | 1290 | 100 | ||||
25 | 5 | Simon Fairweather | Australia | 1315 | 98 | ||||
26 | 10 | Ole Gammelgaard | Denmark | 1306 | 98 | ||||
27 | 16 | Henrik Toft | Denmark | 1294 | 97 | ||||
28 | 18 | Antonio Vazquez | Spain | 1291 | 96 | ||||
29 | 25 | Fu Shengjun | China | 1284 | 96 | ||||
30 | 29 | Vitor Krieger | Brazil | 1277 | 95 | ||||
31 | 13 | Jose Anchondo | Mexico | 1302 | 94 | ||||
32 | 26 | Frank Marzoch | Germany | 1283 | 94 | ||||
33 | Samo Medved | Slovenia | 1266 | ||||||
34 | Henk Vogels | Netherlands | 1266 | ||||||
35 | Ivan Ivanov | Bulgaria | 1262 | ||||||
36 | Jacek Gilewski | Poland | 1261 | ||||||
37 | Ricardo Rojas | Mexico | 1261 | ||||||
38 | Marc Rosicke | Germany | 1260 | ||||||
39 | Ilario di Buo | Italy | 1260 | ||||||
40 | Richard McKinney | United States | 1260 | ||||||
41 | Richard Priestman | Great Britain | 1257 | ||||||
42 | Alfonso Menendez | Spain | 1257 | ||||||
43 | Andreas Lippoldt | Germany | 1256 | ||||||
44 | Konrad Kwiecien | Poland | 1255 | ||||||
45 | Juan Holgado | Spain | 1255 | ||||||
46 | Kerem Ersu | Turkey | 1254 | ||||||
47 | Naoto Oku | Japan | 1253 | ||||||
48 | Scott Hunter-Russell | Australia | 1252 | ||||||
49 | Dutra Mello | Brazil | 1251 | ||||||
50 | Vedat Erbay | Turkey | 1250 | ||||||
51 | Hao Wei | China | 1249 | ||||||
52 | Raul Kivilo | Estonia | 1245 | ||||||
53 | Lalremsanga Chhangte | India | 1243 | ||||||
54 | Slawomir Naploszek | Poland | 1243 | ||||||
55 | Berny Camps | Netherlands | 1242 | ||||||
56 | Michael Taupin | France | 1232 | ||||||
57 | Ismo Palck | Finland | 1231 | ||||||
58 | Liang Qiang | China | 1231 | ||||||
59 | Ozcan Ediz | Turkey | 1229 | ||||||
60 | Sylvain Cadieux | Canada | 1227 | ||||||
61 | Kiyokazu Nishikawa | Japan | 1225 | ||||||
62 | Noel Lynch | Ireland | 1225 | ||||||
63 | Jubzhang Jubzhang | Bhutan | 1221 | ||||||
64 | Jan Rytter | Denmark | 1217 | ||||||
65 | Martin Hamor | Czechoslovakia | 1215 | ||||||
66 | Dhulchand Damor | India | 1212 | ||||||
67 | Omar Bustani | Mexico | 1192 | ||||||
68 | Malcolm Todd | South Africa | 1188 | ||||||
69 | Fung Yick | Hong Kong | 1188 | ||||||
70 | Jeannot Robitaille | Canada | 1188 | ||||||
71 | Karma Tenzin | Bhutan | 1162 | ||||||
72 | Luis Cabral | Guam | 1147 | ||||||
73 | Paolo Tura | San Marino | 1130 | ||||||
74 | Simon Simonis | Cyprus | 1117 | ||||||
75 | Pema Tshering | Bhutan | 1069 |
Men's individual round of 32
- Chung Jae-Hun, Korea def. Andrea Parenti, Italy (110-106)
- Paul Vermeiren, Belgium def. Henrik Toft, Denmark (101-97)
- Stanislav Zabrodski, Unified Team def. Hiroshi Yamamoto, Japan (108-106)
- Hendra Setijawan, Indonesia def. Fu Shengjun, China (106-96)
- Erwin Verstegen, Netherlands def. Simon Fairweather, Australia (107-98)
- Jay Barrs, United States def. Tomi Poikolainen, Finland (106-100)
- Simon Terry, Great Britain def. Jose Anchondo, Mexico (105-94)
- Vladimir Echeev, Unified Team def. Vitor Krieger, Brazil (106-95)
- Han Seung-Hoon, Korea def. Richard Johnson, United States (107-106)
- Sebastien Flute, France def. Lim Hee-Sik, Korea (107-102)
- Claude Rousseau, Canada def. Limba Ram, India (102-100)
- Jari Lipponen, Finland def. Alessandro Rivolta, Italy (110-101)
- Bertil Grov, Norway def. Frank Marzoch, Germany (106-94)
- Steven Hallard, Great Britain def. Ole Gammelgaard, Denmark (103-98)
- Grant Greenham, Australia def. Antonio Vazquez, Spain (100-96)
- Vadim Chikarev, Unified Team def. Bruno Felipe, France (103-102)
Men's individual round of 16
- Chung Jae-Hun, Korea def. Paul Vermeiren, Belgium (111-102)
- Hendra Setijawan, Indonesia def. Stanislav Zabrodski, Unified Team (104-102)
- Jay Barrs, United States def. Erwin Verstegen, Netherlands (106-104)
- Simon Terry, Great Britain def. Vladimir Echeev, Unified Team (104-102)
- Sebastien Flute, France def. Han Seung-Hoon, Korea (106-97)
- Jari Lipponen, Finland def. Claude Rousseau, Canada (102-99)
- Bertil Grov, Norway def. Steven Hallard, Great Britain (104-99)
- Vadim Chikarev, Unified Team def. Grant Greenham, Australia (102-94)
Men's individual quarterfinals
- Chung Jae-Hun, Korea def. Hendra Setijawan, Indonesia (106-104)
- Simon Terry, Great Britain def. Jay Barrs, United States (108-108)
- Sebastien Flute, France def. Jari Lipponen, Finland (109-103)
- Bertil Grov, Norway def. Vadim Chikarev, Unified Team (109-104)
Men's individual semifinals
- Chung Jae-Hun, Korea def. Simon Terry, Great Britain (108-102)
- Sebastien Flute, France def. Bertil Grov, Norway (110-107)
Men's individual bronze medal match
- Simon Terry, Great Britain def. Bertil Grov, Norway (109-103)
Men's individual gold medal match
- Sebastien Flute, France def. Chung Jae-Hun, Korea (110-107)
Women's individual
Gold: | Silver: | Bronze: |
Cho Youn-Jeong | Kim Soo-Nyung | Natalia Valeeva |
Women's individual ranking round
Final Rank | Ranking Round Rank | Name | Nation | Ranking Round Score | 1/16 | 1/8 | Quarter- Finals | Semi- Finals | Finals |
1 | 1 | Cho Youn-Jeong | Korea | 1375 | 111 | 113 | 105 | 111 | 112 |
2 | 2 | Kim Soo-Nyung | Korea | 1364 | 106 | 114 | 112 | 106 | 103 |
3 | 4 | Natalia Valeeva | Unified Team | 1346 | 101 | 112 | 107 | 102 | 104 |
4 | 19 | Wang Xiaozhu | China | 1295 | 103 | 107 | 108 | 105 | 102 |
5 | 5 | Denise Parker | United States | 1333 | 108 | 105 | 105 | ||
6 | 6 | Khatouna Kurivichvili | Unified Team | 1326 | 108 | 111 | 101 | ||
7 | 7 | Lai Fang-Mei | Chinese Taipei | 1323 | 109 | 109 | 100 | ||
8 | 8 | Alison Williamson | Great Britain | 1323 | 107 | 107 | 95 | ||
9 | 9 | Severine Bonal | France | 1321 | 104 | 108 | |||
10 | 10 | Joanna Nowicka | Poland | 1315 | 105 | 107 | |||
11 | 20 | Jennifer O'Donnell | United States | 1295 | 101 | 105 | |||
12 | 11 | Ma Xiangjun | China | 1313 | 101 | 104 | |||
13 | 18 | Lin Yi-Yin | Chinese Taipei | 1302 | 106 | 104 | |||
14 | 3 | Lee Eun-Kyung | Korea | 1355 | 106 | 103 | |||
15 | 12 | Natalia Nasaridze | Turkey | 1307 | 105 | 100 | |||
16 | 16 | Judit Kovacs | Hungary | 1304 | 103 | 97 | |||
17 | 32 | Jargal Otgon | Mongolia | 1270 | 109 | ||||
18 | 21 | Jenny Sjowall | Sweden | 1293 | 104 | ||||
19 | 14 | Kim Jong Hwa | DPR Korea | 1305 | 102 | ||||
20 | 27 | Jacqueline van Rozendaal | Netherlands | 1271 | 102 | ||||
21 | 15 | Maria Testa | Italy | 1304 | 100 | ||||
22 | 23 | Nathalie Hibon | France | 1285 | 100 | ||||
23 | 25 | Christel Verstegen | Netherlands | 1275 | 100 | ||||
24 | 30 | Purnama Pandiangan | Indonesia | 1270 | 100 | ||||
25 | 29 | Sherry Block | United States | 1271 | 99 | ||||
26 | 22 | Ana Sousa | Portugal | 1288 | 98 | ||||
27 | 13 | Lioudmila Arjannikova | Unified Team | 1306 | 97 | ||||
28 | 26 | Liselotte Djerf | Sweden | 1275 | 97 | ||||
29 | 24 | Li Myong Gum | DPR Korea | 1281 | 96 | ||||
30 | 28 | Zehra Oktem | Turkey | 1271 | 95 | ||||
31 | 17 | Wang Hong | China | 1302 | 93 | ||||
32 | 31 | Edyta Korotkin | Poland | 1270 | 92 | ||||
33 | Nurfitriyana Lantang | Indonesia | 1270 | ||||||
34 | Kristina Persson | Sweden | 1266 | ||||||
35 | Marina Szendei | Hungary | 1265 | ||||||
36 | Joanne Edens | Great Britain | 1264 | ||||||
37 | Faye Johnstone | New Zealand | 1261 | ||||||
38 | Jeannette Goergen-Philipp | Luxembourg | 1261 | ||||||
39 | Elif Eksi | Turkey | 1258 | ||||||
40 | Rusena Gelanteh | Indonesia | 1257 | ||||||
41 | Christine Gabillard | France | 1254 | ||||||
42 | Teresa Fernandez | Spain | 1254 | ||||||
43 | Astrid Hanschen | Germany | 1245 | ||||||
44 | Cornelia Pfohl | Germany | 1239 | ||||||
45 | Gonzala Breton | Mexico | 1230 | ||||||
46 | Sylvia Harris | Great Britain | 1230 | ||||||
47 | Keiko Nakagomi | Japan | 1229 | ||||||
48 | Keiko Fujita | Japan | 1228 | ||||||
49 | Yukiko Ikeda | Japan | 1223 | ||||||
50 | Iwona Okrzesik | Poland | 1223 | ||||||
51 | Liu Pi-Yu | Chinese Taipei | 1222 | ||||||
52 | Sin Song Hui | DPR Korea | 1215 | ||||||
53 | Marion Wagner | Germany | 1207 | ||||||
54 | Timea Kiss | Hungary | 1207 | ||||||
55 | Maria Echavarria | Colombia | 1201 | ||||||
56 | Johanna Schenk | South Africa | 1184 | ||||||
57 | Patricia Obregon | Costa Rica | 1164 | ||||||
58 | Karma Tshomo | Bhutan | 1160 | ||||||
59 | Adriana van Dyck | Netherlands | 1154 | ||||||
60 | Pem Tshering | Bhutan | 1129 | ||||||
61 | Namgyal Lhamu | Bhutan | 1047 |
Women's individual round of 32
The first round of elimination narrowed the field from 32 archers to 16 in a standard single-elimination bracket. The loser of each match received a final rank between 17 and 32, depending on her score in the round.
Women's individual round of 16
1 | Cho Youn-Jeong | Korea | def. | 16 | Judit Kovacs | Hungary | 113-97 |
9 | Severine Bonal | France | def. | 8 | Alison Williamson | Great Britain | 108-107 |
4 | Natalia Valeeva | Unified Team | def. | 20 | Jennifer O'Donnell | United States | 112-105 |
5 | Denise Parker | United States | def. | 12 | Natalia Nasaridze | Turkey | 105-100 |
6 | Khatouna Kurivichvili | Unified Team | def. | 11 | Ma Xiangjun | China | 111-104 |
19 | Wang Xiaozhu | China | def. | 3 | Lee Eun-Kyung | Korea | 107-103 |
7 | Lai Fang-Mei | Chinese Taipei | def. | 10 | Joanna Nowicka | Poland | 109-107 |
2 | Kim Soo-Nyung | Korea | def. | 18 | Lin Yi-Yin | Chinese Taipei | 114-104 |
Women's individual quarterfinals
1 | Cho Youn-Jeong | Korea | def. | 9 | Severine Bonal | France | 105-95 |
4 | Natalia Valeeva | Unified Team | def. | 5 | Denise Parker | United States | 107-105 |
19 | Wang Xiaozhu | China | def. | 6 | Khatouna Kurivichvili | Unified Team | 108-101 |
2 | Kim Soo-Nyung | Korea | def. | 7 | Lai Fang-Mei | Chinese Taipei | 112-100 |
Women's individual semifinals
1 | Cho Youn-Jeong | Korea | def. | 4 | Natalia Valeeva | Unified Team | 111-102 |
2 | Kim Soo-Nyung | Korea | def. | 19 | Wang Xiaozhu | China | 105-106 |
Women's individual bronze medal match
4 | Natalia Valeeva | Unified Team | def. | Wang Xiaozhu | China | 104-102 |
Women's individual gold medal match
1 | Cho Youn-Jeong | Korea | def. | 2 | Kim Soo-Nyung | Korea | 112-103 |
Men's team
Men's team ranking round
The score for the team ranking round was the sum of the three archers' scores in the individual ranking round. No further shooting was done to determine team rankings. Eventual medallists are highlighted in the color of their medal.
Men's team round of 16
The top sixteen teams in the qualifying round earned the opportunity to compete in the head-to-head elimination matches.
- Korea def. Poland (240-233)
- France def. Italy (235-229)
- Finland def. Netherlands (237-236)
- United States def. Japan (243-225)
- Australia def. China (238-230)
- Great Britain def. Germany (233-231)
- Spain def. Denmark (233-230)
- Unified Team def. India (241-220)
Men's team quarterfinals
All four of the top-ranked teams fell in the quarterfinals, eliminating them from medal contention and leaving such surprise contenders as #10-ranked host nation Spain.
- France def. Korea (241-240)
- Finland def. United States (239-237)
- Great Britain def. Australia (242-236)
- Spain def. Unified Team (238-229)
Men's team semifinals
The host nation continued an impressive run by knocking off the #6-ranked British team in a close match.
- Finland def. France (237-230)
- Spain def. Great Britain (236-234)
Men's team bronze medal match
- Great Britain def. France (233-231)
Men's team gold medal match
After having defeated #7-ranked Denmark, #2-ranked Unified Team, and #6-ranked Great Britain, Spain was able to pull off one more astonishing upset, this time against #5-ranked Finland, to claim the gold medal on their home turf. It was Spain's first Olympic medal in archery.
- Spain def. Finland (238-236)
Women's team
Women's team ranking round
The score for the team ranking round was the sum of the three archers' scores in the individual ranking round. No further shooting was done to determine team rankings. Eventual medallists are highlighted in the color of their medal.
Women's team round of 16
- Korea def. Japan, 244-222
- Sweden def. Great Britain, 239-229
- France def. Indonesia, 236-235
- United States def. Hungary, 235-222
- China def. Netherlands, 230-230
- DPR Korea def. Chinese Taipei, 234-231
- Turkey def. Poland, 235-213
- Unified Team def. Germany, 242-234
Women's team quarterfinals
- Korea def. Sweden, 240-240
- France def. United States, 234-225
- China def. DPR Korea, 235-227
- Unified Team def. Turkey, 242-228
Women's team semifinals
- Korea def. France, 246-221
- China def. Unified Team, 224-224
Women's team bronze medal match
- Unified Team def. France, 240-222
Women's team gold medal match
- Korea def. China, 236-224
Template:Olympic Games Archery Template:EventsAt1992SummerOlympics