Rulers of the Akan state of Asante
|
|
List of Rulers of the Akan (Bron) state of Asante (Asanteman) (Ashanti)
Territory comprised part of present-day southern Ghana
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Notes |
|---|---|---|
| Asantehenes (Asante Ahenfo - Kings of Asante) | ||
| Oyoko Abohyen Dynasty | ||
| Kwaaman | ||
| ante1600 | Foundation of Kwaaman state | |
| c.1570 to ? | Otumfuo Nana Twum, the Asantehene | |
| ???? to c.1600 | Otumfuo Nana Antwi, the Asantehene | |
| c.1600 to c.1630 | Otumfuo Nana Kobia Amamfi, the Asantehene | |
| c.1630 to c.1640 | Otumfuo Nana Oti Akenten, the Asantehene | |
| Kumaseman | State renamed | |
| c.1640 to c.1660 | Otumfuo Nana Oti Akenten, the Asantehene | |
| c.1660 to 1680 | Otumfuo Nana Obiri Yeboa, the Asantehene | Founder of Kumasi, capital of Asante |
| 1675/1680 to 1701 | Otumfuo Nana Osei Tutu Opemsoo, the Kumasehene | |
| Asanteman Confederation | ||
| 1701 to 1717 | Otumfuo Nana Osei Tutu Opemsoo, the Asantehene | |
| Beretuo Dynasty | ||
| 1717 to 1720 | Maniampon, the Mamponghene | Regent |
| Oyoko Abohyen Dynasty | ||
| 1720 to 1750 | Otumfuo Nana Opoko Ware Katakyie, the Asantehene (Opoku Tenten) | |
| 1750 to 1764 | Otumfuo Nana Kusi Oboadum, the Asantehene | Forced to abdicate |
| Beretuo Dynasty | ||
| 1764 to 1764 | Safo Kantanka, the Mamponghene | Regent |
| Oyoko Abohyen Dynasty | ||
| 1764 to 1777 | Otumfuo Nana Osei Kwadwo Okoawia, the Asantehene (Osei Kumaa) | |
| 1777 to 1803 | Otumfuo Nana Osei Kwame, the Asantehene | Forced to abdicate |
| Beretuo Dynasty | ||
| 1777 to 1777 | Atakora Kwame, the Mamponghene | Regent |
| Oyoko Abohyen Dynasty | ||
| 1777 to 1803 | Otumfuo Nana Osei Kwame Panyin, the Asantehene | |
| December 1803 to March 1804 | Otumfuo Nana Opoku Fofie, the Asantehene | |
| 1804 to 1807 | Otumfuo Nana Osei Tutu Kwame Asiba, the Asantehene | |
| 1807 to 21 January 1824 | Otumfuo Nana Osei Bonsu, the Asantehene | |
| 1824 to 21 February 1834 | Otumfuo Nana Osei Yaw Akoto, the Asantehene | |
| 25 August 1834 to 27 April 1867 | Otumfuo Nana Kwaku Dua Panin, the Asantehene | |
| 28 May 1867 to 26 October 1874 | Otumfuo Nana Kofi Karikari, the Asantehene | Forced to abdicate |
| Beretuo Dynasty | ||
| 26 October 1874 to 1874 | Kwabena Dwomo, the Mamponghene | Regent |
| Oyoko Abohyen Dynasty | ||
| 1874 to 1883 | Otumfuo Nana Mensa Bonsu, the Asantehene | Forced to abdicate |
| 1883 to 1888 | Civil War | |
| 1884 to 1884 | Otumfuo Nana Kwaku Dua II, the Asantehene | |
| 1888 to 1931 | Otumfuo Nana Prempeh I, the Asantehene | |
| 1931 to 1970 | Otumfuo Nana Osei Tutu Agyeman Prempeh II, the Asantehene | |
| 1970 to 1999 | Otumfuo Nana Opoku Ware II, the Asantehene | |
| 1999 to present | Otumfuo Nana Nana Osei Tutu II, the Asantehene | |
See also
