Metropolitan Stockholm
|
Missing image
Metropolitan_Stockholm.png
Metropolitan_Stockholm.png
Metropolitan Stockholm is divided into 5 areas: Stockholm City Centre, South Stockholm, West Stockholm in the city of Stockholm; and the Northern suburbs and Southern suburbs, which consists of several municipalities.
Though Värmdö and northeastern Nacka are located in the province of Uplandia, they counts as southern suburbs because of better communications with the municipalities in Sudermannia.
Statistics
Municipality | Population | Area¹ | Density² | Part |
---|---|---|---|---|
Stockholm City | 765,044 | 188 | 4069.4 | Centre, West, South |
Järfälla Municipality | 61,564 | 54 | 1,140.1 | Northern Suburbs (Uplandia) |
Täby Municipality | 60,422 | 60 | 1,007.0 | |
Solna Municipality | 59,098 | 19 | 3,110.4 | |
Sollentuna Municipality | 58,897 | 53 | 1,111.3 | |
Lidingö Municipality | 41,407 | 31 | 1,335.7 | |
Upplands Väsby Municipality | 37,517 | 75 | 500.7 | |
Österåker Municipality | 36,867 | 311 | 118.5 | |
Sigtuna Municipality | 36,322 | 328 | 110.7 | |
Sundbyberg Municipality | 33,815 | 9 | 3,757.2 | |
Danderyd Municipality | 30,100 | 27 | 1,114.8 | |
Vallentuna Municipality | 26,889 | 360 | 74.7 | |
Ekerö Municipality | 23,594 | 216 | 109.2 | |
Upplands-Bro Municipality | 21,348 | 237 | 90.1 | |
Vaxholm Municipality | 9,904 | 58 | 170.8 | |
Huddinge Municipality | 87,681 | 131 | 669.3 | Southern Suburbs (Sudermannia) |
Nacka Municipality | 78,715 | 96 | 819.9 | |
Botkyrka Municipality | 75,830 | 195 | 388.9 | |
Haninge Municipality | 73,355 | 458 | 155.8 | |
Tyresö Municipality | 40,405 | 69 | 585.6 | |
Värmdö Municipality | 34,029 | 443 | 76.8 | |
Salem Municipality | 14,127 | 54 | 261.6 | |
Total | 1,704,930 | 3,472 | 491.1 | As of 2005 |
1/ km²
2/ Population per km²