Malta Grand Prix (snooker)
|
|
![]() Snooker tournaments |
| World Championship |
| Ranking tournaments |
| UK Championship |
| totesport Grand Prix |
| British Open |
| Welsh Open |
| European Open |
| Irish Masters |
| China Open |
| Other tournaments |
| Masters |
| Pot Black |
The Malta Grand Prix was a professional snooker tournament which ran from the 1994/95 season to 2000/2001, sponsored by Rothmans. In 2000 it was the European ranking tournament.
Winners
| Year | Winner | Opponent | Final score | Season |
|---|---|---|---|---|
| non-ranking | ||||
| 1994 | John Parrott | Tony Drago | 7 - 6 | 1994/95 |
| 1995 | Peter Ebdon | John Higgins | 7 - 4 | 1995/96 |
| 1996 | Nigel Bond | Tony Drago | 7 - 3 | 1996/97 |
| 1997 | Ken Doherty | John Higgins | 7 - 6 | 1997/98 |
| 1998 | Stephen Hendry | Ken Doherty | 7 - 6 | 1998/99 |
| ranking | ||||
| 2000 | Ken Doherty | Mark Williams | 7 - 6 | 1999/00 |
| non-ranking | ||||
| 2001 | Stephen Hendry | Mark Williams | 7 - 6 | 2000/01 |

