European Open (snooker)
|
|
![]() Snooker tournaments |
| World Championship |
| Ranking tournaments |
| UK Championship |
| totesport Grand Prix |
| British Open |
| Welsh Open |
| European Open |
| Irish Masters |
| China Open |
| Other tournaments |
| Masters |
| Pot Black |
The European Open is a professional snooker tournament. It is one of the eight ranking tournaments.
Prior to the 1988/89 season, there were no events outside the United Kingdom, so the WPBSA decided to set up a tournament to be played in Europe. Under various sponsors, the tournament was played as a ranking tournament until the 1995/96 season. The tournament then lost ranking status, and was discontinued after 1996/97. The German Open, Irish Open and Malta Grand Prix were the ranking tournaments in Europe for the next few years, before the European Open was revived for 2001/02.
Winners
| Year | Winner | Opponent | Final score | Season |
|---|---|---|---|---|
| ranking | ||||
| 1989 | John Parrott | Terry Griffiths | 9 - 8 | 1988/89 |
| 1990 | John Parrott | Stephen Hendry | 10 - 6 | 1989/90 |
| 1991 | Tony Jones | Mark Johnston-Allen | 9 - 7 | 1990/91 |
| 1992 | Jimmy White | Mark Johnston-Allen | 9 - 3 | 1991/92 |
| 1993 | Steve Davis | Stephen Hendry | 10 - 4 | 1992/93 |
| 1994 | Stephen Hendry | Ronnie O'Sullivan | 9 - 5 | 1993/94 |
| 1995 | Stephen Hendry | John Parrott | 9 - 3 | 1994/95 |
| 1996 | John Parrott | Peter Ebdon | 9 - 7 | 1995/96 |
| non-ranking | ||||
| 1997 | John Higgins | John Parrott | 9 - 5 | 1996/97 |
| ranking | ||||
| 2001 | Stephen Hendry | Joe Perry | 9 - 2 | 2001/02 |
| 2003 | Ronnie O'Sullivan | Stephen Hendry | 9 - 6 | 2002/03 |
| 2004 | Stephen Maguire | Jimmy White | 9 - 3 | 2003/04 |

