List of human spaceflights chronologically
|
Some debate exists over the definition of space (see boundary to space), and hence that of spaceflight. The US defines spaceflight as over an altitude of 50 miles while the FAI defines it as over 100 km. For human spaceflights this is relevant for the X-15; as of 2003, 13 of its flights met the US criteria and among them 2 the FAI's.
For detailed listings, including dates and crew, see
- List of human spaceflights, 1961-1986
- List of human spaceflights, 1987-1999
- List of human spaceflights, 2000-present
Year | Country/Operator | Craft | Notes |
---|---|---|---|
1961 | Soviet Union | Vostok 1 | |
United States | Mercury 3 | ||
United States | Mercury 4 | ||
Soviet Union | Vostok 2 | ||
1962 | United States | Mercury 6 | |
United States | Mercury 7 | ||
United States | X-15 Flight 62 | (over 50 miles) | |
Soviet Union | Vostok 3 | ||
Soviet Union | Vostok 4 | ||
United States | Mercury 8 | ||
1963 | United States | X-15 Flight 77 | (over 50 miles) |
United States | Mercury 9 | ||
Soviet Union | Vostok 5 | ||
Soviet Union | Vostok 6 | ||
United States | X-15 Flight 87 | (over 50 miles) | |
United States | X-15 Flight 90 | (over 100 km) | |
United States | X-15 Flight 91 | (over 100 km) | |
1964 | Soviet Union | Voskhod 1 | |
1965 | Soviet Union | Voskhod 2 | |
United States | Gemini 3 | ||
United States | Gemini 4 | ||
United States | X-15 Flight 138 | (over 50 miles) | |
United States | X-15 Flight 143 | (over 50 miles) | |
United States | Gemini 5 | ||
United States | X-15 Flight 150 | (over 50 miles) | |
United States | X-15 Flight 153 | (over 50 miles) | |
United States | Gemini 7 | ||
United States | Gemini 6A | ||
1966 | United States | Gemini 8 | |
United States | Gemini 9A | ||
United States | Gemini 10 | ||
United States | Gemini 11 | ||
United States | X-15 Flight 174 | (over 50 miles) | |
United States | Gemini 12 | ||
1967 | Soviet Union | Soyuz 1 | |
United States | X-15 Flight 190 | (over 50 miles) | |
United States | X-15 Flight 191 | (over 50 miles) | |
1968 | United States | X-15 Flight 197 | (over 50 miles) |
United States | Apollo 7 | ||
Soviet Union | Soyuz 3 | ||
United States | Apollo 8 | ||
1969 | Soviet Union | Soyuz 4 | |
Soviet Union | Soyuz 5 | ||
United States | Apollo 9 | ||
United States | Apollo 10 | ||
United States | Apollo 11 | ||
Soviet Union | Soyuz 6 | ||
Soviet Union | Soyuz 7 | ||
Soviet Union | Soyuz 8 | ||
United States | Apollo 12 | ||
1970 | United States | Apollo 13 | |
Soviet Union | Soyuz 9 | ||
1971 | United States | Apollo 14 | |
Soviet Union | Soyuz 10 | ||
Soviet Union | Soyuz 11 | ||
United States | Apollo 15 | ||
1972 | United States | Apollo 16 | |
United States | Apollo 17 | ||
1973 | United States | Skylab 2 | |
United States | Skylab 3 | ||
Soviet Union | Soyuz 12 | ||
United States | Skylab 4 | ||
Soviet Union | Soyuz 13 | ||
1974 | Soviet Union | Soyuz 14 | |
Soviet Union | Soyuz 15 | ||
Soviet Union | Soyuz 16 | ||
1975 | Soviet Union | Soyuz 17 | |
Soviet Union | Soyuz 18a | ||
Soviet Union | Soyuz 18 | ||
Soviet Union | Soyuz 19 - Apollo-Soyuz | ||
United States | Apollo-Soyuz | ||
1976 | Soviet Union | Soyuz 21 | |
Soviet Union | Soyuz 22 | ||
Soviet Union | Soyuz 23 | ||
1977 | Soviet Union | Soyuz 24 | |
Soviet Union | Soyuz 25 | ||
Soviet Union | Soyuz 26 | ||
1978 | Soviet Union | Soyuz 27 | |
Soviet Union | Soyuz 28 | ||
Soviet Union | Soyuz 29 | ||
Soviet Union | Soyuz 30 | ||
Soviet Union | Soyuz 31 | ||
1979 | Soviet Union | Soyuz 32 | |
Soviet Union | Soyuz 33 | ||
Soviet Union | Soyuz 34 | ||
1980 | Soviet Union | Soyuz 35 | |
Soviet Union | Soyuz 36 | ||
Soviet Union | Soyuz T-2 | ||
Soviet Union | Soyuz 37 | ||
Soviet Union | Soyuz 38 | ||
Soviet Union | Soyuz T-3 | ||
1981 | Soviet Union | Soyuz T-4 | |
Soviet Union | Soyuz 39 | ||
United States | STS-1 | (Columbia) | |
Soviet Union | Soyuz 40 | ||
United States | STS-2 | (Columbia) | |
1982 | United States | STS-3 | (Columbia) |
Soviet Union | Soyuz T-5 | ||
Soviet Union | Soyuz T-6 | ||
United States | STS-4 | (Columbia) | |
Soviet Union | Soyuz T-7 | ||
United States | STS-5 | (Columbia) | |
1983 | United States | STS-6 | (Challenger) |
Soviet Union | Soyuz T-8 | ||
United States | STS-7 | (Challenger) | |
Soviet Union | Soyuz T-9 | ||
United States | STS-8 | (Challenger) | |
United States | STS-9 | (Columbia) | |
1984 | United States | STS-41-B | (Challenger) |
Soviet Union | Soyuz T-10 | ||
Soviet Union | Soyuz T-11 | ||
United States | STS-41-C | (Challenger) | |
Soviet Union | Soyuz T-12 | ||
United States | STS-41-D | (Discovery) | |
United States | STS-41-G | (Challenger) | |
United States | STS-51-A | (Discovery) | |
1985 | United States | STS-51-C | (Discovery) |
United States | STS-51-D | (Discovery) | |
United States | STS-51-B | (Challenger) | |
Soviet Union | Soyuz T-13 | ||
United States | STS-51-G | (Discovery) | |
United States | STS-51-F | (Challenger) | |
United States | STS-51-I | (Discovery) | |
Soviet Union | Soyuz T-14 | ||
United States | STS-51-J | (Atlantis) | |
United States | STS-61-A | (Challenger) | |
United States | STS-61-B | (Atlantis) | |
1986 | United States | STS-61-C | (Columbia) |
United States | STS-51-L | (Challenger) (failed to reach space) | |
Soviet Union | Soyuz T-15 | ||
1987 | Soviet Union | Soyuz TM-2 | |
Soviet Union | Soyuz TM-3 | ||
Soviet Union | Soyuz TM-4 | ||
1988 | Soviet Union | Soyuz TM-5 | |
Soviet Union | Soyuz TM-6 | ||
United States | STS-26 | (Discovery) | |
Soviet Union | Soyuz TM-7 | ||
United States | STS-27 | (Atlantis) | |
1989 | United States | STS-29 | (Discovery) |
United States | STS-30 | (Atlantis) | |
United States | STS-28 | (Columbia) | |
Soviet Union | Soyuz TM-8 | ||
United States | STS-34 | (Atlantis) | |
United States | STS-33 | (Discovery) | |
1990 | United States | STS-32 | (Columbia) |
Soviet Union | Soyuz TM-9 | ||
United States | STS-36 | (Atlantis) | |
United States | STS-31 | (Discovery) | |
Soviet Union | Soyuz TM-10 | ||
United States | STS-41 | (Discovery) | |
United States | STS-38 | (Atlantis) | |
United States | STS-35 | (Columbia) | |
Soviet Union | Soyuz TM-11 | ||
1991 | United States | STS-37 | (Atlantis) |
United States | STS-39 | (Discovery) | |
Soviet Union | Soyuz TM-12 | ||
United States | STS-40 | (Columbia) | |
United States | STS-43 | (Atlantis) | |
United States | STS-48 | (Discovery) | |
Soviet Union | Soyuz TM-13 | ||
United States | STS-44 | (Atlantis) | |
1992 | United States | STS-42 | (Discovery) |
Russia | Soyuz TM-14 | ||
United States | STS-45 | (Atlantis) | |
United States | STS-49 | (Endeavour) | |
United States | STS-50 | (Columbia) | |
Russia | Soyuz TM-15 | ||
United States | STS-46 | (Atlantis) | |
United States | STS-47 | (Endeavour) | |
United States | STS-52 | (Columbia) | |
United States | STS-53 | (Discovery) | |
1993 | United States | STS-54 | (Endeavour) |
Russia | Soyuz TM-16 | ||
United States | STS-56 | (Discovery) | |
United States | STS-55 | (Columbia) | |
United States | STS-57 | (Endeavour) | |
Russia | Soyuz TM-17 | ||
United States | STS-51 | (Discovery) | |
United States | STS-58 | (Columbia) | |
United States | STS-61 | (Endeavour) | |
1994 | Russia | Soyuz TM-18 | |
United States | STS-60 | (Discovery) | |
United States | STS-62 | (Columbia) | |
United States | STS-59 | (Endeavour) | |
Russia | Soyuz TM-19 | ||
United States | STS-65 | (Columbia) | |
United States | STS-64 | (Discovery) | |
United States | STS-68 | (Endeavour) | |
Russia | Soyuz TM-20 | ||
United States | STS-66 | (Atlantis) | |
1995 | United States | STS-63 | (Discovery) |
United States | STS-67 | (Endeavour) | |
Russia | Soyuz TM-21 | ||
United States | STS-71 | (Atlantis) | |
United States | STS-70 | (Discovery) | |
Russia | Soyuz TM-22 | ||
United States | STS-69 | (Endeavour) | |
United States | STS-73 | (Columbia) | |
United States | STS-74 | (Atlantis) | |
1996 | United States | STS-72 | (Endeavour) |
Russia | Soyuz TM-23 | ||
United States | STS-75 | (Columbia) | |
United States | STS-76 | (Atlantis) | |
United States | STS-77 | (Endeavour) | |
United States | STS-78 | (Columbia) | |
Russia | Soyuz TM-24 | ||
United States | STS-79 | (Atlantis) | |
United States | STS-80 | (Columbia) | |
1997 | United States | STS-81 | (Atlantis) |
Russia | Soyuz TM-25 | ||
United States | STS-82 | (Discovery) | |
United States | STS-83 | (Columbia) | |
United States | STS-84 | (Atlantis) | |
United States | STS-94 | (Columbia) | |
Russia | Soyuz TM-26 | ||
United States | STS-85 | (Discovery) | |
United States | STS-86 | (Atlantis) | |
United States | STS-87 | (Columbia) | |
1998 | United States | STS-89 | (Endeavour) |
Russia | Soyuz TM-27 | ||
United States | STS-90 | (Columbia) | |
United States | STS-91 | (Discovery) | |
Russia | Soyuz TM-28 | ||
United States | STS-95 | (Discovery) | |
United States | STS-88 | (Endeavour) | |
1999 | Russia | Soyuz TM-29 | |
United States | STS-96 | (Discovery) | |
United States | STS-93 | (Columbia) | |
United States | STS-103 | (Discovery) | |
2000 | United States | STS-99 | (Endeavour) |
Russia | Soyuz TM-30 | ||
United States | STS-101 | (Atlantis) | |
United States | STS-106 | (Atlantis) | |
United States | STS-92 | (Discovery) | |
Russia | Soyuz TM-31 | ||
ISS | Expedition 1 | ||
United States | |||
2001 | United States | STS-98 | (Atlantis) |
ISS | Expedition 2 | ||
United States | STS-102 | (Discovery) | |
United States | STS-100 | (Endeavour) | |
Russia | Soyuz TM-32 | ||
United States | STS-104 | (Atlantis) | |
United States | STS-105 | (Discovery) | |
ISS | Expedition 3 | ||
Russia | Soyuz TM-33 | ||
United States | STS-108 | (Endeavour) | |
ISS | Expedition 4 | ||
2002 | United States | STS-109 | (Columbia) |
United States | STS-110 | (Atlantis) | |
Russia | Soyuz TM-34 | ||
United States | STS-111 | (Endeavour) | |
ISS | Expedition 5 | ||
United States | STS-112 | (Atlantis) | |
Russia | Soyuz TMA-1 | ||
United States | STS-113 | (Endeavour) | |
ISS | Expedition 6 | ||
2003 | United States | STS-107 | (Columbia) |
Russia | Soyuz TMA-2 | ||
ISS | Expedition 7 | ||
China | Shenzhou 5 | ||
Russia | Soyuz TMA-3 | ||
ISS | Expedition 8 | ||
2004 | Russia | Soyuz TMA-4 | |
ISS | Expedition 9 | ||
Scaled Composites | SpaceShipOne flight 15P | ||
Scaled Composites | SpaceShipOne flight 16P | ||
Scaled Composites | SpaceShipOne flight 17P | ||
Russia | Soyuz TMA-5 | ||
ISS | Expedition 10 | ||
2005 | Russia | Soyuz TMA-6 | |
ISS | Expedition 11 |
lt:Pilotuojami kosminiai skrydžiai nl:Overzicht bemande ruimtevluchten, chronologisch sl:Časovni pregled vesoljskih odprav s človeško posadko