The Taoiseach (plural: Taoisigh) is the head of government or prime minister of the Republic of Ireland. The first list is of all Taoisigh since the creation of the office by birth date, date first elected to Dáil Éireann, political party, Dáil constituency, date assumed office, date left office, date ceased to be a member of the Dáil and date of death (if applicable). The second list shows each Taoisigh together with the total number of days he served in the office during his lifetime.
List by major facts
No | Name | Born | First elected | Party | Constituency | Assumed office | Left office | Left Dáil | Died |
1. | Eamon de Valera | October 14, 1882 | December 14, 1918 | Fianna Fáil | Clare | December 29, 1937 | February 18, 1948 | June 23, 1959 | August 29, 1975
|
2. | John A. Costello | June 20, 1891 | January 24, 1933 | Fine Gael | Dublin South East | February 18, 1948 | June 13, 1951 | June 18, 1969 | January 5, 1976
|
- | Eamon de Valera | October 22, 1882 | December 14, 1918 | Fianna Fáil | Clare | June 13, 1951 | June 2, 1954 | June 23, 1959 | August 29, 1975
|
- | John A. Costello | 3 August, 1891 | January 24, 1933 | Fine Gael | Dublin South East | June 2, 1954 | March 20, 1957 | June 18, 1969 | January 5, 1976
|
- | Eamon de Valera | October 22, 1882 | December 14, 1918 | Fianna Fáil | Clare | March 20, 1957 | June 23, 1959 | June 23, 1959 | August 29, 1975
|
3. | Sean Lemass | July 12, 1899 | November 18, 1924 | Fianna Fáil | Dublin South Central | June 23, 1959 | November 10, 1966 | June 18, 1969 | May 11, 1971
|
4. | Jack Lynch | August 15, 1917 | 29 March, 1948 | Fianna Fáil | Cork Borough | November 10, 1966 | March 14, 1973 | June 11, 1981 | October 20, 1999
|
5. | Liam Cosgrave | April 13, 1920 | 29 March, 1943 | Fine Gael | Dun Laoighaire Rathdown | March 14, 1973 | July 5, 1977 | June 11, 1981 | -
|
- | Jack Lynch | August 15, 1917 | 29 March, 1948 | Fianna Fáil | Cork City | July 5, 1966 | December 11, 1979 | June 11, 1981 | October 20, 1999
|
6. | Charles Haughey | September 16, 1925 | 29 March, 1957 | Fianna Fáil | Dublin Artane | December 11, 1979 | June 30, 1981 | November 25, 1992 | -
|
7. | Garret FitzGerald | February 9, 1926 | June 18, 1969 | Fine Gael | Dublin South East | June 30, 1981 | March 9, 1982 | June 15, 1989 | -
|
- | Charles Haughey | September 16, 1925 | March 5, 1957 | Fianna Fáil | Dublin North Central | March 9, 1982 | December 14, 1982 | November 25, 1992 | -
|
- | Garret FitzGerald | February 9, 1926 | June 18, 1969 | Fine Gael | Dunlin South East | December 14, 1982 | March 10, 1987 | June 15, 1989 | -
|
- | Charles Haughey | September 16, 1925 | March 5, 1957 | Fianna Fáil | Dublin North Central | March 10, 1987 | February 11, 1992 | November 25, 1992 | -
|
8. | Albert Reynolds | November 3, 1932 | June 16, 1977 | Fianna Fáil | Longford - Roscommon | February 11, 1992 | December 15, 1994 | May 17, 2002 | -
|
9. | John Bruton | May 18, 1947 | June 18, 1969 | Fine Gael | Meath | December 15, 1994 | June 26, 1997 | - | -
|
10. | Bertie Ahern | September 12, 1951 | June 16, 1977 | Fianna Fáil | Dublin Central | June 26, 1997 | (still in office) | - | -
|
List by cumulative days served
Taoiseach No | Name | First Assumed office | Finally Left office | Terms | Cumulative Days |
1. | Eamon de Valera | December 29, 1937 | June 23, 1959 | 3 | 5613
|
4. | Jack Lynch | November 10, 1966 | December 11, 1979 | 2 | 3205
|
10. | Bertie Ahern | June 26, 1997 | (as of January 24 2005) | 1 | 2769
|
3. | Sean Lemass | June 23, 1959 | November 10, 1966 | 1 | 2697
|
6. | Charles Haughey | December 11, 1979 | February 11, 1992 | 3 | 2646
|
2. | John A. Costello | February 18, 1948 | March 20, 1957 | 2 | 2233
|
7. | Garret FitzGerald | June 30, 1981 | March 10, 1987 | 2 | 1799
|
5. | Liam Cosgrave | March 14, 1973 | July 5, 1977 | 1 | 1574
|
8. | Albert Reynolds | February 11, 1992 | December 15, 1994 | 1 | 1038
|
9. | John Bruton | December 15, 1994 | June 26, 1997 | 1 | 924
|
Former Taoisigh still living
Related topics
External links