Kastoria
|
Statistics | |
---|---|
Capital: | Kastoria |
Area: | 1,685 km² |
Elevation: | Lowest: Aliakmon/Bistrica Highest: western part |
Inhabitants: | 52,721(1991) 51,394(2001) |
Population density: | 31.29/km² |
ISO 3166-2: | GR-56 |
FIPS code: | 09 |
Car designation: | KA (Kastoria) |
Code for the municipalities: | 25xx |
Number of municipalities: | 12 |
Number of independent communes: | 3 |
Area/distance code: | 11-30-24670 (030-24670) |
Postal code | 52x xx |
Name of inhabitants: | Kastorianll sing. -s pl. |
2-letter abbreviation/HASC: | KS |
Website: | www.kastoria.gr (also in Greek) |
Map | |
Kastoria (Greek: Καστοριά)is one of the fifty-one prefectures of Greece. It is located in the western part of Macedonia (West Macedonia).Its capital is Kastoria city .
The prefecture of Kastoria is situated in the western end of Macedonia, Greece. It is adjacent on the north with the prefecture of Florina on the south, east and south-east with the prefectures of Grevena and Kozani, on the south-west with the prefecture of Ioannina and on the west with Albania with the district of Korçë.
The soil of the region is mountainous and the climate is continental with cold winters and hot summers. The temperature presents great variations between winter and summer, and during winter it is often below zero so the lake waters are frozen. According to the latest census the population of Kastoria comes up to 51,934 inhabitants.
The population has been springing up in the late-20th century.
The airport of Kastoria which is named Aristotelis is near Kastoria.
Contents |
Geography
The mountain ranges includes Grammos and Voio to the southwest and Verno to the northeast.
Sites of Interest
- Kastoria Byzantine Museum - website (http://www.culture.gr/2/21/212/21211m/e212km02.html)
- Kastoria Folklore Museum in KastoriaWebsite (http://www.culture.gr/4/42/421/42101/42101q/e42101q1.html)
Transportation
Kastoria.jpg
Sports Teams
Football/soccer teams
Municipalities
Municipality | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Agia Triada | 2501 | Maniaki | 521 00 | 24670-81 |
Agioi Anargyroi | 2502 | Korissos | 520 52 | 24670-51 |
Akrites | 2503 | Akrites | 520 58 | 24670-91 |
Aliakmonas | 2504 | Mesopotamia | 520 58 | 24670-91 |
Ionas Dragoumis | 2508 | Vogatsiko | 520 53 | 24670-95 |
Kastoria | 2509 | Kastoria | 521 00 | 24670-2 thru 3 |
Kleisoura | 2511 | Kleisoura | 520 54 | 24670-94 |
Korestia | 2511 | Makrochori | 520 55 | 24670-84 |
Makendes | 2513 | Mavrochori | 520 56 | 24670-74 |
Nestorio | 2514 | Nestorio | 520 51 | 24670-31 |
Orestida | 2515 | Argos Orestiko | 522 00 | 24670-2 |
Vitsi | 2506 | Vitsi | 520 59 | 24670-72 |
Communities
Commune | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Arrenes | 2505 | Eptachori | 500 07 | 24670-72 |
Gramos | 2507 | Gramos | 522 00 | 24670-42 |
Kastraki | 2510 | Ieropigi | 520 50 | 24670-86 |
- See also: Communities of Kastoria
External links
- - quick info about Kastoria (http://www.kfurs.com/kastoria/index.htm)
- http://www.kastoriagr.com/
- http://www.cosmosnet.net/azias/k-main.html
- Kastoria FC (http://www.kastoria-fc.com/)
- Map of Kastoria (http://www.culture.gr/maps/macedon/kastoria/kastoria.html)
- http://www.gokastoria.com/
- Forecasts in Kastoria (http://www.wunderground.com/global/stations/16614.html)
- In Greek:
Template:Kastoriade:Kastoria el:Νομός Καστοριάς ro:Kastoria es:Kastoria