Grevena
|
Statistics | |
---|---|
Capital: | Grevena |
Area: | 2,338 km² |
Elevation: | Lowest: northern part Highest: Pindus |
Inhabitants: | 37,017(1991) |
Population density: | 15.83/km² |
ISO 3166-2: | GR-51 |
FIPS code: | |
Car designation: | PN (Grevena) |
Code for the municipalities: | 09xx |
Number of municipalities: | 8 |
Number of independent communes: | 7 |
Area/distance code: | 11-30-24620 (030-24620) 24920 in the southeastern part |
Postal code | 51x xx |
Name of inhabitants: | sing. -s pl. |
2-letter abbreviation/HASC: | |
Map | |
Missing image GreeceGrevena.png Map showing Grevena within Greece |
Grevena (Greek: Γρεβενά) is a town in Greece, capital of the Grevena prefecture, one of the fifty-one prefectures of Greece. Much of the prefecture is mountainous. Grevena is the leastly populated prefecture in Greece. It was recreated in the 1940s out of the old Grevena-Kozani prefecture in which the capital was Kozani. Grevena has no provinces. It is bounded with the prefectures of Ioannina and Epirus to the west, Kastoria to the northwest, Kozani to the north and east, Larissa to the southeast and Trikala to the south.
The current population is about 30,000 citizens. It is about 400 kilometers from Athens and about 180 kilometers from Thessaloniki. The density was the smallest until the 1990s.
The mountains include Lygkio to the west, Chasia to the southwest and the south anf Vourinos to the northeast. The longest river is Aliacmon which flows to its east, the central part and the northern part.
The region's economy relies on farming and agriculture, ecotourism, forest industry and the ski resort of Vasilitsa, which is a popular destination for winter holidays.
Contents |
History
An earthquake on Monday January 5, 2005 measured 4.9 R near Grevena. It happened at 18:00 (UTC), 20:00 local time (BNST), no damages were reported.
Transportation
- Greece Interstate 15, S, Cen., N
- Greece Interstate 26, SE
- Via Egnatia (superhighway)/E90, SW, Cen., NE
Municipalities
Municipality | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Chasia | 0915 | Karpero | 511 00 | 24620-3 |
Deskati | 0905 | Deskati | 512 00 | 24620-3 |
Gorgiani | 0903 | Kipourio Grevena | 511 00 | 24620-75 |
Grevena | 0904 | Grevena | 511 00 | 24620-2 |
Irakliotes | 0907 | Agios Georgios | 510 30 | 24620-41 |
Kosmas Aitolos | 0909 | Megaro | 511 00 | 24620-73 |
Theodoros Ziakas | 0908 | Mavranei | 511 00 | 24620-83 |
Ventzio | 0902 | Knidi | 511 00 | 24620-91 |
Communities
Commune | YPES code | Seat | Postal code | Area code ((0)30-) |
---|---|---|---|---|
Avdelia | 0901 | Avdelia | 401 00 | 24920-23 |
Dotsiko | 0906 | Dotsiko | 411 00 | 24620-25 |
Filippi | 0914 | Filippi | 511 00 | 24620-2 |
Mesolouri | 0910 | Mesolouri | 510 32 | 24620-2 |
Perivolo | 0911 | Perivolo | 511 00 | 24620-80 |
Samarina | 0912 | Samarina* | 511 00 | - |
Smixi | 0913 | Smixi | 401 00 | 24920-22 |
- See also: Communities of Grevena