Hot 100 No. 1 Hits of 1982 (USA)
|
|
These are the #1 Hits of 1982:
| Issue Date | Song | Artist |
| January 2 | Physical | Olivia Newton-John |
| January 9 | Physical | Olivia Newton-John |
| January 16 | Physical | Olivia Newton-John |
| January 23 | Physical | Olivia Newton-John |
| January 30 | I Can't Go For That (No Can Do) | Daryl Hall & John Oates |
| February 6 | Centerfold | J. Geils Band |
| February 13 | Centerfold | J. Geils Band |
| February 20 | Centerfold | J. Geils Band |
| February 27 | Centerfold | J. Geils Band |
| March 6 | Centerfold | J. Geils Band |
| March 13 | Centerfold | J. Geils Band |
| March 20 | I Love Rock 'n Roll | Joan Jett & The Blackhearts |
| March 27 | I Love Rock 'n Roll | Joan Jett and the Blackhearts |
| April 3 | I Love Rock 'n Roll | Joan Jett and the Blackhearts |
| April 10 | I Love Rock n' Roll | Joan Jett and the Blackhearts |
| April 17 | I Love Rock n' Roll | Joan Jett and the Blackhearts |
| April 24 | I Love Rock n' Roll | Joan Jett and the Blackhearts |
| May 1 | I Love Rock n' Roll | Joan Jett and the Blackhearts |
| May 8 | Chariots of Fire theme | Vangelis |
| May 15 | Ebony and Ivory | Paul McCartney and Stevie Wonder |
| May 22 | Ebony and Ivory | Paul McCartney and Stevie Wonder |
| May 29 | Ebony and Ivory | Paul McCartney and Stevie Wonder |
| June 5 | Ebony and Ivory | Paul McCartney and Stevie Wonder |
| June 12 | Ebony and Ivory | Paul McCartney and Stevie Wonder |
| June 19 | Ebony and Ivory | Paul McCartney and Stevie Wonder |
| June 26 | Ebony and Ivory | Paul McCartney and Stevie Wonder |
| July 3 | Don't You Want Me | The Human League |
| July 10 | Don't You Want Me | The Human League |
| July 17 | Don't You Want Me | The Human League |
| July 24 | Eye of the Tiger | Survivor |
| July 31 | Eye of the Tiger | Survivor |
| August 7 | Eye of the Tiger | Survivor |
| August 14 | Eye of the Tiger | Survivor |
| August 21 | Eye of the Tiger | Survivor |
| August 28 | Eye of the Tiger | Survivor |
| September 4 | Abracadabra | The Steve Miller Band |
| September 11 | Hard to Say I'm Sorry | Chicago |
| September 18 | Hard to Say I'm Sorry | Chicago |
| September 25 | Abracadabra | The Steve Miller Band |
| October 2 | Jack & Diane | John Cougar |
| October 9 | Jack & Diane | John Cougar |
| October 16 | Jack & Diane | John Cougar |
| October 23 | Jack & Diane | John Cougar |
| October 30 | Who Can It Be Now? | Men at Work |
| November 6 | Up Where We Belong | Joe Cocker & Jennifer Warnes |
| November 13 | Up Where We Belong | Joe Cocker & Jennifer Warnes |
| November 20 | Up Where We Belong | Joe Cocker & Jennifer Warnes |
| November 27 | Truly | Lionel Richie |
| December 4 | Truly | Lionel Richie |
| December 11 | Mickey | Toni Basil |
| December 18 | Maneater | Daryl Hall & John Oates |
| December 25 | Maneater | Daryl Hall & John Oates |
See also: 1982 in music, List of Number 1 Hits (USA) Template:Top 100
