|
The Copa América 2004 was a held in Peru, from July 6 to July 25, 2004. It was organised by CONMEBOL, South America's football governing body, and won by Brazil in a shootout over Argentina.
There is no qualifying for the final tournament. All 10 South American countries participated, along with two more invited countries, making a total of twelve teams competing in the tournament.
The two invited countries for this edition of the Copa América, were Mexico and Costa Rica.
Contents |
Venues
City | Stadium | Capacity |
---|---|---|
Arequipa | Estadio de la UNSA | 60,000 |
Chiclayo | Estadio Elías Aguirre | 23,000 |
Cuzco | Estadio Garcilaso de la Vega | 42,056 |
Lima | Estadio Nacional | 45,574 |
Piura | Estadio Miguel Grau | 23,550 |
Tacna | Estadio Jorge Basadre | 19,850 |
Trujillo | Estadio Mansiche | 25,000 |
First Round
The teams were divided into three groups of four teams each. The formation of the groups was made by CONMEBOL, in a public drawing of lots.
Each team plays one match against each of the other teams within the same group. Three (3) points are awarded for a win, one (1) point for a draw and zero (0) points for a defeat.
First and second placed teams, in each group, advance to the quarter-finals. The best third placed team and the second best third placed team, also advance to the quarter-finals.
- Tie-breaker
- If teams finish leveled on points, the following tie-breakers are used:
- greater goal difference in all group games;
- greater number of goals scored in all group games;
- winner of the head-to-head match between the teams in question;
- drawing of lots.
- All times local (UTC -05:00)
- Half-time scores are in brackets
Group A
|
|
Venezuela | 0 - 1 (0-1) | Colombia | 17:30 - Estadio Nacional, Lima Ref: Márcio Rezende (Brazil) |
Moreno (p) 21' | |||
Peru | 2 - 2 (0-1) | Bolivia | 20:15 - Estadio Nacional, Lima Ref: Héctor Baldassi (Argentina) |
Pizarro (p) 67' | Botero 35' | ||
Palacios 86' | Álvarez 57' |
Colombia | 1 - 0 (0-0) | Bolivia | 17:30 - Estadio Nacional, Lima Ref: Pedro Ramos (Ecuador) |
Perea 90' | |||
Peru | 3 - 1 (1-0) | Venezuela | 19:45 - Estadio Nacional, Lima Ref: Rubén Selman (Chile) |
Farfán 34' | Margiotta 74' | ||
Solano 61' | s/o: Mea Vitali 64' | ||
Acasiete 72' |
Venezuela | 1 - 1 (1-1) | Bolivia | 17:30 - Estadio Mansiche, Trujillo Ref: Marco Rodríguez (Mexico) |
Morán '27 | Galindo 33' | ||
Peru | 2 - 2 (0-1) | Colombia | 19:45 - Estadio Mansiche, Trujillo Ref: William Mattus (Costa Rica) |
Solano 58' | Congo 33' | ||
Maestri 60' | Aguilar 53' |
Group B
|
|
Mexico | 2 - 2 (1-1) | Uruguay | 17:30 - Estadio Elías Aguirre, Chiclayo Ref: Gilberto Hidalgo (Peru) |
Osorio 45' | Bueno 43' | ||
Pardo 69' | Montero 88' | ||
Argentina | 6 - 1 (1-0) | Ecuador | 19:45 - Estadio Elías Aguirre, Chiclayo Ref: Carlos Amarilla (Paraguay) |
Kily González (p) 5' | Delgado 62' | ||
Saviola 64' | |||
Saviola 75' | |||
Saviola 79' | |||
D'Alessandro 84' | |||
Luis González 90' |
Uruguay | 2 - 1 (0-0) | Ecuador | 17:30 - Estadio Elías Aguirre, Chiclayo Ref: Gustavo Brand (Venezuela) |
Forlán 61' | Salas 73' | ||
Bueno 78' | |||
Argentina | 0 - 1 (0-1) | Mexico | 19:45 - Estadio Elías Aguirre, Chiclayo Ref: Márcio Rezende de Freitas (Brazil) |
Morales 8' |
Mexico | 2 - 1 (2-0) | Ecuador | 17:30 - Coloso Miraflorino, Piura Ref: Eduardo Lecca (Peru) |
Altamirano (p) 23' | Delgado 71' | ||
Bautista 42' | |||
Argentina | 4 - 2 (2-2) | Uruguay | 19:45 - Coloso Miraflorino, Piura Ref: Rubén Selman (Chile) |
Kily González 19' | Estoyanoff 7' | ||
Figueroa 20' | Sánchez 38' | ||
Ayala 80' | |||
Figueroa 89' |
Group C
|
|
Costa Rica | 0 - 1 (0-0) | Paraguay | 17:30 - Estadio de la UNSA, Arequipa Ref: Oscar Ruiz (Colombia) |
dos Santos (p) 85' | |||
Brazil | 1 - 0 (0-0) | Chile | 19:45 - Estadio de la UNSA, Arequipa Ref: Marco Rodríguez (Mexico) |
Luís Fabiano 90' |
Brazil | 4 - 1 (1-0) | Costa Rica | 15:00 - Estadio de la UNSA, Arequipa Ref: Héctor Baldassi (Argentina) |
Adriano 44' | Marín 81' | ||
Juan 49' | |||
Adriano 54' | |||
Adriano 67' | |||
Paraguay | 1 - 1 (0-0) | Chile | 17:15 - Estadio de la UNSA, Arequipa Ref: Gustavo Méndez (Uruguay) |
Cristaldo 78' | S. González 71' |
Costa Rica | 2 - 1 (0-1) | Chile | 17:30 - Estadio Modelo, Tacna Ref: René Ortubé (Bolivia) |
Wright 60' | Olarra 40' | ||
Herrón 90' | |||
Brazil | 1 - 2 (1-1) | Paraguay | 19:45 - Estadio de la UNSA, Arequipa Ref: Gilberto Hidalgo (Peru) |
Luís Fabiano 35' | J. González 29' | ||
Bareiro 71' |
Best third places
At the end of the first stage, a comparison was made between the third placed teams of each group. The two best third placed teams advanced to the quarter-finals.
Pts | Pld | W | D | L | GF | GA | |
---|---|---|---|---|---|---|---|
1- Uruguay (Group B) | 4 | 3 | 1 | 1 | 1 | 6 | 7 |
2- Costa Rica (Group C) | 3 | 3 | 1 | 0 | 2 | 3 | 6 |
3- Bolivia (Group A) | 2 | 3 | 0 | 2 | 1 | 3 | 3 |
Uruguay (best third place) and Costa Rica (second best third place) qualified for the quarter-finals.
Quarter-finals
Peru | 0 - 1 (0-0) | Argentina | 17:30 - Estadio Elías Aguirre, Chiclayo Ref: Carlos Amarilla (Paraguay) |
Tévez 60' | |||
s/o: Ayala 83' | |||
Colombia | 2 - 0 (2-0) | Costa Rica | 19:45 - Estadio Mansiche, Trujillo Ref: Gustavo Méndez (Uruguay) |
Aguilar 41' | |||
Moreno 45' |
Paraguay | 1 - 3 (1-1) | Uruguay | 15:00 - Estadio Modelo, Tacna Ref: Héctor Baldassi (Argentina) |
Gamarra 15' | Bueno (p) 40' | ||
Darío Silva 65' | |||
Darío Silva 88' | |||
s/o: Varela 63' | |||
Missing image Mexico_flag_large.png Mexico | 0 - 4 (0-1) | Brazil | 20:00 - Coloso Miraflorino, Piura Ref: Oscar Ruiz (Colombia) |
Alex 27' | |||
Adriano 65' | |||
Adriano 75' | |||
Ricardo Oliveira 87' |
Semi-finals
Argentina | 3 - 0 (1-0) | Colombia | 19:45 - Estadio Nacional, Lima Ref: Gilberto Hidalgo (Peru) |
Tévez 33' | |||
Luis González 50' | |||
Sorín 80' |
Uruguay | 1 - 1 (1-0) | Brazil | 19:45 - Estadio Nacional, Lima Ref: Marco Rodríguez (Mexico) | |
Sosa 22' | Adriano 46' | |||
Penalty shootout | ||||
Brazil | 5 - 3 | Uruguay | ||
Luisão: goal | 1-1 | Darío Silva: goal | ||
Luís Fabiano: goal | 2-2 | Viera: goal | ||
Adriano: goal | 3-3 | Pouso: goal | ||
Renato: goal | 4-3 | Sánchez: Júlio César saved | ||
Alex: goal | 5-3 |
Third place match
Colombia | 1 - 2 (0-1) | Uruguay | 19:45 - Estadio Garcilaso, Cuzco Ref: René Ortubé (Bolivia) |
Herrera 70' | Estoyanoff 2' | ||
Sánchez 80' |
Final
Argentina | 2 - 2 (1-1) | Brazil | 15:00 - Estadio Nacional, Lima Ref: Carlos Amarilla (Paraguay) | |
Kily González (p) 20' | Luisão 45' | |||
Delgado 87' | Adriano 90'+3' | |||
Penalty shootout | ||||
Argentina | 2 - 4 | Brazil | ||
D'Alessandro: Júlio César saved | 0-1 | Adriano: goal | ||
Heinze: out | 0-2 | Edú: goal | ||
Kily González: goal | 1-3 | Diego: goal | ||
Sorín: goal | 2-4 | Juan: goal |
Copa América Winners: BRAZIL (7th title) |
Goal scorers
7 Goals
3 Goals
2 Goals
- Luciano Figueroa - Carlos Tévez - Luis González
- Abel Aguilar - Tressor Moreno
- Luís Fabiano
- Agustín Delgado
- Nolberto Solano
- Debray Darío Silva - Fabián Estoyanoff - Vicente Sánchez
1 Goal
- Andrés D'Alessandro - Roberto Ayala - Juan Pablo Sorín - César Delgado
- Joaquín Botero - Lorgio Álvarez - Gonzalo Galindo
- Juan - Alex - Ricardo Oliveira - Luisão
- Sebastián González - Rafael Olarra
- Edixon Perea - Edwin Congo - Sergio Herrera
- Luis Marín - Wright - Andy Herrón
- Franklin Salas
- Missing image
Mexico_flag_large.png
Ricardo Osorio - Pavel Pardo - Ramón Morales - Héctor Altamirano - Adolfo Bautista - Julio dos Santos - Ernesto Cristaldo - Julio González - Fredy Bareiro - Carlos Gamarra
- Claudio Pizarro - Roberto Palacios - Jefferson Farfán - Santiago Acasiete - Flavio Maestri
- Paolo Montero - Diego Forlán - Marcelo Sosa
- Massimo Margiotta - Dickson Morán
Statistics
Team | Pts | Pld | W | D | L | GF | GA | GD | Eff |
---|---|---|---|---|---|---|---|---|---|
Argentina | 13 | 6 | 4 | 1 | 1 | 16 | 6 | +10 | 72.2% |
Brazil | 11 | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 61.1% |
Uruguay | 11 | 6 | 3 | 2 | 1 | 12 | 10 | +2 | 61.1% |
Colombia | 10 | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 55.6% |
Paraguay | 7 | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 58.3% |
Missing image Mexico_flag_large.png Mexico | 7 | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 58.3% |
Perú | 5 | 4 | 1 | 2 | 1 | 7 | 6 | 0 | 41.7% |
Costa Rica | 3 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 25.0% |
Bolivia | 2 | 3 | 0 | 2 | 1 | 3 | 5 | -1 | 22.2% |
Chile | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -3 | 11.1% |
Venezuela | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -1 | 11.1% |
Ecuador | 0 | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0.0% |
Template:Copa América Template:International Footballde:Copa América 2004 es:Copa América 2004 pl:Copa América 2004