Area and population of European countries
|
Contents |
List of countries/dependencies by population density
- in inhabitants/kmē.
The whole of Russia and Turkey are referred to in the table, although they are only partly in Europe. Georgia, Armenia and Azerbaijan have been included, although they can also be considered part of Asia.
Serbia and Montenegro are listed as separate countries, although they may also be considered one country.
Cyprus is listed as one country, although it is currently de facto divided between the primarily ethnically-Greek Republic Of Cyprus and the "Turkish Republic of Northern Cyprus", which is recognized only by Turkey.
Unlike the figures in the country articles, the figures in this table are based on areas including inland water bodies (lakes, reservoirs, rivers) and may therefore be lower here.
country | pop. dens. | area | population | |
---|---|---|---|---|
(/kmē) | (kmē) | (2002-07-01 est.) | ||
Monaco | 16,000 | 2 | 31,987 | |
Gibraltar (UK) | 5,000 | 6 | 27,714 | |
Vatican City | 2,000 | 0.44 | 900 | |
Malta | 1,260 | 316 | 397,499 | |
Guernsey (UK) | 830 | 78 | 64,587 | |
Jersey (UK) | 774 | 116 | 89,775 | |
San Marino | 455 | 61 | 27,730 | |
Netherlands | 393 | 41,526 | 16,318,199 | (Template:Popdateneth) |
Belgium | 337 | 30,510 | 10,274,595 | |
United Kingdom | 244 | 244,820 | 59,778,002 | |
Germany | 233 | 357,021 | 83,251,851 | |
Liechtenstein | 205 | 160 | 32,842 | |
Italy | 192 | 301,230 | 57,715,625 | |
Switzerland | 177 | 41,290 | 7,301,994 | |
Luxembourg | 173 | 2,586 | 448,569 | |
Andorra | 146 | 468 | 68,403 | |
Moldova | 131 | 33,843 | 4,434,547 | |
Czech Republic | 130 | 78,866 | 10,256,760 | |
Isle of Man (UK) | 129 | 572 | 73,873 | |
Denmark | 125 | 43,094 | 5,368,854 | |
Poland | 124 | 312,685 | 38,625,478 | |
Albania | 123 | 28,748 | 3,544,841 | |
Armenia | 112 | 29,800 | 3,330,099 | |
Slovakia | 111 | 48,845 | 5,422,366 | |
Serbia | 110 | 88,361 | 9,780,000 | |
France | 109 | 547,030 | 59,765,983 | |
Portugal | 109 | 92,391 | 10,084,245 | |
Hungary | 108 | 93,030 | 10,075,034 | |
Austria | 97 | 83,858 | 8,169,929 | |
Slovenia | 95 | 20,273 | 1,932,917 | |
Romania | 91 | 238,391 | 21,698,181 | |
Azerbaijan | 90 | 86,600 | 7,798,497 | |
Turkey | 86 | 780,580 | 67,308,928 | |
Cyprus | 83 | 9,250 | 767,314 | |
Republic of Macedonia | 81 | 25,333 | 2,054,800 | |
Greece | 81 | 131,940 | 10,645,343 | |
Ukraine | 80 | 603,700 | 48,396,470 | |
Spain | 79 | 504,782 | 40,077,100 | |
Croatia | 78 | 56,542 | 4,390,751 | |
Bosnia and Herzegovina | 78 | 51,129 | 3,964,388 | |
Georgia | 71 | 69,700 | 4,960,951 | |
Bulgaria | 69 | 110,910 | 7,621,337 | |
Republic of Ireland | 55 | 70,280 | 3,883,159 | |
Lithuania | 55 | 65,200 | 3,601,138 | |
Belarus | 50 | 207,600 | 10,335,382 | |
Latvia | 37 | 64,589 | 2,366,515 | |
Montenegro | 36 | 13,812 | 500,000 | |
Faroe Islands (Denm.) | 33 | 1,399 | 46,011 | |
Estonia | 31 | 45,226 | 1,415,681 | |
Sweden | 20 | 449,964 | 8,876,744 | |
Finland | 15 | 337,030 | 5,183,545 | |
Norway | 14 | 324,220 | 4,525,116 | |
Russia | 8.5 | 17,075,200 | 144,978,573 | |
Iceland | 2.7 | 103,000 | 279,384 | |
Svalbard (Norw.) | 0.05 | 62,049 | 2,868 |
A similar list for the European Union can be found in European Union Statistics.
Area
Area in square kilometres, 2002
Rank | Country | Area (kmē) |
---|---|---|
1 | Russia | 17,075,200 |
2 | Greenland | 2,166,086 |
3 | Turkey | 780,580 |
4 | Ukraine | 603,700 |
5 | France | 547,030 |
6 | Spain | 504,782 |
7 | Sweden | 449,964 |
8 | Germany | 357,021 |
9 | Finland | 337,030 |
10 | Norway | 324,220 |
11 | Poland | 312,685 |
12 | Italy | 301,230 |
13 | United Kingdom | 244,820 |
14 | Romania | 237,500 |
15 | Belarus | 207,600 |
16 | Greece | 131,940 |
17 | Bulgaria | 110,910 |
18 | Iceland | 103,000 |
19 | Serbia and Montenegro | 102,350 |
20 | Hungary | 93,030 |
21 | Portugal | 92,391 |
22 | Austria | 83,858 |
23 | Czech Republic | 78,866 |
24 | Ireland | 70,280 |
25 | Lithuania | 65,200 |
26 | Latvia | 64,589 |
27 | Croatia | 56,542 |
28 | Bosnia and Herzegovina | 51,129 |
29 | Slovakia | 48,845 |
30 | Estonia | 45,226 |
31 | Denmark | 43,094 |
32 | Netherlands | 41,526 |
33 | Switzerland | 41,290 |
34 | Moldova | 33,843 |
35 | Belgium | 30,510 |
36 | Albania | 28,748 |
37 | Macedonia (FYROM) | 25,333 |
38 | Slovenia | 20,273 |
39 | Cyprus | 9,250 |
40 | Luxembourg | 2,586 |
41 | Faroe Islands | 1,399 |
42 | Malta | 316 |
43 | Liechtenstein | 160 |
44 | San Marino | 61 |
45 | Monaco | 2 |
46 | Vatican City | 0.44 |
Average | 563,614 | |
Average without Russia and Greenland | 151,931 | |
Median | 74,573 |
Languages in Europe
This is a list of top 10 most spoken languages (mother tongue) in Europe.
- Russian over 100 000 000 (mainly in Russia, Ukraine and Belarus)
- German 98 000 000 (mainly in Germany, Austria and Switzerland)
- French 65 000 000 (mainly in France, Belgium and Switzerland)
- English 65 000 000 (mainly in the UK and Ireland)
- Italian 58 000 000 (mainly in Italy and Switzerland)
- Spanish 40 000 000 (mainly in Spain)
- Polish 39 000 000 (mainly in Poland)
- Ukrainian 39 000 000 (mainly in Ukraine)
- Romanian 24 000 000 (mainly in Romania and Moldova)
- Dutch 22 000 000 (mainly in the Netherlands and Belgium)
External links
- Countries by population (http://www.nationmaster.com/red/graph-T/peo_pop&int=-1&id=EUR&b_ac=1)