Amphoe Pak Kret
|
|
| Statistics | |
|---|---|
| Province: | Nonthaburi |
| Area: | 89.0 kmē |
| Inhabitants: | 201,399 (2004) |
| Pop. density: | 2,296.6 inh./kmē |
| Geocode: | 1206 |
| Map | |
| Missing image Amphoe_1206.png Map of Nonthaburi, Thailand highlighting Pak Kret | |
Amphoe Pak Kret is a district of Nonthaburi province in Thailand. In turn this district is subdivided into 12 communes (tambon).
| Nr. | Name | Thai name | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Pak Kret | ปากเกร็ด | 7. | Tha It | ท่าอิฐ | |||
| 2. | Bang Talat | บางตลาด | 8. | Ko Kret | เกาะเกร็ด | |||
| 3. | Ban Mai | บ้านใหม่ | 9. | Om Kret | อ้อมเกร็ด | |||
| 4. | Bang Phut | บางพูด | 10. | Khlong Khoi | คลองข่อย | |||
| 5. | Bang Ta Nai | บางตะไนย์ | 11. | Bang Phlap | บางพลับ | |||
| 6. | Khlong Phra Udom | คลองพระอุดม | 12. | Khlong Kluea | คลองเกลือ |
| Amphoe of Nonthaburi | Missing image Seal_Nonthaburi.png Seal of Nonthaburi | ||
|---|---|---|---|
| Amphoe: | Mueang Nonthaburi - Bang Kruai - Bang Yai - Bang Bua Thong - Sai Noi - Pak Kret | edit (https://academickids.com:443/encyclopedia/index.php?title=Template:Amphoe_Nonthaburi&action=edit) | |
