Amphoe Bang Bua Thong
|
|
| Statistics | |
|---|---|
| Province: | Nonthaburi |
| Area: | 116.5 kmē |
| Inhabitants: | 54,057 (2000) |
| Pop. density: | 464 inh./kmē |
| Geocode: | 1204 |
| Map | |
| Missing image Amphoe_1204.png Map of Nonthaburi, Thailand highlighting Bang Bua Thong | |
Amphoe Bang Bua Thong is a district of Nonthaburi province in Thailand.
Administration
The district is subdivided into 8 communes (tambon).
| Nr. | Name | Thai name | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Sano Loi | โสนลอย | 6. | La Han | ละหาร | |||
| 2. | Bang Bua Thong | บางบัวทอง | 7. | Lam Pho | ลำโพ | |||
| 3. | Bang Rak Yai | บางรักใหญ่ | 8. | Phimon Rat | พิมลราช | |||
| 4. | Bang Khu Rat | บางคูรัด | 9. | Bang Rak Phatthana | บางรักพัฒนา | |||
| 5. | Bang Khun Kong | บางขุนกอง |
| Amphoe of Nonthaburi | Missing image Seal_Nonthaburi.png Seal of Nonthaburi | ||
|---|---|---|---|
| Amphoe: | Mueang Nonthaburi - Bang Kruai - Bang Yai - Bang Bua Thong - Sai Noi - Pak Kret | edit (https://academickids.com:443/encyclopedia/index.php?title=Template:Amphoe_Nonthaburi&action=edit) | |
