Amphoe Bang Kruai
|
|
| Statistics | |
|---|---|
| Province: | Nonthaburi |
| Area: | 57.4 kmē |
| Inhabitants: | 66,200 (2000) |
| Pop. density: | 1,153 inh./kmē |
| Geocode: | 1202 |
| Map | |
| Missing image Amphoe_1202.png Map of Nonthaburi, Thailand highlighting Bang Kruai | |
Amphoe Bang Kruai is a district of Nonthaburi province in Thailand. In turn this district is subdivided into 9 communes (tambon).
| Nr. | Name | Thai name | ||||||
|---|---|---|---|---|---|---|---|---|
| 1. | Wat Chalo | วัดชลอ | 6. | Bang Khu Wiang | บางคูเวียง | |||
| 2. | Bang Kruai | บางกรวย | 7. | Maha Sawat | มหาสวัสดิ์ | |||
| 3. | Bang Si Thong | บางสีทอง | 8. | Plai Bang | ปลายบาง | |||
| 4. | Bang Khanun | บางขนุน | 9. | Sala Klang | ศาลากลาง | |||
| 5. | Bang Khun Kong | บางขุนกอง |
| Amphoe of Nonthaburi | Missing image Seal_Nonthaburi.png Seal of Nonthaburi | ||
|---|---|---|---|
| Amphoe: | Mueang Nonthaburi - Bang Kruai - Bang Yai - Bang Bua Thong - Sai Noi - Pak Kret | edit (https://academickids.com:443/encyclopedia/index.php?title=Template:Amphoe_Nonthaburi&action=edit) | |
