Weightlifting at the 2000 Summer Olympics
|
Final results for the Weightlifting events at the 2000 Summer Olympics.
Contents |
MEN'S EVENTS
- 56 kg
Medal | Athlete | Total Score |
Gold | Halil Mutlu (TUR) | 305.0 |
Silver | Wenxiong Wu (CHN) | 287.5 |
Bronze | Xiangxiang Zhang (CHN) | 287.5 |
56-62 kg
Medal | Athlete | Total Score |
Gold | Nikolai Peshalov (CRO) | 325.0 |
Silver | Missing image Chinese_Taipei_Olympic_Flag.png Leonidas Sabanis (TPE) | 317.5 |
Bronze | Gennady Oleshchuk (BLR) | 317.5 |
62-69 kg
Medal | Athlete | Total Score |
Gold | Galabin Boevski (BUL) | 357.5 |
Silver | Georgi Markov (BUL) | 352.5 |
Bronze | Sergei Lavrenov (BLR) | 340.0 |
69-77 kg
Medal | Athlete | Total Score |
Gold | Xugang Zhan (CHN) | 367.5 |
Silver | Viktor Mitrou (GRE) | 367.5 |
Bronze | Arsen Melikyan (ARM) | 365.0 |
77-85 kg
Medal | Athlete | Total Score |
Gold | Pyrros Dimas (GRE) | 390.0 |
Silver | Marc Huster (GER) | 390.0 |
Bronze | Missing image Flag_of_Georgia_(1990).png George Asanidze (GEO) | 390.0 |
85-94 kg
Medal | Athlete | Total Score |
Gold | Akakios Kakiasvilis (GRE) | 405.0 |
Silver | Szymon Kolecki (POL) | 405.0 |
Bronze | Aleksey Petrov (RUS) | 402.5 |
94-105 kg
Medal | Athlete | Total Score |
Gold | Hossein Tavakoli (IRI) | 425.0 |
Silver | Alan Tsagaev (BUL) | 422.5 |
Bronze | Missing image Flag_of_Qatar.png Said Saif Asaad (QAT) | 420.0 |
+ 105 kg
Medal | Athlete | Total Score |
Gold | Hossein Rezazadeh (IRI) | 472.5 |
Silver | Ronny Weller (GER) | 467.5 |
Bronze | Andrey Chemerkin (RUS) | 462.5 |
WOMEN'S EVENTS
- 48 kg
Medal | Athlete | Total Score |
Gold | Tara Nott (USA) | 185.0 |
Silver | Raema Lisa Rumbewas (INA) | 185.0 |
Bronze | Sri Indriyani (INA) | 182.5 |
48-53 kg
Medal | Athlete | Total Score |
Gold | Xia Yang (CHN) | 225.0 |
Silver | Missing image Chinese_Taipei_Olympic_Flag.png Feng-Ying Li (TPE) | 212.5 |
Bronze | Winarni Binti Slamet (INA) | 202.5 |
53-58 kg
Medal | Athlete | Total Score |
Gold | Missing image Mexico_flag_large.png Soraya Jimenez Mendivil (MEX) | 222.5 |
Silver | Missing image North_korea_flag_large.png Song Hui Ri (PRK) | 220.0 |
Bronze | Khassaraporn Suta (THA) | 210.0 |
58-63 kg
Medal | Athlete | Total Score |
Gold | Xiaomin Chen (CHN) | 242.5 |
Silver | Valentina Popova (RUS) | 235.0 |
Bronze | Ioanna Chatziioannou (GRE) | 222.5 |
63-69 kg
Medal | Athlete | Total Score |
Gold | Weining Lin (CHN) | 242.5 |
Silver | Erzsebet Peresztegine Markus (HUN) | 242.5 |
Bronze | Karnam Malleswari (IND) | 240.0 |
69-75 kg
Medal | Athlete | Total Score |
Gold | Maria Isabel Urrutia (COL) | 245.0 |
Silver | Ruth Ogbeifo (NGR) | 245.0 |
Bronze | Missing image Chinese_Taipei_Olympic_Flag.png Yi-Hang Kuo (TPE) | 245.0 |
+ 75 kg
Medal | Athlete | Total Score |
Gold | Meiyuan Ding (CHN) | 300.0 |
Silver | Agata Wrobel (POL) | 295.0 |
Bronze | Cheryl Haworth (USA) | 270.0 |
Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Gewichtheben