Weightlifting at the 2000 Summer Olympics
|
Final results for the Weightlifting events at the 2000 Summer Olympics.
Contents |
MEN'S EVENTS
- 56 kg
Medal | Athlete | Total Score |
Gold | ![]() | 305.0 |
Silver | ![]() | 287.5 |
Bronze | ![]() | 287.5 |
56-62 kg
Medal | Athlete | Total Score |
Gold | ![]() | 325.0 |
Silver | Missing image Chinese_Taipei_Olympic_Flag.png Leonidas Sabanis (TPE) | 317.5 |
Bronze | ![]() | 317.5 |
62-69 kg
Medal | Athlete | Total Score |
Gold | ![]() | 357.5 |
Silver | ![]() | 352.5 |
Bronze | ![]() | 340.0 |
69-77 kg
Medal | Athlete | Total Score |
Gold | ![]() | 367.5 |
Silver | ![]() | 367.5 |
Bronze | ![]() | 365.0 |
77-85 kg
Medal | Athlete | Total Score |
Gold | ![]() | 390.0 |
Silver | ![]() | 390.0 |
Bronze | Missing image Flag_of_Georgia_(1990).png George Asanidze (GEO) | 390.0 |
85-94 kg
Medal | Athlete | Total Score |
Gold | ![]() | 405.0 |
Silver | ![]() | 405.0 |
Bronze | ![]() | 402.5 |
94-105 kg
Medal | Athlete | Total Score |
Gold | ![]() | 425.0 |
Silver | ![]() | 422.5 |
Bronze | Missing image Flag_of_Qatar.png Said Saif Asaad (QAT) | 420.0 |
+ 105 kg
Medal | Athlete | Total Score |
Gold | ![]() | 472.5 |
Silver | ![]() | 467.5 |
Bronze | ![]() | 462.5 |
WOMEN'S EVENTS
- 48 kg
Medal | Athlete | Total Score |
Gold | ![]() | 185.0 |
Silver | ![]() | 185.0 |
Bronze | ![]() | 182.5 |
48-53 kg
Medal | Athlete | Total Score |
Gold | ![]() | 225.0 |
Silver | Missing image Chinese_Taipei_Olympic_Flag.png Feng-Ying Li (TPE) | 212.5 |
Bronze | ![]() | 202.5 |
53-58 kg
Medal | Athlete | Total Score |
Gold | Missing image Mexico_flag_large.png Soraya Jimenez Mendivil (MEX) | 222.5 |
Silver | Missing image North_korea_flag_large.png Song Hui Ri (PRK) | 220.0 |
Bronze | ![]() | 210.0 |
58-63 kg
Medal | Athlete | Total Score |
Gold | ![]() | 242.5 |
Silver | ![]() | 235.0 |
Bronze | ![]() | 222.5 |
63-69 kg
Medal | Athlete | Total Score |
Gold | ![]() | 242.5 |
Silver | ![]() | 242.5 |
Bronze | ![]() | 240.0 |
69-75 kg
Medal | Athlete | Total Score |
Gold | ![]() | 245.0 |
Silver | ![]() | 245.0 |
Bronze | Missing image Chinese_Taipei_Olympic_Flag.png Yi-Hang Kuo (TPE) | 245.0 |
+ 75 kg
Medal | Athlete | Total Score |
Gold | ![]() | 300.0 |
Silver | ![]() | 295.0 |
Bronze | ![]() | 270.0 |
Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Gewichtheben