Wade Redden
|
Missing image
OttawaSenators_100.png
Ottawa Senators
OttawaSenators_100.png
Ottawa Senators
Wade Redden, #6 (born June 12 1977, in Lloydminster, Saskatchewan) is a professional Ice Hockey Defenseman in the NHL, he is an assistant captain with the Ottawa Senators.
Redden has played all seven of his NHL seasons for Ottawa. He was the New York Islanders' 1st pick in the 1995 Entry Draft (2nd Overall) and was then traded to Ottawa by the New York Islanders with Damian Rhodes for Don Beaupre, Martin Straka and Bryan Berard, January 23, 1996.
He is considered one of the league's most elite young defencemen, as is his teammate Zdeno Chara who Redden often plays with.
Achievements
- 1994- WHL Rookie of the Year
- 1995- WHL East Second All-Star Team
- 1996- WHL East Fist All-Star Team
- 1996- Memorial Cup All-Star Team
- 2002- Played in the NHL All-Star Game
Career Statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1992-93 | Lloydminster | SJHL | 34 | 4 | 11 | 15 | 64 | -- | -- | -- | -- | -- | ||
1993-94 | Brandon Wheatkings | WHL | 64 | 4 | 35 | 39 | 98 | 14 | 2 | 4 | 6 | 10 | ||
1994-95 | Brandon Wheatkings | WHL | 64 | 14 | 46 | 60 | 83 | 18 | 5 | 10 | 15 | 8 | ||
1995-96 | Brandon Wheatkings | WHL | 51 | 9 | 45 | 54 | 55 | 19 | 5 | 10 | 15 | 19 | ||
1996-97 | Ottawa Senators | NHL | 82 | 6 | 24 | 30 | 41 | 7 | 1 | 3 | 4 | 2 | ||
1997-98 | Ottawa Senators | NHL | 80 | 8 | 14 | 22 | 27 | 9 | 0 | 2 | 2 | 2 | ||
1998-99 | Ottawa Senators | NHL | 72 | 8 | 21 | 29 | 54 | 4 | 1 | 2 | 3 | 2 | ||
1999-00 | Ottawa Senators | NHL | 81 | 10 | 26 | 36 | 49 | -- | -- | -- | -- | -- | ||
2000-01 | Ottawa Senators | NHL | 78 | 10 | 37 | 47 | 49 | 4 | 0 | 0 | 0 | 0 | ||
2001-02 | Ottawa Senators | NHL | 79 | 9 | 25 | 34 | 48 | 12 | 3 | 2 | 5 | 6 | ||
2002-03 | Ottawa Senators | NHL | 76 | 10 | 35 | 45 | 70 | 18 | 1 | 8 | 9 | 10 | ||
2003-04 | Ottawa Senators | NHL | 81 | 17 | 26 | 43 | 65 | 7 | 1 | 0 | 1 | 2 | ||
NHL Totals | 629 | 78 | 208 | 286 | 403 | 61 | 7 | 17 | 24 | 24 |
International Play
- Played for Team Canada in the 1995 & 1996 World Junior Championships.
International Statistics
Year | Team | Event | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1995 | Canada | WJC | 7 | 3 | 2 | 5 | 0 |
1996 | Canada | WJC | 6 | 0 | 2 | 2 | 0 |