Triathlon at the 2004 Summer Olympics
|
The Triathlon at the 2004 Summer Olympics was held at the Vouliagmeni Olympic Centre, with 100 athletes competing for individual gold medals in the men's and women's events.
The Olympic distances for the three disciplines are:
Swimming - 1500 metres
Road cycling - 40 kilometres
Road running - 10 kilometres
The events were run in sequence, so that the person who crossed the line in first place at the end of the run was the winner.
As a test, a race was staged over the Olympic course in October 2003 which saw Denmark's Rasmus Henning win the men's event and Australia's Michellie Jones the women's.
Contents |
Medallists
Five nations won medals. The only nation to win more than one medal was New Zealand, which had the top two finishers in the men's competition.
Event: | Gold: | Silver: | Bronze: |
Men's: | Hamish Carter New Zealand | Bevan Docherty New Zealand | Sven Riederer Missing image Switzerland_flag_large.png Switzerland |
Women's: | Kate Allen Austria | Loretta Harrop Australia | Susan Williams United States |
Top 8 table by country
Thirteen nations had athletes place in the top eight. Three of those nations had two athletes place.
Position | Country: | Gold: | Silver: | Bronze: | 4th: | 5th: | 6th: | 7th: | 8th: | Total: | Medals: |
1 | Missing image Flag_of_New_Zealand.png New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2 | Austria | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Australia | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
4 | Missing image Switzerland_flag_large.png Switzerland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
5 | Missing image USA_flag.png United States of America | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Belgium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
7 | France | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Missing image Italy_flag_large.png Italy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
9 | Germany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Great Britain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
11 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
13 | Missing image Portugal_flag_large.png Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Women's Triathlon
The women's triathlon was run on August 25 2004. All 50 women finished the swim, though only 45 finished the cycling and 44 lasted the entire course. Gold medallist Kate Allen was in 28th place after the second leg of the triathlon, coming from behind to pass Loretta Harrop and win the race by less than 7 seconds.
Position | Start Number | Name | Nation | Swim | Cycle | Run | Total Time | Time Difference |
1st | 39 | Kate Allen | Austria | 20:38.00 | 1:09:52.00 | 34:13.00 | 2:04:43.45 | |
2nd | 47 | Loretta Harrop | Australia | 18:37.00 | 1:09:05.00 | 37:08.00 | 2:04:50.17 | +6.72 |
3rd | 34 | Susan Williams | United States | 19:02.00 | 1:08:58.00 | 37:08.00 | 2:05:08.92 | +25.47 |
4th | 24 | Kathleen Smet | Belgium | 19:42.00 | 1:09:25.00 | 36:28.00 | 2:05:35.89 | +52.44 |
5th | 26 | Nadia Cortassa | Italy | 20:36.00 | 1:09:51.00 | 35:18.00 | 2:05:45.35 | +1:01.90 |
6th | 43 | Michelle Dillon | Great Britain | 20:37.00 | 1:09:50.00 | 35:33.00 | 2:06:00.77 | +1:17.32 |
7th | 35 | Ana Burgos | Spain | 20:36.00 | 1:09:52.00 | 35:34.00 | 2:06:02.36 | +1:18.91 |
8th | 7 | Vanessa Fernandes | Portugal | 19:20.00 | 1:11:07.00 | 35:48.00 | 2:06:15.39 | +1:31.94 |
9th | 32 | Barbara Lindquist | United States | 18:39.00 | 1:09:20.00 | 38:26.00 | 2:06:25.49 | +1:42.04 |
10th | 50 | Brigitte McMahon Huber | Switzerland | 19:46.00 | 1:10:41.00 | 36:40.00 | 2:07:07.73 | +2:24.28 |
11th | 19 | Anja Dittmer | Germany | 19:41.00 | 1:10:46.00 | 36:58.00 | 2:07:25.07 | +2:41.62 |
12th | 15 | Akiko Sekine | Japan | 20:37.00 | 1:09:49.00 | 37:08.00 | 2:07:34.02 | +2:50.57 |
13th | 36 | Pilar Hidalgo | Spain | 19:08.00 | 1:11:16.00 | 37:13.00 | 2:07:37.34 | +2:53.89 |
14th | 16 | Kiyomi Niwata | Japan | 20:35.00 | 1:09:54.00 | 37:13.00 | 2:07:42.79 | +2:59.34 |
15th | 24 | Beatrice Lanza | Italy | 19:47.00 | 1:10:37.00 | 37:35.00 | 2:07:59.26 | +3:15.81 |
16th | 20 | Joelle Franzmann | Germany | 18:55.00 | 1:11:33.00 | 37:50.00 | 2:08:18.33 | +3:34.88 |
17th | 8 | Elizabeth May | Luxembourg | 19:43.00 | 1:10:45.00 | 38:01.00 | 2:08:29.22 | +3:45.77 |
18th | 18 | Samantha Warriner | New Zealand | 19:42.00 | 1:10:45.00 | 38:15.00 | 2:08:42.07 | +3:58.62 |
19th | 51 | Nicola Spirig | Switzerland | 20:34.00 | 1:09:51.00 | 38:19.00 | 2:08:44.46 | +4:01.01 |
20th | 14 | Machiko Nakanishi | Japan | 19:40.00 | 1:10:45.00 | 38:26.00 | 2:08:51.06 | +4:07.61 |
21st | 25 | Silvia Gemignani | Italy | 18:45.00 | 1:11:41.00 | 38:30.00 | 2:08:56.94 | +4:13.49 |
22nd | 42 | Mieke Suys | Belgium | 20:26.00 | 1:09:59.00 | 38:47.00 | 2:09:12.57 | +4:29.12 |
23rd | 33 | Sheila Taormina | United States | 18:37.00 | 1:09:23.00 | 41:21.00 | 2:09:21.08 | +4:37.63 |
24th | 37 | Ainhoa Murua | Spain | 19:37.00 | 1:10:48.00 | 39:02.00 | 2:09:27.91 | +4:44.46 |
25th | 30 | Wieke Hoogzaad | Netherlands | 19:44.00 | 1:10:42.00 | 39:21.00 | 2:09:47.21 | +5:03.76 |
26th | 5 | Lenka Radova | Czech Republic | 19:41.00 | 1:10:49.00 | 39:24.00 | 2:09:54.47 | +5:11.02 |
27th | 29 | Samantha McGlone | Canada | 21:27.00 | 1:11:59.00 | 36:48.00 | 2:10:14.24 | +5:30.79 |
28th | 40 | Eva Bramboeck | Austria | 20:32.00 | 1:09:55.00 | 39:52.00 | 2:10:19.60 | +5:36.15 |
29th | 36 | Tracy Looze | Netherlands | 20:40.00 | 1:12:48.00 | 37:07.00 | 2:10:35.81 | +5:52.36 |
30th | 44 | Julie Dibens | Great Britain | 19:21.00 | 1:11:08.00 | 41:17.00 | 2:11:46.01 | +7:02.56 |
31st | 2 | Olga Generalova | Russia | 19:48.00 | 1:10:41.00 | 41:19.00 | 2:11:48.06 | +7:04.61 |
32nd | 6 | Renata Berkova | Czech Republic | 19:48.00 | 1:13:14.00 | 38:48.00 | 2:11:50.94 | +7:07.49 |
33rd | 49 | Rina Hill | Australia | 18:41.00 | 1:15:32.00 | 37:45.00 | 2:11:58.86 | +7:15.41 |
34th | 45 | Jodie Swallow | Great Britain | 18:58.00 | 1:14:05.00 | 42:03.00 | 2:15:06.78 | +10:23.33 |
35th | 28 | Carol Montgomery | Canada | 19:52.00 | 1:15:34.00 | 39:59.00 | 2:15:25.62 | +10:42.17 |
36th | 4 | Megan Hall | South Africa | 19:39.00 | 1:16:28.00 | 40:19.00 | 2:16:26.53 | +11:43.08 |
37th | 11 | Mariana Ohata | Brazil | 20:33.00 | 1:16:09.00 | 40:10.00 | 2:16:52.97 | +12:09.52 |
38th | 9 | Erika Molnar | Hungary | 20:36.00 | 1:17:59.00 | 39:18.00 | 2:17:53.38 | +13:09.93 |
39th | 27 | Jill Savege | Canada | 18:44.00 | 1:20:12.00 | 39:14.00 | 2:18:10.99 | +13:27.54 |
40th | 22 | Wang Hong Ni | China | 20:39.00 | 1:16:26.00 | 41:35.00 | 2:18:40.07 | +13:56.62 |
41st | 46 | Ekaterina Shatnaya | Kazakhstan | 22:00.00 | 1:16:50.00 | 40:36.00 | 2:19:26.75 | +14:43.30 |
42nd | 17 | Fiorella D'Croz Brusatin | Colombia | 20:32.00 | 1:18:19.00 | 42:12.00 | 2:21:03.46 | +16:20.01 |
43rd | 3 | Nancy Alvarez | Argentina | 20:58.00 | 1:17:50.00 | 42:50.00 | 2:21:38.66 | +16:55.21 |
44th | 38 | Delphine Pelletier | France | 20:40.00 | 1:18:13.00 | 43:46.00 | 2:22:39.28 | +17:55.83 |
1 | Nina Anisimova | Russia | 19:41.00 | 1:16:42.00 | DNF | |||
21 | Lucie Zelenkova | Czech Republic | 19:23.00 | DNF | ||||
48 | Maxine Seear | Australia | 19:39.00 | DNF | ||||
12 | Sandra Soldan | Brazil | 19:41.00 | DNF | ||||
10 | Carla Moreno | Brazil | 19:48.00 | DNF | ||||
23 | Lin Xing | China | 19:49.00 | Overlapped |
Men's Triathlon
The men's triathlon was run on August 26.
Position | Start Number | Name | Nation | Swim | Cycle | Run | Total Time | Time Difference |
1st | 28 | Hamish Carter | New Zealand | 18:19.00 | 1:00:44.00 | 32:04.00 | 1:51:07.73 | |
2nd | 27 | Bevan Docherty | New Zealand | 18:13.00 | 1:00:51.00 | 32:11.00 | 1:51:15.60 | +7.87 |
3rd | 48 | Sven Riederer | Switzerland | 18:17.00 | 1:00:45.00 | 32:31.00 | 1:51:33.26 | +25.53 |
4th | 24 | Greg Bennett | Australia | 18:19.00 | 1:01:29.00 | 31:53.00 | 1:51:41.58 | +33.85 |
5th | 50 | Frederic Belaubre | France | 18:04.00 | 1:00:58.00 | 32:58.00 | 1:52:00.53 | +52.80 |
6th | 15 | Andreas Raelert | Germany | 18:07.00 | 1:01:40.00 | 32:48.00 | 1:52:35.62 | +1:27.89 |
7th | 6 | Rasmus Henning | Denmark | 18:19.00 | 1:01:29.00 | 32:49.00 | 1:52:37.32 | +1:29.59 |
8th | 46 | Olivier Marceau | Switzerland | 18:18.00 | 1:00:46.00 | 33:40.00 | 1:52:44.36 | +1:36.63 |
9th | 8 | Hunter Kemper | United States | 18:11.00 | 1:02:43.00 | 31:52.00 | 1:52:46.33 | +1:38.60 |
10th | 26 | Simon Thompson | Australia | 18:19.00 | 1:02:34.00 | 31:54.00 | 1:52:47.18 | +1:39.45 |
11th | 16 | Simon Whitfield | Canada | 18:21.00 | 1:02:35.00 | 32:19.00 | 1:53:15.81 | +2:08.08 |
12th | 51 | Carl Blasco | France | 18:06.00 | 1:01:43.00 | 33:31.00 | 1:53:20.16 | +2:12.43 |
13th | 34 | Hirokatsu Tayama | Japan | 18:03.00 | 1:01:43.00 | 33:42.00 | 1:53:28.41 | +2:20.68 |
14th | 49 | Stephane Poulat | France | 18:04.00 | 1:01:43.00 | 34:04.00 | 1:53:51.35 | +2:43.62 |
15th | 41 | Igor Sysoev | Russia | 18:00.00 | 1:02:55.00 | 32:56.00 | 1:53:51.37 | +2:43.64 |
16th | 43 | Andrew Johns | Great Britain | 18:11.00 | 1:00:53.00 | 35:11.00 | 1:54:15.87 | +3:08.14 |
17th | 21 | Daniil Sapunov | Kazakhstan | 18:14.00 | 1:02:41.00 | 33:38.00 | 1:54:33.15 | +3:25.42 |
18th | 44 | Tim Don | Great Britain | 18:07.00 | 1:01:40.00 | 34:55.00 | 1:54:42.13 | +3:34.40 |
19th | 14 | Maik Petzold | Germany | 18:17.00 | 1:02:36.00 | 33:57.00 | 1:54:50.92 | +3:43.19 |
20th | 31 | Eneko Llanos | Spain | 18:18.00 | 1:02:36.00 | 33:58.00 | 1:54:52.37 | +3:44.64 |
21st | 22 | Marko Albert | Estonia | 18:01.00 | 1:01:48.00 | 35:37.00 | 1:55:26.59 | +4:18.86 |
22nd | 9 | Andy Potts | United States | 17:49.00 | 1:03:05.00 | 34:42.00 | 1:55:36.47 | +4:28.74 |
23rd | 30 | Ivan Rana | Spain | 18:08.00 | 1:02:46.00 | 34:50.00 | 1:55:44.27 | +4:36.54 |
24th | 25 | Peter Robertson | Australia | 18:16.00 | 1:01:33.00 | 35:55.00 | 1:55:44.36 | +4:36.63 |
25th | 20 | Dmitriy Gaag | Kazakhstan | 18:29.00 | 1:05:23.00 | 32:36.00 | 1:56:28.97 | +5:21.24 |
26th | 12 | Sebastian Dehmer | Germany | 18:23.00 | 1:05:31.00 | 33:08.00 | 1:57:02.88 | +5:55.15 |
27th | 10 | Victor Plata | United States | 18:16.00 | 1:05:41.00 | 33:12.00 | 1:57:09.09 | +6:01.36 |
28th | 10 | Daniel Fontana | Argentina | 18:25.00 | 1:05:30.00 | 33:19.00 | 1:57:14.20 | +6:06.47 |
29th | 36 | Filip Ospaly | Czech Republic | 18:23.00 | 1:05:32.00 | 33:22.00 | 1:57:17.58 | +6:09.85 |
30th | 37 | Vladimir Polikarpenko | Ukraine | 18:03.00 | 1:05:53.00 | 33:43.00 | 1:57:39.28 | +6:31.55 |
31st | 3 | Leandro Macedo | Brazil | 18:25.00 | 1:05:30.00 | 33:44.00 | 1:57:39.36 | +6:31.63 |
32nd | 33 | Hiroyuki Nishiuchi | Japan | 18:20.00 | 1:05:34.00 | 33:49.00 | 1:57:43.51 | +6:35.78 |
33rd | 29 | Nathan Richmond | New Zealand | 18:04.00 | 1:02:51.00 | 37:06.00 | 1:58:01.94 | +6:54.21 |
34th | 5 | Paulo Miyashiro | Brazil | 17:57.00 | 1:05:59.00 | 34:20.00 | 1:58:16.76 | +7:09.03 |
35th | 2 | Tyler Butterfield | Bermuda | 19:34.00 | 1:04:20.00 | 34:32.00 | 1:58:26.99 | +7:19.26 |
36th | 18 | Gilberto Gonzalez | Venezuela | 18:24.00 | 1:05:29.00 | 35:19.00 | 1:59:12.20 | +8:04.47 |
37th | 42 | Norbert Domnik | Austria | 19:34.00 | 1:04:19.00 | 35:20.00 | 1:59:13.25 | +8:05.52 |
38th | 40 | Eligio Cervantes | Mexico | 18:44.00 | 1:05:12.00 | 35:31.00 | 1:59:27.81 | +8:20.08 |
39th | 17 | Brent McMahon | Canada | 18:30.00 | 1:05:25.00 | 35:49.00 | 1:59:44.57 | +8:36.84 |
40th | 47 | Reto Hug | Switzerland | 18:19.00 | 1:05:37.00 | 37:44.00 | 2:01:40.43 | +10:32.70 |
41st | 4 | Juraci Moreira | Brazil | 18:27.00 | 1:09:37.00 | 34:31.00 | 2:02:35.99 | +11:28.26 |
42nd | 35 | Martin Krnavek | Czech Republic | 18:19.00 | 1:05:37.00 | 38:58.00 | 2:02:54.59 | +11:46.86 |
43rd | 1 | Daniel Lee | Hong Kong | 18:17.00 | 1:05:38.00 | 39:35.00 | 2:03:30.39 | +12:22.66 |
44th | 39 | Javier Rosas | Mexico | 18:43.00 | 1:09:21.00 | 35:59.00 | 2:04:03.97 | +12:56.24 |
45th | 45 | Marc Jenkins | Great Britain | 18:15.00 | 1:08:51.00 | 38:27.00 | 2:05:33.60 | +14:25.87 |
32 | Xavier Llobet | Spain | 18:15.00 | 1:05:44.00 | DNF | |||
38 | Andriy Glushchenko | Ukraine | 18:05.00 | DNF | ||||
11 | Vassilis Krommidas | Greece | 18:20.00 | DNF | ||||
23 | Conrad Stoltz | South Africa | 19:35.00 | DNF | ||||
7 | Csaba Kuttor | Hungary | DNS |
Links
- Triathlon Sport at Athens2004.com (http://www.athens2004.com/athens2004/page/legacy?lang=en&cid=6aca470429149f00VgnVCMServer28130b0aRCRD)
Template:Olympic Games Triathlon Template:EventsAt2004SummerOlympics
de:Olympische Sommerspiele 2004/Triathlon fr:Triathlon aux jeux Olympiques de 2004 nl:Olympische Zomerspelen 2004/Triatlon pl:Medaliści Letnich Igrzysk Olimpijskich 2004 w triatlonie zh:2004年夏季奥林匹克运动会铁人三项比赛