Synchronized Swimming at the 2004 Summer Olympics
|
Synchronized Swimming at the 2004 Summer Olympics was held in the Olympic Aquatic Centre where 104 competitors challenged for 2 gold medals in the Duet and Team events. Each event was made up of a technical and free routine with the points added together to find the medallists.
Contents |
Medal Winners
Synchronized Swimming medal table by country
Position | Country: | Gold: | Silver: | Bronze: | Total: |
1 | Russia | 2 | 0 | 0 | 2 |
2 | Missing image Japan_flag_large.png Japan | 0 | 2 | 0 | 2 |
3 | Missing image USA_flag.png United States of America | 0 | 0 | 2 | 2 |
Duet
Gold: | Silver: | Bronze: |
Russia Anastasia Davydova Anastasia Ermakova | Missing image Japan_flag_large.png Japan Miya Tachibana Miho Takeda | Missing image USA_flag.png United States Alison Bartosik Anna Kozlova |
Technical Routine
Duet Technical Routine held in August 23 at 19:30 to 21:33.
Rank | Name | Nation | Judges | Total | 100% pts | Technical Routine | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 | J2 | J3 | J4 | J5 | 50% Pts | Behind | |||||||
1 | Anastasia Davydova Anastasia Ermakova | Russia | EX | 9.8 | 9.9 | 9.8 | 9.9 | 9.9 | 49.333 | 98.833 | 49.417 | ||
OI | 9.9 | 9.9 | 9.9 | 9.8 | 9.9 | 49.500 | |||||||
2 | Miya Tachibana Miho Takeda | Missing image Japan_flag_large.png Japan | EX | 9.6 | 9.8 | 9.9 | 9.8 | 9.8 | 49.000 | 98.000 | 49.000 | 0.417 | |
OI | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 49.000 | |||||||
3 | Alison Bartosik Anna Kozlova | Missing image USA_flag.png United States | EX | 9.6 | 9.7 | 9.7 | 9.5 | 9.6 | 48.167 | 96.667 | 48.334 | 1.083 | |
OI | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 48.500 | |||||||
4 | Gema Mengual Paola Tirados | Spain | EX | 9.4 | 9.6 | 9.3 | 9.7 | 9.7 | 47.833 | 95.833 | 47.917 | 1.500 | |
OI | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 48.000 | |||||||
5 | Virginie Dedieu Laure Thibaud | France | EX | 9.5 | 9.4 | 9.6 | 9.2 | 9.6 | 47.500 | 95.333 | 47.667 | 1.750 | |
OI | 9.7 | 9.5 | 9.5 | 9.5 | 9.7 | 47.833 | |||||||
6 | Fanny Letourneau Courtenay Stewart | Canada | EX | 9.5 | 9.5 | 9.4 | 9.6 | 9.5 | 47.500 | 95.000 | 47.500 | 1.917 | |
OI | 9.5 | 9.5 | 9.5 | 9.7 | 9.5 | 47.500 | |||||||
7 | Gu Beibei Zhang Xiaohuan | China | EX | 9.3 | 9.2 | 9.2 | 8.9 | 9.3 | 46.167 | 93.167 | 46.584 | 2.833 | |
OI | 9.4 | 9.3 | 9.4 | 9.4 | 9.4 | 47.000 | |||||||
8 | Beatrice Spaziani Lorena Zaffalon | Missing image Italy_flag_large.png Italy | EX | 9.2 | 9.3 | 9.2 | 8.9 | 9.3 | 46.167 | 93.000 | 46.500 | 2.917 | |
OI | 9.4 | 9.2 | 9.3 | 9.4 | 9.4 | 46.833 | |||||||
9 | Eleftheria Ftouli Christina Thalassinidou | Greece | EX | 9.2 | 9.3 | 9.3 | 9.4 | 9.3 | 46.500 | 92.667 | 46.334 | 3.083 | |
OI | 9.2 | 9.2 | 9.4 | 9.2 | 9.3 | 46.167 | |||||||
10 | Iryna Gayvoronska Darya Yushko | Ukraine | EX | 9.1 | 9.0 | 8.7 | 9.0 | 9.2 | 45.167 | 90.834 | 45.417 | 4.000 | |
OI | 8.9 | 9.0 | 9.2 | 9.2 | 9.2 | 45.667 | |||||||
11 | Magdalena Brunner Belinda Schmid | Missing image Switzerland_flag_large.png Switzerland | EX | 8.9 | 9.1 | 9.1 | 8.8 | 8.8 | 44.667 | 90.667 | 45.334 | 4.083 | |
OI | 9.3 | 9.1 | 9.2 | 9.3 | 9.1 | 46.000 | |||||||
12 | Carolina Moraes Isabela Moraes | Brazil | EX | 9.0 | 9.0 | 8.9 | 9.1 | 9.1 | 45.167 | 98.000 | 49.000 | 0.417 | |
OI | 9.0 | 8.9 | 9.1 | 9.0 | 9.3 | 45.167 | |||||||
13 | Bianca van Der Velden Sonja van Der Velden | Netherlands | EX | 8.8 | 8.9 | 8.7 | 8.7 | 8.9 | 44.000 | 88.667 | 44.334 | 5.083 | |
OI | 9.1 | 8.5 | 9.0 | 8.8 | 9.0 | 44.667 | |||||||
14 | Kim Sung-Eun Yoo Na-Mi | South Korea | EX | 8.7 | 8.9 | 8.6 | 8.4 | 8.8 | 43.500 | 87.667 | 43.834 | 5.583 | |
OI | 8.7 | 8.7 | 8.9 | 8.9 | 8.9 | 44.167 | |||||||
15 | Sona Bernardova Ivana Bursova | Czech Republic | EX | 8.8 | 8.8 | 8.8 | 8.6 | 8.6 | 43.667 | 87.500 | 43.750 | 5.667 | |
OI | 8.8 | 8.6 | 8.9 | 8.7 | 8.8 | 43.833 | |||||||
16 | Anastasia Gloushkov Inna Yoffe | Israel | EX | 8.5 | 8.7 | 9.0 | 8.5 | 8.6 | 43.000 | 85.500 | 42.750 | 6.667 | |
OI | 8.6 | 8.4 | 8.7 | 8.5 | 8.1 | 42.500 | |||||||
17 | Nara-Lorena Falcon-Arteaga Olga-Larissa Vargas-Leon | Missing image Mexico_flag_large.png Mexico | EX | 8.4 | 8.4 | 9.0 | 8.7 | 8.5 | 42.667 | 85.334 | 42.667 | 6.750 | |
OI | 8.2 | 8.3 | 8.8 | 8.6 | 8.7 | 42.667 | |||||||
18= | Aliya Karimova Arna Toktagan | Missing image Flag_of_Kazakhstan.png Kazakhstan | EX | 8.3 | 8.5 | 7.9 | 8.5 | 8.7 | 42.167 | 84.500 | 42.250 | 7.167 | |
OI | 8.5 | 8.3 | 8.6 | 8.3 | 8.6 | 42.333 | |||||||
18= | Khrystsina Markovich Nastassia Vlasenka | Belarus | EX | 8.2 | 8.3 | 8.4 | 8.4 | 8.4 | 41.833 | 84.500 | 42.250 | 7.167 | |
OI | 8.5 | 8.1 | 8.6 | 8.6 | 8.5 | 42.667 | |||||||
20 | Assia Anastassova Bogdana Zareva | Bulgaria | EX | 8.5 | 8.6 | 7.7 | 8.3 | 8.3 | 41.833 | 83.166 | 41.583 | 7.834 | |
OI | 8.7 | 8.2 | 8.4 | 8.2 | 8.0 | 41.333 | |||||||
21= | Heba Abd El Gawad Dalia Allam | Egypt | EX | 8.1 | 8.2 | 8.5 | 8.6 | 8.2 | 41.500 | 82.333 | 41.167 | 8.250 | |
OI | 8.3 | 8.2 | 8.0 | 7.9 | 8.4 | 40.833 | |||||||
21= | Veronika Feriancova Katarina Havlikova | Slovakia | EX | 8.6 | 8.5 | 8.3 | 7.5 | 8.0 | 41.333 | 82.333 | 41.167 | 8.250 | |
OI | 8.1 | 8.1 | 8.5 | 8.4 | 8.1 | 41.000 | |||||||
23 | Luna del Mar Aguilu Leilani Torres-Maldonado | Puerto Rico | EX | 7.9 | 7.7 | 7.5 | 7.7 | 8.1 | 38.833 | 79.333 | 39.667 | 9.750 | |
OI | 8.0 | 8.3 | 8.2 | 8.1 | 7.9 | 40.500 | |||||||
24 | Amanda Laird Leonie Nichols | Australia | EX | 7.8 | 7.9 | 7.8 | 7.9 | 7.8 | 39.167 | 77.834 | 38.917 | 10.500 | |
OI | 7.7 | 7.7 | 7.8 | 8.0 | 7.7 | 49.000 |
Judges | |||
---|---|---|---|
Execution | Overall Impression | ||
Judge 1 | Sandra Roberts (CAN) | Judge 1 | Missing image Italy_flag_large.png Simonetta Antonaroli (ITA) |
Judge 2 | Christiane Brenner (AUT) | Judge 2 | Laila Loutfy (EGY) |
Judge 3 | Inger Lindholm (SWE) | Judge 3 | Marina Roschina (RUS) |
Judge 4 | Hortensia Graupera (ESP) | Judge 4 | Missing image Switzerland_flag_large.png Sisto Salera (SUI) |
Judge 5 | Marie Claude Besancon (FRA) | Judge 5 | Ana Maria Lobo (BRA) |
Free Routine - Preliminary
Duet Free Routine - Preliminary held in August 24 at 19:30 to 21:58.
Rank | Name | Nation | Judges | Total | 100% pts | Free Routine | Total (TR + FR) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 | J2 | J3 | J4 | J5 | 50% Pts | Behind | |||||||||
1 | Anastasia Davydova Anastasia Ermakova | Russia | TM | 10.0 | 9.9 | 9.9 | 10.0 | 9.9 | 49.667 | 99.167 | 49.584 | 99.001 | |||
AI | 9.9 | 9.8 | 9.9 | 10.0 | 9.9 | 49.500 | |||||||||
2 | Miya Tachibana Miho Takeda | Missing image Japan_flag_large.png Japan | TM | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 49.000 | 98.000 | 49.000 | 0.584 | 98.000 | ||
AI | 9.8 | 9.9 | 9.8 | 9.8 | 9.8 | 49.000 | |||||||||
3 | Alison Bartosik Anna Kozlova | Missing image USA_flag.png United States | TM | 9.7 | 9.6 | 9.7 | 9.6 | 9.7 | 48.333 | 96.833 | 48.417 | 1.167 | 96.751 | ||
AI | 9.7 | 9.7 | 9.7 | 9.7 | 9.8 | 48.500 | |||||||||
4 | Gema Mengual Paola Tirados | Spain | TM | 9.7 | 9.7 | 9.6 | 9.6 | 9.7 | 48.333 | 96.333 | 48.167 | 1.417 | 96.084 | ||
AI | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | 48.000 | |||||||||
5 | Fanny Letourneau Courtenay Stewart | Canada | TM | 9.6 | 9.5 | 9.5 | 9.5 | 9.6 | 47.667 | 95.334 | 46.667 | 1.917 | 95.251 | ||
AI | 9.5 | 9.6 | 9.6 | 9.5 | 9.4 | 47.667 | |||||||||
6 | Virginie Dedieu Laure Thibaud | France | TM | 9.5 | 9.7 | 9.5 | 9.5 | 9.5 | 47.500 | 95.167 | 47.584 | 2.000 | 95.167 | ||
AI | 9.6 | 9.5 | 9.7 | 9.5 | 9.5 | 47.667 | |||||||||
7 | Beatrice Spaziani Lorena Zaffalon | Missing image Italy_flag_large.png Italy | TM | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 47.000 | 93.833 | 46.917 | 2.667 | 93.417 | ||
AI | 9.3 | 9.4 | 9.4 | 9.3 | 9.4 | 46.833 | |||||||||
8 | Gu Beibei Zhang Xiaohuan | China | TM | 9.3 | 9.3 | 9.4 | 9.3 | 9.4 | 46.667 | 93.500 | 46.750 | 2.834 | 93.334 | ||
AI | 9.3 | 9.4 | 9.5 | 9.4 | 8.7 | 46.833 | |||||||||
9 | Eleftheria Ftouli Christina Thalassinidou | Greece | TM | 9.4 | 9.4 | 9.3 | 9.2 | 9.3 | 46.667 | 93.167 | 46.584 | 3.000 | 92.918 | ||
AI | 9.4 | 9.3 | 9.3 | 9.3 | 9.3 | 46.500 | |||||||||
10 | Iryna Gayvoronska Darya Yushko | Ukraine | TM | 9.2 | 9.2 | 9.2 | 9.1 | 9.3 | 46.000 | 92.167 | 46.084 | 3.500 | 91.501 | ||
AI | 9.2 | 9.3 | 9.0 | 9.2 | 9.3 | 46.167 | |||||||||
11 | Magdalena Brunner Belinda Schmid | Missing image Switzerland_flag_large.png Switzerland | TM | 9.2 | 9.2 | 9.0 | 9.3 | 9.2 | 46.000 | 92.000 | 46.000 | 3.584 | 91.334 | ||
AI | 9.2 | 9.2 | 9.2 | 9.0 | 9.2 | 46.000 | |||||||||
12 | Carolina Moraes Isabela Moraes | Brazil | TM | 9.1 | 9.1 | 9.3 | 9.1 | 9.2 | 45.667 | 91.167 | 45.584 | 4.000 | 90.751 | ||
AI | 9.1 | 9.1 | 9.1 | 9.1 | 9.2 | 45.500 | |||||||||
13 | Bianca van Der Velden Sonja van Der Velden | Netherlands | TM | 9.0 | 9.0 | 8.9 | 8.9 | 9.0 | 44.833 | 89.666 | 44.833 | 4.751 | 89.167 | ||
AI | 9.0 | 9.0 | 8.7 | 8.9 | 9.0 | 44.833 | |||||||||
14= | Sona Bernardova Ivana Bursova | Czech Republic | TM | 9.0 | 8.9 | 8.9 | 8.8 | 8.9 | 44.500 | 88.667 | 44.334 | 5.250 | 88.084 | ||
AI | 8.9 | 8.8 | 8.8 | 9.0 | 8.6 | 44.167 | |||||||||
14= | Kim Sung-Eun Yoo Na-Mi | South Korea | TM | 8.9 | 8.9 | 8.9 | 8.8 | 8.9 | 44.500 | 88.500 | 44.250 | 5.334 | 88.084 | ||
AI | 9.0 | 8.9 | 8.5 | 8.9 | 8.8 | 44.333 | |||||||||
16 | Nara-Lorena Falcon-Arteaga Olga-Larissa Vargas-Leon | Missing image Mexico_flag_large.png Mexico | TM | 8.8 | 8.8 | 8.7 | 8.7 | 8.7 | 43.667 | 86.834 | 43.417 | 6.167 | 86.084 | ||
AI | 8.7 | 8.5 | 8.4 | 8.7 | 8.9 | 43.167 | |||||||||
17 | Anastasia Gloushkov Inna Yoffe | Israel | TM | 8.6 | 8.3 | 8.4 | 8.6 | 8.6 | 42.667 | 86.000 | 43.000 | 6.584 | 85.750 | ||
AI | 8.8 | 8.7 | 8.6 | 8.7 | 8.4 | 43.333 | |||||||||
18 | Aliya Karimova Arna Toktagan | Missing image Flag_of_Kazakhstan.png Kazakhstan | TM | 8.7 | 8.4 | 8.6 | 8.5 | 8.4 | 42.500 | 85.333 | 42.667 | 6.917 | 84.917 | ||
AI | 8.5 | 8.5 | 8.6 | 8.8 | 8.6 | 42.833 | |||||||||
19 | Khrystsina Markovich Nastassia Vlasenka | Belarus | TM | 8.6 | 8.5 | 8.1 | 8.6 | 8.5 | 42.667 | 85.167 | 42.584 | 7.000 | 84.834 | ||
AI | 8.5 | 8.6 | 8.4 | 8.6 | 8.4 | 42.500 | |||||||||
20 | Assia Anastassova Bogdana Zareva | Bulgaria | TM | 8.5 | 8.4 | 8.2 | 8.3 | 8.2 | 41.500 | 83.667 | 41.834 | 7.750 | 83.417 | ||
AI | 8.6 | 8.4 | 8.3 | 8.4 | 8.5 | 42.167 | |||||||||
21 | Heba Abd El Gawad Dalia Allam | Egypt | TM | 8.2 | 8.6 | 8.4 | 8.4 | 8.3 | 41.833 | 83.333 | 41.667 | 7.917 | 82.834 | ||
AI | 8.2 | 8.3 | 8.3 | 8.3 | 8.6 | 41.500 | |||||||||
22 | Veronika Feriancova Katarina Havlikova | Slovakia | TM | 8.4 | 8.0 | 8.5 | 8.2 | 8.4 | 41.667 | 82.834 | 41.417 | 8.167 | 82.584 | ||
AI | 8.3 | 8.1 | 8.2 | 8.2 | 8.3 | 41.167 | |||||||||
23 | Luna del Mar Aguilu Leilani Torres-Maldonado | Missing image Flag_of_Puerto_Rico.png Puerto Rico | TM | 7.9 | 7.8 | 8.0 | 8.0 | 8.0 | 39.833 | 79.833 | 39.917 | 9.667 | 79.584 | ||
AI | 8.0 | 8.0 | 7.9 | 8.0 | 8.2 | 40.000 | |||||||||
24 | Amanda Laird Leonie Nichols | Australia | TM | 7.6 | 8.1 | 7.8 | 7.5 | 7.7 | 38.500 | 77.667 | 38.834 | 10.750 | 77.751 | ||
AI | 7.9 | 7.9 | 7.7 | 7.8 | 7.8 | 39.167 |
12 pairs of higher ranks qualified Preliminary.
Judges | |||
---|---|---|---|
Technical Merit | Artistic Impression | ||
Judge 1 | Marina Roschina (RUS) | Judge 1 | Christiane Brenner (AUT) |
Judge 2 | Inger Lindholm (SWE) | Judge 2 | Missing image Japan_flag_large.png Harue Ichihashi (JPN) |
Judge 3 | Ana Maria Lobo (BRA) | Judge 3 | Jenny Gray(GBR) |
Judge 4 | Missing image Italy_flag_large.png Simonetta Antonaroli (ITA) | Judge 4 | Svetlana Saidova (UKR) |
Judge 5 | Ivona Kralikova (CZE) | Judge 5 | Missing image USA_flag.png Carol Tackett (USA) |
Free Routine - Final
Duet Free Routine - Final held in August 25 at 19:30 to 21:58.
Rank | Name | Nation | Judges | Total | 100% pts | Technical Routine | Total (TR + FR) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J1 | J2 | J3 | J4 | J5 | 50% Pts | Behind | |||||||||
1 | Anastasia Davydova Anastasia Ermakova | Russia | TM | 9.9 | 10.0 | 9.9 | 10.0 | 10.0 | 49.833 | 99.833 | 49.917 | 99.334 | |||
AI | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 50.000 | |||||||||
2 | Miya Tachibana Miho Takeda | Missing image Japan_flag_large.png Japan | TM | 9.9 | 9.9 | 9.8 | 9.9 | 9.8 | 49.333 | 98.833 | 49.417 | 0.500 | 98.417 | ||
AI | 9.9 | 9.8 | 9.9 | 9.9 | 9.9 | 49.500 | |||||||||
3 | Alison Bartosik Anna Kozlova | Missing image USA_flag.png United States | TM | 9.7 | 9.8 | 9.7 | 9.8 | 9.7 | 48.667 | 97.167 | 48.584 | 1.333 | 96.918 | ||
AI | 9.7 | 9.6 | 9.8 | 9.8 | 9.6 | 48.500 | |||||||||
4 | Gema Mengual Paola Tirados | Spain | TM | 9.6 | 9.6 | 9.6 | 9.6 | 9.7 | 48.000 | 96.667 | 48.334 | 1.583 | 96.251 | ||
AI | 9.8 | 9.8 | 9.7 | 9.6 | 9.7 | 48.667 | |||||||||
5 | Virginie Dedieu Laure Thibaud | France | TM | 9.6 | 9.5 | 9.7 | 9.5 | 9.6 | 47.833 | 95.833 | 47.917 | 2.000 | 95.584 | ||
AI | 9.8 | 9.5 | 9.5 | 9.4 | 9.8 | 48.000 | |||||||||
6 | Fanny Letourneau Courtenay Stewart | Canada | TM | 9.5 | 9.6 | 9.5 | 9.7 | 9.5 | 47.667 | 95.667 | 47.834 | 2.083 | 95.334 | ||
AI | 9.6 | 9.4 | 9.7 | 9.6 | 9.6 | 48.000 | |||||||||
7 | Gu Beibei Zhang Xiaohuan | China | TM | 9.4 | 9.5 | 9.4 | 9.4 | 9.4 | 47.000 | 94.167 | 47.084 | 2.833 | 93.668 | ||
AI | 9.5 | 9.1 | 9.5 | 9.3 | 9.5 | 47.167 | |||||||||
8 | Beatrice Spaziani Lorena Zaffalon | Missing image Italy_flag_large.png Italy | TM | 9.3 | 9.2 | 9.4 | 9.4 | 9.3 | 46.667 | 93.500 | 46.750 | 3.167 | 93.250 | ||
AI | 9.4 | 9.3 | 9.4 | 9.3 | 9.4 | 46.833 | |||||||||
9 | Eleftheria Ftouli Christina Thalassinidou | Greece | TM | 9.4 | 9.4 | 9.3 | 9.3 | 9.2 | 46.667 | 93.167 | 46.584 | 3.333 | 92.918 | ||
AI | 9.3 | 9.2 | 9.4 | 9.2 | 9.4 | 46.500 | |||||||||
10 | Magdalena Brunner Belinda Schmid | Missing image Switzerland_flag_large.png Switzerland | TM | 9.3 | 9.1 | 9.3 | 9.1 | 9.3 | 46.167 | 92.167 | 46.084 | 3.833 | 91.418 | ||
AI | 9.2 | 9.1 | 9.3 | 9.1 | 9.3 | 46.000 | |||||||||
11 | Iryna Gayvoronska Darya Yushko | Ukraine | TM | 9.2 | 9.3 | 9.2 | 9.3 | 9.2 | 46.167 | 91.667 | 45.834 | 4.083 | 91.251 | ||
AI | 9.0 | 9.0 | 9.3 | 9.1 | 9.2 | 45.500 | |||||||||
12 | Carolina Moraes Isabela Moraes | Brazil | TM | 9.2 | 9.3 | 9.1 | 9.2 | 9.1 | 45.833 | 91.500 | 45.750 | 4.167 | 90.917 | ||
AI | 9.1 | 9.3 | 9.2 | 9.0 | 9.1 | 45.667 |
Judges | |||
---|---|---|---|
Technical Merit | Artistic Impression | ||
Judge 1 | Missing image Japan_flag_large.png Harue Ichihashi (JPN) | Judge 1 | Marie Claude Besancon (FRA) |
Judge 2 | Missing image USA_flag.png Carol Tackett (USA) | Judge 2 | Hortensia Graupera (ESP) |
Judge 3 | Jenny Gray(GBR) | Judge 3 | Sandra Roberts (CAN) |
Judge 4 | Svetlana Saidova (UKR) | Judge 4 | Laila Loutfy (EGY) |
Judge 5 | Missing image Switzerland_flag_large.png Sisto Salera (SUI) | Judge 5 | Ivona Kralikova (CZE) |
Team
Technical Routine
Team event Free Routine held in August 26 at 19:30 to 20:17.
Judges | |||
---|---|---|---|
Execution | Overall Impression | ||
Judge 1 | Marina Roschina (RUS) | Judge 1 | Jenny Gray(GBR) |
Judge 2 | Sandra Roberts (CAN) | Judge 2 | Marie Claude Besancon (FRA) |
Judge 3 | Svetlana Saidova (UKR) | Judge 3 | Missing image Japan_flag_large.png Harue Ichihashi (JPN) |
Judge 4 | Laila Loutfy (EGY) | Judge 4 | Ivona Kralikova (CZE) |
Judge 5 | Missing image USA_flag.png Carol Tackett (USA) | Judge 5 | Ana Maria Lobo (BRA) |
Free Routine
Team Event Free Routine held in August 27 at 19:30 to 20:36.
Judges | |||
---|---|---|---|
Technical Merit | Artistic Impression | ||
Judge 1 | Ana Maria Lobo (BRA) | Judge 1 | Missing image USA_flag.png Carol Tackett (USA) |
Judge 2 | Missing image Japan_flag_large.png Harue Ichihashi (JPN) | Judge 2 | Inger Lindholm (SWE) |
Judge 3 | Christiane Brenner (AUT) | Judge 3 | Marina Roschina (RUS) |
Judge 4 | Missing image Italy_flag_large.png Simonetta Antonaroli (ITA) | Judge 4 | Sandra Roberts (CAN) |
Judge 5 | Hortensia Graupera (ESP) | Judge 5 | Missing image Switzerland_flag_large.png Sisto Salera (SUI) |
Template:EventsAt2004SummerOlympics
et:Kujundujumine 2004. aasta suveolümpiamängudel pl:Medaliści Letnich Igrzysk Olimpijskich 2004 w pływaniu synchronicznym zh:2004年夏季奥林匹克运动会花样游泳比赛