Swimming at the 2000 Summer Olympics
|
At the 2000 Summer Olympics, 32 swimming events were contested.
MEN'S EVENTS
50 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 21.98 |
Gold | ![]() | 21.98 |
Bronze | ![]() | 22.03 |
100 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 48.30 |
Silver | ![]() | 48.69 |
Bronze | ![]() | 48.73 |
200 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 1:45.35 |
Silver | ![]() | 1:45.83 |
Bronze | Missing image Italy_flag_large.png Massimiliano Rosolino (ITA) | 1:46.65 |
400 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 3:40.59 |
Silver | Missing image Italy_flag_large.png Massimiliano Rosolino (ITA) | 3:43.40 |
Bronze | ![]() | 3:47.00 |
1500 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 14:48.33 |
Silver | ![]() | 14:53.59 |
Bronze | ![]() | 14:56.81 |
100 m Backstroke
Pos | Athlete | Time |
Gold | ![]() | 53.72 |
Silver | ![]() | 54.07 |
Bronze | ![]() | 54.82 |
200 m Backstroke
Pos | Athlete | Time |
Gold | ![]() | 1:56.76 |
Silver | ![]() | 1:57.35 |
Bronze | ![]() | 1:57.59 |
100 m Breaststroke
Pos | Athlete | Time |
Gold | Missing image Italy_flag_large.png Domenico Fioravanti (ITA) | 1:00.46 |
Silver | ![]() | 1:00.73 |
Bronze | ![]() | 1:00.91 |
200 m Breaststroke
Pos | Athlete | Time |
Gold | Missing image Italy_flag_large.png Domenico Fioravanti (ITA) | 2:10.87 |
Silver | ![]() | 2:12.50 |
Bronze | Missing image Italy_flag_large.png Davide Rummolo (ITA) | 2:12.73 |
100 m Butterfly
Pos | Athlete | Time |
Gold | ![]() | 52.00 |
Silver | ![]() | 52.18 |
Bronze | ![]() | 52.22 |
200 m Butterfly
Pos | Athlete | Time |
Gold | ![]() | 1:55.35 |
Silver | ![]() | 1:55.76 |
Bronze | ![]() | 1:56.17 |
200 m Individual Medley
Pos | Athlete | Time |
Gold | Missing image Italy_flag_large.png Massimiliano Rosolino (ITA) | 1:58.98 |
Silver | ![]() | 1:59.77 |
Bronze | ![]() | 2:00.87 |
400 m Individual Medley
Pos | Athlete | Time |
Gold | ![]() | 4:11.76 |
Silver | ![]() | 4:14.23 |
Bronze | ![]() | 4:15.33 |
4x100 m Freestyle Relay
Pos | Athlete | Time |
Gold | ![]() | 3:13.67 |
Silver | ![]() | 3:13.86 |
Bronze | ![]() | 3:17.40 |
4x200 m Freestyle Relay
Pos | Athlete | Time |
Gold | ![]() | 7:07.05 |
Silver | ![]() | 7:12.64 |
Bronze | ![]() | 7:12.70 |
4x100 m Medley Relay
Pos | Athlete | Time |
Gold | ![]() | 3:33.73 |
Silver | ![]() | 3:35.27 |
Bronze | ![]() | 3:35.88 |
WOMEN'S EVENTS
50 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 24.32 |
Silver | ![]() | 24.51 |
Bronze | ![]() | 24.63 |
100 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 53.83 |
Silver | ![]() | 54.33 |
Bronze | ![]() | 54.43 |
Bronze | ![]() | 54.43 |
200 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 1:58.24 |
Silver | ![]() | 1:58.32 |
Bronze | ![]() | 1:58.81 |
400 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 4:05.80 |
Silver | ![]() | 4:07.07 |
Bronze | ![]() | 4:07.83 |
800 m Freestyle
Pos | Athlete | Time |
Gold | ![]() | 8:19.67 |
Silver | ![]() | 8:22.66 |
Bronze | ![]() | 8:24.29 |
100 m Backstroke
Pos | Athlete | Time |
Gold | ![]() | 1:00.21 |
Silver | Missing image Japan_flag_large.png Mai Nakamura (JPN) | 1:00.55 |
Bronze | ![]() | 1:00.89 |
200 m Backstroke
Pos | Athlete | Time |
Gold | ![]() | 2:08.16 |
Silver | ![]() | 2:10.25 |
Bronze | Missing image Japan_flag_large.png Miki Nakao (JPN) | 2:11.05 |
100 m Breaststroke
Pos | Athlete | Time |
Gold | ![]() | 1:07.05 |
Silver | ![]() | 1:07.49 |
Bronze | ![]() | 1:07.55 |
200 m Breaststroke
Pos | Athlete | Time |
Gold | ![]() | 2:24.35 |
Silver | ![]() | 2:24.56 |
Bronze | ![]() | 2:25.35 |
100 m Butterfly
Pos | Athlete | Time |
Gold | ![]() | 56.61 |
Silver | ![]() | 57.97 |
Bronze | ![]() | 58.20 |
200 m Butterfly
Pos | Athlete | Time |
Gold | ![]() | 2:05.88 |
Silver | ![]() | 2:06.58 |
Bronze | ![]() | 2:07.12 |
200 m Individual Medley
Pos | Athlete | Time |
Gold | ![]() | 2:10.68 |
Silver | ![]() | 2:12.57 |
Bronze | ![]() | 2:13.32 |
400 m Individual Medley
Pos | Athlete | Time |
Gold | ![]() | 4:33.59 |
Silver | Missing image Japan_flag_large.png Yasuko Tajima (JPN) | 4:35.96 |
Bronze | ![]() | 4:37.18 |
4x100 m Freestyle Relay
Pos | Athlete | Time |
Gold | ![]() | 3:36.61 |
Silver | ![]() | 3:39.83 |
Bronze | ![]() | 3:40.30 |
4x200 m Freestyle Relay
Pos | Athlete | Time |
Gold | ![]() | 7:57.80 |
Silver | ![]() | 7:58.52 |
Bronze | ![]() | 7:58.64 |
4x100 m Medley Relay
Pos | Athlete | Time |
Gold | ![]() | 3:58.30 |
Silver | ![]() | 4:01.59 |
Bronze | Missing image Japan_flag_large.png Mai Nakamura, Sumika Minamoto, Junko Onishi, Masami Tanaka (JPN) | 4:04.16 |
Template:EventsAt2000SummerOlympics Template:Olympic Games Swimmingde:Olympische Sommerspiele 2000/Schwimmen