Swimming at the 2000 Summer Olympics
|
At the 2000 Summer Olympics, 32 swimming events were contested.
MEN'S EVENTS
50 m Freestyle
Pos | Athlete | Time |
Gold | Anthony Ervin (USA) | 21.98 |
Gold | Gary Hall Jr. (USA) | 21.98 |
Bronze | Pieter van den Hoogenband (NED) | 22.03 |
100 m Freestyle
Pos | Athlete | Time |
Gold | Pieter van den Hoogenband (NED) | 48.30 |
Silver | Alexander Popov (RUS) | 48.69 |
Bronze | Gary Hall Jr. (USA) | 48.73 |
200 m Freestyle
Pos | Athlete | Time |
Gold | Pieter van den Hoogenband (NED) | 1:45.35 |
Silver | Ian Thorpe (AUS) | 1:45.83 |
Bronze | Missing image Italy_flag_large.png Massimiliano Rosolino (ITA) | 1:46.65 |
400 m Freestyle
Pos | Athlete | Time |
Gold | Ian Thorpe (AUS) | 3:40.59 |
Silver | Missing image Italy_flag_large.png Massimiliano Rosolino (ITA) | 3:43.40 |
Bronze | Klete Keller (USA) | 3:47.00 |
1500 m Freestyle
Pos | Athlete | Time |
Gold | Grant Hackett (AUS) | 14:48.33 |
Silver | Kieren Perkins (AUS) | 14:53.59 |
Bronze | Chris Thompson (USA) | 14:56.81 |
100 m Backstroke
Pos | Athlete | Time |
Gold | Lenny Krayzelburg (USA) | 53.72 |
Silver | Matthew Welsh (AUS) | 54.07 |
Bronze | Stev Theloke (GER) | 54.82 |
200 m Backstroke
Pos | Athlete | Time |
Gold | Lenny Krayzelburg (USA) | 1:56.76 |
Silver | Aaron Peirsol (USA) | 1:57.35 |
Bronze | Matthew Welsh (AUS) | 1:57.59 |
100 m Breaststroke
Pos | Athlete | Time |
Gold | Missing image Italy_flag_large.png Domenico Fioravanti (ITA) | 1:00.46 |
Silver | Ed Moses (USA) | 1:00.73 |
Bronze | Roman Sloudnov (RUS) | 1:00.91 |
200 m Breaststroke
Pos | Athlete | Time |
Gold | Missing image Italy_flag_large.png Domenico Fioravanti (ITA) | 2:10.87 |
Silver | Terence Parkin (RSA) | 2:12.50 |
Bronze | Missing image Italy_flag_large.png Davide Rummolo (ITA) | 2:12.73 |
100 m Butterfly
Pos | Athlete | Time |
Gold | Lars Frölander (SWE) | 52.00 |
Silver | Michael Klim (AUS) | 52.18 |
Bronze | Geoff Huegill (AUS) | 52.22 |
200 m Butterfly
Pos | Athlete | Time |
Gold | Tom Malchow (USA) | 1:55.35 |
Silver | Denys Sylant'yev (UKR) | 1:55.76 |
Bronze | Justin Norris (AUS) | 1:56.17 |
200 m Individual Medley
Pos | Athlete | Time |
Gold | Missing image Italy_flag_large.png Massimiliano Rosolino (ITA) | 1:58.98 |
Silver | Tom Dolan (USA) | 1:59.77 |
Bronze | Tom Wilkens (USA) | 2:00.87 |
400 m Individual Medley
Pos | Athlete | Time |
Gold | Tom Dolan (USA) | 4:11.76 |
Silver | Erik Vendt (USA) | 4:14.23 |
Bronze | Curtis Myden (CAN) | 4:15.33 |
4x100 m Freestyle Relay
Pos | Athlete | Time |
Gold | Michael Klim, Ian Thorpe, Ashley Callus, Chris Fydler (AUS) | 3:13.67 |
Silver | Neil Walker, Anthony Ervin, Gary Hall Jr., Jason Lezak (USA) | 3:13.86 |
Bronze | Gustavo Borges, Fernando Scherer, Carlos Jayme, Edvaldo Silva Filho (BRA) | 3:17.40 |
4x200 m Freestyle Relay
Pos | Athlete | Time |
Gold | Ian Thorpe, Michael Klim, Todd Pearson, William Kirby (AUS) | 7:07.05 |
Silver | Scott Goldblatt, Josh Davis, Jamie Rauch, Klete Keller (USA) | 7:12.64 |
Bronze | Martijn Zuijdweg, Johan Kenkhuis, Marcel Wouda, Pieter van den Hoogenband (NED) | 7:12.70 |
4x100 m Medley Relay
Pos | Athlete | Time |
Gold | Lenny Krayzelburg, Ed Moses, Ian Crocker, Gary Hall Jr. (USA) | 3:33.73 |
Silver | Matthew Welsh, Regan Harrison, Geoff Huegill, Michael Klim (AUS) | 3:35.27 |
Bronze | Stev Theloke, Jens Kruppa, Thomas Rupprath, Torsten Spanneberg (GER) | 3:35.88 |
WOMEN'S EVENTS
50 m Freestyle
Pos | Athlete | Time |
Gold | Inge de Bruijn (NED) | 24.32 |
Silver | Therese Alshammar (SWE) | 24.51 |
Bronze | Dara Torres (USA) | 24.63 |
100 m Freestyle
Pos | Athlete | Time |
Gold | Inge de Bruijn (NED) | 53.83 |
Silver | Therese Alshammar (SWE) | 54.33 |
Bronze | Dara Torres (USA) | 54.43 |
Bronze | Jenny Thompson (USA) | 54.43 |
200 m Freestyle
Pos | Athlete | Time |
Gold | Susie O'Neill (AUS) | 1:58.24 |
Silver | Martina Moravcova (SVK) | 1:58.32 |
Bronze | Claudia Poll Ahrens (CRC) | 1:58.81 |
400 m Freestyle
Pos | Athlete | Time |
Gold | Brooke Bennett (USA) | 4:05.80 |
Silver | Diana Munz (USA) | 4:07.07 |
Bronze | Claudia Poll Ahrens (CRC) | 4:07.83 |
800 m Freestyle
Pos | Athlete | Time |
Gold | Brooke Bennett (USA) | 8:19.67 |
Silver | Yana Klochkova (UKR) | 8:22.66 |
Bronze | Kaitlin Sandeno (USA) | 8:24.29 |
100 m Backstroke
Pos | Athlete | Time |
Gold | Diana Iuliana Mocanu (ROM) | 1:00.21 |
Silver | Missing image Japan_flag_large.png Mai Nakamura (JPN) | 1:00.55 |
Bronze | Nina Zhivanevskaya (ESP) | 1:00.89 |
200 m Backstroke
Pos | Athlete | Time |
Gold | Diana Iuliana Mocanu (ROM) | 2:08.16 |
Silver | Roxana Maracineanu (FRA) | 2:10.25 |
Bronze | Missing image Japan_flag_large.png Miki Nakao (JPN) | 2:11.05 |
100 m Breaststroke
Pos | Athlete | Time |
Gold | Megan Quann (USA) | 1:07.05 |
Silver | Leisel Jones (AUS) | 1:07.49 |
Bronze | Penelope Heyns (RSA) | 1:07.55 |
200 m Breaststroke
Pos | Athlete | Time |
Gold | Agnes Kovacs (HUN) | 2:24.35 |
Silver | Kristy Kowal (USA) | 2:24.56 |
Bronze | Amanda Beard (USA) | 2:25.35 |
100 m Butterfly
Pos | Athlete | Time |
Gold | Inge de Bruijn (NED) | 56.61 |
Silver | Martina Moravcova (SVK) | 57.97 |
Bronze | Dara Torres (USA) | 58.20 |
200 m Butterfly
Pos | Athlete | Time |
Gold | Misty Hyman (USA) | 2:05.88 |
Silver | Susie O'Neill (AUS) | 2:06.58 |
Bronze | Petria Thomas (AUS) | 2:07.12 |
200 m Individual Medley
Pos | Athlete | Time |
Gold | Yana Klochkova (UKR) | 2:10.68 |
Silver | Beatrice Nicoleta Caslaru (ROM) | 2:12.57 |
Bronze | Cristina Teuscher (USA) | 2:13.32 |
400 m Individual Medley
Pos | Athlete | Time |
Gold | Yana Klochkova (UKR) | 4:33.59 |
Silver | Missing image Japan_flag_large.png Yasuko Tajima (JPN) | 4:35.96 |
Bronze | Beatrice Nicoleta Caslaru (ROM) | 4:37.18 |
4x100 m Freestyle Relay
Pos | Athlete | Time |
Gold | Dara Torres, Amy Van Dyken, Jenny Thompson, Courtney Shealy (USA) | 3:36.61 |
Silver | Inge de Bruijn, Wilma van Rijn, Manon van Rooijen, Thamar Henneken (NED) | 3:39.83 |
Bronze | Therese Alshammar, Louise Jöhncke, Anna-Karin Kammerling, Johanna Sjöberg (SWE) | 3:40.30 |
4x200 m Freestyle Relay
Pos | Athlete | Time |
Gold | Samantha Arsenault, Diana Munz, Lindsay Benko, Jenny Thompson (USA) | 7:57.80 |
Silver | Susie O'Neill, Giaan Rooney, Kirsten Thomson, Petria Thomas (AUS) | 7:58.52 |
Bronze | Franziska van Almsick, Antje Buschschulte, Sara Harstick, Kerstin Kielgass (GER) | 7:58.64 |
4x100 m Medley Relay
Pos | Athlete | Time |
Gold | Dara Torres, Jenny Thompson, Megan Quann, BJ Bedford (USA) | 3:58.30 |
Silver | Petria Thomas, Dyana Calub, Leisel Jones, Susie O'Neill (AUS) | 4:01.59 |
Bronze | Missing image Japan_flag_large.png Mai Nakamura, Sumika Minamoto, Junko Onishi, Masami Tanaka (JPN) | 4:04.16 |
Template:EventsAt2000SummerOlympics Template:Olympic Games Swimmingde:Olympische Sommerspiele 2000/Schwimmen