Sun Bowl is an annual college football game that is played usually at the end of December in El Paso, Texas. The game was called the John Hancock Bowl from 1989 to 1993. Games are played at Sun Bowl Stadium. The game is currently sponsored by Vitalis and is called the Vitalis Sun Bowl.
Previous results
Date Played | Winning Team | Losing Team
|
January 1, 1936 | Hardin Simmons | 14 | New Mexico | 14
|
January 1, 1937 | Hardin Simmons | 34 | Texas Mines | 6
|
January 1, 1938 | West Virginia | 7 | Texas Tech | 6
|
January 2, 1939 | Utah | 26 | New Mexico | 0
|
January 1, 1940 | Arizona State | 0 | Catholic | 0
|
January 1, 1941 | Western Reserve | 26 | Arizona State | 13
|
January 1, 1942 | Tulsa | 6 | Texas Tech | 0
|
January 1, 1943 | Second Air Force | 13 | Hardin Simmons | 7
|
January 1, 1944 | Southwestern | 7 | New Mexico | 0
|
January 1, 1945 | Southwestern | 35 | Mexico | 0
|
January 1, 1946 | New Mexico | 34 | Denver | 24
|
January 1, 1947 | Cincinnati | 18 | Virginia Tech | 6
|
January 1, 1948 | Miami (Ohio) | 13 | Texas Tech | 12
|
January 1, 1949 | West Virginia | 21 | Texas Mines | 12
|
January 2, 1950 | Texas Western | 33 | Georgetown | 30
|
January 1, 1951 | West Texas | 14 | Cincinnati | 13
|
January 1, 1952 | Texas Tech | 25 | Pacific | 14
|
January 1, 1953 | Pacific | 26 | Southern Miss | 7
|
January 1, 1954 | Texas Western | 37 | Southern Miss | 14
|
January 1, 1955 | Texas Western | 47 | Florida State | 20
|
January 2, 1956 | Wyoming | 21 | Texas Tech | 14
|
January 1, 1957 | George Washington | 13 | Texas Western | 0
|
January 1, 1958 | Louisville | 34 | Drake | 20
|
December 31, 1958 | Wyoming | 14 | Hardin Simmons | 6
|
December 31, 1959 | New Mexico State | 28 | North Texas | 8
|
December 31, 1960 | New Mexico State | 20 | Utah State | 13
|
December 30, 1961 | Villanova | 17 | Wichita State | 9
|
December 31, 1962 | West Texas | 15 | Ohio | 14
|
December 31, 1963 | Oregon | 21 | SMU | 14
|
December 26, 1964 | Georgia | 7 | Texas Tech | 0
|
December 31, 1965 | Texas Western | 13 | TCU | 12
|
December 24, 1966 | Wyoming | 28 | Florida State | 20
|
December 30, 1967 | UTEP | 14 | Mississippi | 7
|
December 28, 1968 | Auburn | 34 | Arizona | 10
|
December 20, 1969 | Nebraska | 45 | Georgia | 6
|
December 19, 1970 | Georgia Tech | 17 | Texas Tech | 9
|
December 18, 1971 | LSU | 33 | Iowa State | 15
|
December 30, 1972 | North Carolina | 32 | Texas Tech | 28
|
December 29, 1973 | Missouri | 34 | Auburn | 17
|
December 28, 1974 | Mississippi State | 26 | North Carolina | 24
|
December 26, 1975 | Pittsburgh | 33 | Kansas | 19
|
January 2, 1977 | Texas A&M | 37 | Florida | 14
|
December 31, 1977 | Stanford | 24 | LSU | 14
|
December 23, 1978 | Texas | 42 | Maryland | 0
|
December 22, 1979 | Washington | 14 | Texas | 7
|
December 27, 1980 | Nebraska | 31 | Mississippi State | 17
|
December 26, 1981 | Oklahoma | 40 | Houston | 14
|
December 25, 1982 | North Carolina | 26 | Texas | 10
|
December 24, 1983 | Alabama | 28 | SMU | 7
|
December 22, 1984 | Maryland | 28 | Tennessee | 27
|
December 28, 1985 | Arizona | 13 | Georgia | 13
|
December 25, 1986 | Alabama | 28 | Washington | 6
|
December 25, 1987 | Oklahoma State | 35 | West Virginia | 33
|
December 24, 1988 | Alabama | 29 | Army | 28
|
December 30, 1989 | Pittsburgh | 31 | Texas A&M | 28
|
December 31, 1990 | Michigan State | 17 | Southern Cal | 16
|
December 31, 1991 | UCLA | 6 | Illinois | 3
|
December 31, 1992 | Baylor | 20 | Arizona | 15
|
December 24, 1993 | Oklahoma | 41 | Texas Tech | 10
|
December 30, 1994 | Texas | 35 | North Carolina | 31
|
December 29, 1995 | Iowa | 38 | Washington | 18
|
December 31, 1996 | Stanford | 38 | Michigan State | 0
|
December 31, 1997 | Arizona State | 17 | Iowa | 0
|
December 31, 1998 | TCU | 28 | Southern Cal | 19
|
December 31, 1999 | Oregon | 24 | Minnesota | 20
|
December 29, 2000 | Wisconsin | 21 | UCLA | 20
|
December 31, 2001 | Washington State | 33 | Purdue | 27
|
December 31, 2002 | Purdue | 34 | Washington | 24
|
December 31, 2003 | Minnesota | 31 | Oregon | 30
|
December 31, 2004 | Arizona State | 27 | Purdue | 23
|
External link
Template:Bowl Games