Shooting at the 2000 Summer Olympics
|
Final results for the Shooting events at the 2000 Summer Olympics:
Contents |
MEN'S EVENTS
10 m Air Pistol
Medal | Athlete | Score |
Gold | ![]() | 688.9 |
Silver | ![]() | 686.9 |
Bronze | ![]() | 682.7 |
10 m Air Rifle
Medal | Athlete | Score |
Gold | ![]() | 696.4 |
Silver | ![]() | 695.1 |
Bronze | ![]() | 693.8 |
10 m Running Target
Medal | Athlete | Score |
Gold | ![]() | 681.1 |
Silver | Missing image Moldova_flag_large.png Oleg Moldovan (MDA) | 681.0 |
Bronze | ![]() | 677.4 |
25 m Rapid Fire Pistol
Medal | Athlete | Score |
Gold | ![]() | 687.6 |
Silver | Missing image Switzerland_flag_large.png Michel Ansermet (SUI) | 686.1 |
Bronze | ![]() | 684.6 |
50 m Pistol
Medal | Athlete | Score |
Gold | ![]() | 666.0 |
Silver | ![]() | 663.3 |
Bronze | ![]() | 662.5 |
50 m Rifle (3 Positions)
Medal | Athlete | Score |
Gold | ![]() | 1275.1 |
Silver | Missing image Finland_flag_large.png Juha Hirvi (FIN) | 1270.5 |
Bronze | ![]() | 1268.6 |
50 m Rifle (Prone)
Medal | Athlete | Score |
Gold | ![]() | 701.3 |
Silver | ![]() | 700.4 |
Bronze | ![]() | 700.3 |
Trap
Medal | Athlete | Score |
Gold | ![]() | 147.0 |
Silver | ![]() | 142.0 |
Bronze | Missing image Italy_flag_large.png Giovanni Pellielo (ITA) | 140.0 |
Missing image
2000_Olympics_Mens_skeet.jpg
2000_Olympics_Mens_skeet.jpg
Petr Malek (left), of the Czech Republic, Mykola Milchev (center) of Ukraine, and James Graves of the USA medalled at the Skeet competition on Sept. 23, 2000.
Double Trap
Medal | Athlete | Score |
Gold | ![]() | 187 |
Silver | ![]() | 187 |
Bronze | ![]() | 186 |
Skeet
Medal | Athlete | Score |
Gold | ![]() | 150 |
Silver | ![]() | 148 |
Bronze | ![]() | 147 |
WOMEN'S EVENTS
10 m Air Pistol
Medal | Athlete | Score |
Gold | ![]() | 488.2. |
Silver | ![]() | 485.5 |
Bronze | ![]() | 484.0 |
10 m Air Rifle
Missing image
2000_Olympics_first_medals.jpg
2000_Olympics_first_medals.jpg
Nancy Johnson (center), Cho-Hyun Kang (left), and Jing Gao (right) won the first medals of the 2000 Olympic Games on September 16, 2000 in the 10 m Air Rifle competition.
Medal | Athlete | Score |
Gold | ![]() | 497.7 |
Silver | ![]() | 497.5 |
Bronze | ![]() | 497.2 |
25 m Pistol
Medal | Athlete | Score |
Gold | ![]() | 690.3 |
Silver | ![]() | 689.8 |
Bronze | ![]() | 686.0 |
50 m Rifle (3 Positions)
Medal | Athlete | Score |
Gold | ![]() | 684.6 |
Silver | ![]() | 680.9 |
Bronze | ![]() | 679.9 |
Trap
Medal | Athlete | Score |
Gold | ![]() | 93.0 |
Silver | ![]() | 92.0 |
Bronze | ![]() | 90.0 |
Double Trap
Medal | Athlete | Score |
Gold | ![]() | 148 |
Silver | Missing image Italy_flag_large.png Deborah Gelisio (ITA) | 144 |
Bronze | ![]() | 139 |
Skeet
Medal | Athlete | Score |
Gold | ![]() | 98 |
Silver | ![]() | 95 |
Bronze | ![]() | 93 |
Template:Olympic Games Shooting Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Schießen