Shooting at the 2000 Summer Olympics
|
Final results for the Shooting events at the 2000 Summer Olympics:
Contents |
MEN'S EVENTS
10 m Air Pistol
Medal | Athlete | Score |
Gold | Franck Dumoulin (FRA) | 688.9 |
Silver | Yifu Wang (CHN) | 686.9 |
Bronze | Igor Basinsky (BLR) | 682.7 |
10 m Air Rifle
Medal | Athlete | Score |
Gold | Yalin Cai (CHN) | 696.4 |
Silver | Artem Khadjibekov (RUS) | 695.1 |
Bronze | Evgueni Aleinikov (RUS) | 693.8 |
10 m Running Target
Medal | Athlete | Score |
Gold | Ling Yang (CHN) | 681.1 |
Silver | Missing image Moldova_flag_large.png Oleg Moldovan (MDA) | 681.0 |
Bronze | Zhiyuan Niu (CHN) | 677.4 |
25 m Rapid Fire Pistol
Medal | Athlete | Score |
Gold | Serguei Alifirenko (RUS) | 687.6 |
Silver | Missing image Switzerland_flag_large.png Michel Ansermet (SUI) | 686.1 |
Bronze | Iulian Raicea (ROM) | 684.6 |
50 m Pistol
Medal | Athlete | Score |
Gold | Tanyu Kiriakov (BUL) | 666.0 |
Silver | Igor Basinsky (BLR) | 663.3 |
Bronze | Martin Tenk (CZE) | 662.5 |
50 m Rifle (3 Positions)
Medal | Athlete | Score |
Gold | Rajmond Debevec (SLO) | 1275.1 |
Silver | Missing image Finland_flag_large.png Juha Hirvi (FIN) | 1270.5 |
Bronze | Harald Stenvaag (NOR) | 1268.6 |
50 m Rifle (Prone)
Medal | Athlete | Score |
Gold | Jonas Edman (SWE) | 701.3 |
Silver | Torben Grimmel (DEN) | 700.4 |
Bronze | Sergei Martynov (BLR) | 700.3 |
Trap
Medal | Athlete | Score |
Gold | Michael Diamond (AUS) | 147.0 |
Silver | Ian Peel (GBR) | 142.0 |
Bronze | Missing image Italy_flag_large.png Giovanni Pellielo (ITA) | 140.0 |
Missing image
2000_Olympics_Mens_skeet.jpg
2000_Olympics_Mens_skeet.jpg
Double Trap
Medal | Athlete | Score |
Gold | Richard Faulds (GBR) | 187 |
Silver | Russell Mark (AUS) | 187 |
Bronze | Fehaid Al Deehani (KUW) | 186 |
Skeet
Medal | Athlete | Score |
Gold | Mykola Milchev (UKR) | 150 |
Silver | Petr Malek (CZE) | 148 |
Bronze | James Graves (USA) | 147 |
WOMEN'S EVENTS
10 m Air Pistol
Medal | Athlete | Score |
Gold | Luna Tao (CHN) | 488.2. |
Silver | Jasna Sekaric (YUG) | 485.5 |
Bronze | Annemarie Forder (AUS) | 484.0 |
10 m Air Rifle
Missing image
2000_Olympics_first_medals.jpg
2000_Olympics_first_medals.jpg
Medal | Athlete | Score |
Gold | Nancy Johnson (USA) | 497.7 |
Silver | Cho-Hyun Kang (KOR) | 497.5 |
Bronze | Jing Gao (CHN) | 497.2 |
25 m Pistol
Medal | Athlete | Score |
Gold | Maria Grozdeva (BUL) | 690.3 |
Silver | Luna Tao (CHN) | 689.8 |
Bronze | Lolita Evglevskaya (BLR) | 686.0 |
50 m Rifle (3 Positions)
Medal | Athlete | Score |
Gold | Renata Mauer (POL) | 684.6 |
Silver | Tatiana Goldobina (RUS) | 680.9 |
Bronze | Maria Feklistova (RUS) | 679.9 |
Trap
Medal | Athlete | Score |
Gold | Daina Gudzineviciute (LTU) | 93.0 |
Silver | Delphine Racinet (FRA) | 92.0 |
Bronze | E Gao (CHN) | 90.0 |
Double Trap
Medal | Athlete | Score |
Gold | Pia Hansen (SWE) | 148 |
Silver | Missing image Italy_flag_large.png Deborah Gelisio (ITA) | 144 |
Bronze | Kimberly Rhode (USA) | 139 |
Skeet
Medal | Athlete | Score |
Gold | Zemfira Meftakhetdinova (AZE) | 98 |
Silver | Svetlana Demina (RUS) | 95 |
Bronze | Diana Igaly (HUN) | 93 |
Template:Olympic Games Shooting Template:EventsAt2000SummerOlympicsde:Olympische Sommerspiele 2000/Schießen