Roman Turek
|
Roman Turek (born 21 May, 1970 in Strakonice, Czech Republic) is a professional ice hockey player. He plays in the National Hockey League as a goaltender.
Contents |
Playing Career
Chosen 113th overall by the Minnesota North Stars in the 1990 Entry Draft, he moved with them to Dallas where he played as the backup to Ed Belfour. Despite his backup role, he achieved international glory with the Czech Republic team, helping them to a gold medal at the 1996 World Championships. Turek currently plays for the Calgary Flames
He was traded to the St. Louis Blues in 1999, and finally got his chance to shine as he topped the league with seven shutouts and won the William M. Jennings Trophy in his first season. He played a second season with the Blues before being acquired by the Calgary Flames.
Recently, his position as the Flames' starting goaltender has been threatened by the stellar play of Miikka Kiprusoff as well as a series of injuries he suffered in the 2003-04 season.
Career Statistics
Regular Season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1996-97 | Dallas | NHL | 6 | 3 | 1 | 0 | 263 | 9 | 0 | 2.05 |
1997-98 | Dallas | NHL | 23 | 11 | 10 | 1 | 1323 | 49 | 1 | 2.22 |
1998-99 | Dallas | NHL | 26 | 16 | 3 | 3 | 1381 | 48 | 1 | 2.08 |
1999-00 | St. Louis | NHL | 67 | 42 | 15 | 9 | 3960 | 129 | 7 | 1.95 |
2000-01 | St. Louis | NHL | 54 | 24 | 18 | 10 | 3232 | 123 | 6 | 2.28 |
2001-02 | Calgary | NHL | 69 | 30 | 28 | 11 | 4081 | 172 | 5 | 2.53 |
2002-03 | Calgary | NHL | 65 | 27 | 29 | 9 | 3821 | 164 | 4 | 2.57 |
2003-04 | Calgary | NHL | 18 | 6 | 11 | 0 | 1301 | 40 | 3 | 2.33 |
NHL CAREER TOTALS | 328 | 159 | 115 | 43 | 19094 | 734 | 27 | 2.31 |
Post-Season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1999-00 | St. Louis | NHL | 7 | 3 | 4 | 0 | 414 | 19 | 0 | 2.75 |
2000-01 | St. Louis | NHL | 14 | 9 | 5 | 0 | 908 | 31 | 0 | 2.05 |
2003-04 | Calgary | NHL | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 |
NHL CAREER TOTALS | 22 | 12 | 9 | 0 | 1342 | 50 | 0 | 2.23 |
Awards
- 1996 World Championships All-Star Team
- 1996 World Championships Best Goaltender
- 1999 William M. Jennings Trophy (shared with Ed Belfour)
- 2000 William M. Jennings Trophy
International Play
- 1994 Played for Czech Republic at 1994 Winter Olympics
- 1994 Played for Czech Republic at World Championships
- 1996 Won gold medal for Czech Republic at World Championships
- 1996 Played for Czech Republic at World Cup of Hockey
External Links
- Statistics from NHL.com (http://www.nhl.com/lineups/player/8458266.html)