Miikka Kiprusoff
|
Miikka Kiprusoff (born October 26, 1976 in Turku, Finland) is a professional ice hockey player in the National Hockey League. He plays as a goaltender.
Contents |
Playing Career
Miikka Kiprusoff won the SM-liiga in 1995 and 1999 in TPS as a goalie and played in the Swedish Elitserien before he made his NHL debut in 2000 with the San Jose Sharks after being drafted 116th overall in the 5th round at the 1995 NHL Entry Draft.
After spending three years as a reserve goalie with the Sharks, he was traded in 2003 to the Calgary Flames and immediately went on a roll, posting four shutouts and ending the regular season with a goals-against average of 1.69, the lowest all-time among all NHL goalies. "The Kipper"'s outstanding goaltending, for which he was nominated for the Vezina Trophy, was instrumental in the Flames' qualifying for the playoffs. He proceeded on an incredible playoff run, during which he had five more shutouts, helping the Flames to win the Western Conference championship en route to a narrow defeat to the Tampa Bay Lightning in Game Seven of the Stanley Cup Final.
He earned his first playoff shutout on April 13th, 2004 at the Pengrowth Saddledome, blanking the Vancouver Canucks. The game finished 4-0 and Kiprusoff stopped all of the twenty shots he faced, and was named the first star of the game.
Miikka followed up his outstanding Stanley Cup performance with another excellent performance on behalf of Team Finland in the 2004 World Cup of Hockey tournament, where he backstopped the Finnish squad to a silver medal, losing in the gold medal final to Team Canada.
Miikka's older brother, Marko Kiprusoff, is currently a defenseman for TPS. He has also played in the NHL.
Career Statistics
Regular Season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1994-95 | TPS Turku | SM-liiga | 4 | ? | ? | ? | ? | ? | ? | 3.00 |
1995-96 | TPS Turku | SM-liiga | 12 | ? | ? | ? | 550 | 38 | 0 | 4.14 |
1996-97 | AIK Solna | SEL | 42 | ? | ? | ? | 2466 | 104 | 3 | 2.53 |
1997-98 | AIK Solna | SEL | 42 | ? | ? | ? | 2457 | 110 | 0 | 2.69 |
1998-99 | TPS Turku | SM-liiga | 39 | 26 | 6 | 6 | 2260 | 70 | 4 | 1.85 |
1999-00 | Kentucky | AHL | 47 | 23 | 19 | 4 | 2759 | 144 | 3 | 2.48 |
2000-01 | Kentucky | AHL | 36 | 19 | 9 | 6 | 2038 | 76 | 2 | 2.24 |
2000-01 | San Jose | NHL | 5 | 2 | 1 | 0 | 154 | 5 | 0 | 1.95 |
2001-02 | Cleveland | AHL | 4 | 4 | 0 | 0 | 242 | 7 | 0 | 1.73 |
2001-02 | San Jose | NHL | 20 | 7 | 6 | 3 | 1041 | 43 | 2 | 2.48 |
2002-03 | San Jose | NHL | 22 | 5 | 14 | 0 | 1199 | 65 | 1 | 3.25 |
2003-04 | Calgary | NHL | 38 | 24 | 10 | 4 | 2300 | 65 | 4 | 1.69 |
NHL CAREER TOTALS | 85 | 38 | 31 | 7 | 4690 | 178 | 8 | 2.28 |
Post-Season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|---|
1994-95 | TPS Turku | SM-liiga | 2 | ? | ? | ? | ? | ? | ? | 3.50 |
1995-96 | TPS Turku | SM-liiga | 3 | ? | ? | ? | ? | ? | ? | 2.11 |
1996-97 | AIK Solna | SEL | 7 | ? | ? | ? | 420 | 23 | ? | 3.28 |
1997-98 | AIK Solna | SEL | 5 | ? | ? | ? | 300 | 8 | ? | 1.60 |
1998-99 | TPS Turku | SM-liiga | 10 | 9 | 1 | 0 | 580 | 15 | 3 | 1.55 |
1999-00 | Kentucky | AHL | 5 | 1 | 3 | 0 | 239 | 13 | 0 | 3.27 |
2000-01 | San Jose | NHL | 3 | 1 | 1 | 0 | 149 | 5 | 0 | 2.01 |
2001-02 | San Jose | NHL | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00 |
2003-04 | Calgary | NHL | 26 | 15 | 11 | 0 | 1680 | 51 | 5 | 1.89 |
NHL CAREER TOTALS | 30 | 16 | 12 | 0 | 1837 | 56 | 5 | 1.90 |
International Play
- 1998 - Represented Finland at the World Championships.
- 2001 - Represented Finland at the World Championships.
- 2004 - Won silver medal with Finland at the World Cup of Hockey.
Year | Comp | GP | W | L | T | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
2004 | WCH | 6 | 4 | 1 | 1 | 363 | 9 | 2 | 1.48 |
External Links
- Statistics from NHL.com (http://www.nhl.com/lineups/player/8462147.html)
- Statistics from Internet Hockey Database (http://www.hockeydb.com/ihdb/stats/pdisplay.php3?pid=15587)fi:Miikka Kiprusoff