Pulp and paper industry in Canada
|
The pulp and paper industry is one of the most important in Canada. It is especially concentrated in British Columbia but plays an important role in many provinces.
Contents |
Leading Companies
Leading forest and paper products companies in Canada include:
Rank | Company | 2003 Total Revenue (C$M) | 2003 Net Income (Loss) (C$M) | Source |
---|---|---|---|---|
1 | Abitibi-Consolidated | 5,534.0 | 179.0 | [1] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=180813) |
2 | Domtar Inc. | 4,791.0 | -190.0 | [2] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=181748) |
3 | Cascades Inc. | 3,521.0 | 55.0 | [3] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=181649) |
4 | Tembec | 3,173.1 | 11.4 | [4] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=167298) NOTE: Fiscal period ends September 27 |
5 | Norbord | 2,721.4 | 176.4 | [5] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=163794) NOTE: Formerly Nexfor |
6 | Canfor | 2,232.7 | 153.3 | [6] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=181664) |
7 | Norske Skog Canada | 1,649.4 | -84.5 | [7] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=168358) |
8 | West Fraser Timber | 1,552.7 | 43.1 | [8] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=183985) |
9 | International Forest Products (Interfor) | 614.5 | -23.0 | [9] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=161515) |
10 | Uniforet | 158.3 | 11.8 | [10] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=167905) |
11 | Western Forest Products | - | - | [11] (http://investdb.theglobeandmail.com/invest/investSQL/gx.company_prof?company_id=183982) NOTE: Was Doman Industries Ltd. |
Exports
The majority of Canadian pulp and paper production is exported. The following table shows the top 10 countries Canada exports pulp, paper and paperboard goods to.
Canadian pulp, paper and paperboard exports [12] (http://strategis.ic.gc.ca/canadian_industry_statistics/cis.nsf/idE/cis3221intE.html) | ||||||
---|---|---|---|---|---|---|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
United States | 14,083,854 | 14,677,968 | 16,919,925 | 16,466,173 | 15,187,838 | 13,486,021 |
China | 367,494 | 601,262 | 618,939 | 592,474 | 692,749 | 848,236 |
Japan | 1,031,127 | 1,037,021 | 1,338,594 | 889,629 | 754,620 | 645,049 |
Italy | 486,968 | 490,429 | 659,241 | 492,698 | 481,372 | 495,109 |
South Korea | 271,433 | 499,700 | 652,378 | 432,403 | 484,266 | 473,309 |
Germany | 528,452 | 476,024 | 736,464 | 479,859 | 465,966 | 450,667 |
United Kingdom | 457,979 | 477,071 | 519,281 | 472,756 | 487,041 | 424,668 |
France | 215,381 | 245,256 | 380,644 | 309,848 | 260,486 | 259,997 |
India | 105,723 | 164,224 | 170,149 | 163,530 | 150,112 | 235,349 |
Taiwan (Taipei) | 203,184 | 220,835 | 280,027 | 214,996 | 196,052 | 225,547 |
Subtotal | 17,817,022 | 18,900,003 | 22,221,375 | 20,449,629 | 19,196,313 | 17,543,951 |
Others | 1,880,867 | 2,062,360 | 2,736,979 | 2,222,029 | 1,875,509 | 1,808,887 |
Total (All Countries) | 19,697,889 | 20,962,362 | 24,958,354 | 22,671,658 | 21,071,823 | 19,352,838 |
Environmental Expenses
In 2000, Canadian pulp, paper and paperboard companies had operating expenses of C$425.4 million on environmental protection with the majority ($263.3 million) used for pollution abatement. Capital expenditures totalled $234.8 million, with over half ($140.4 million) being spent on pollution prevention processes. [13] (http://www.statcan.ca/Daily/English/021205/d021205d.htm)
External Links
- Forest Products Association of Canada (http://www.cppa.org/english/index.htm)
- An Update on the Paper and Allied Products Industry (http://www.statcan.ca/english/freepub/36-250-XIE/1999/36-250.htm) (Statistics Canada, 1999)
- Canadian Industry Statistics (http://strategis.ic.gc.ca/canadian_industry_statistics/cis.nsf/idE/cis3221defE.html) (Strategis)