Philadelphia Phantoms
|
The Philadelphia Phantoms are an American Hockey League team based in Philadelphia, Pennsylvania. They are owned by and are the minor league affiliate of the city's National Hockey League club, the Philadelphia Flyers. The Phantoms play out of the Flyers' former home, the Wachovia Spectrum.
Franchise History
The Phantoms have won the AHL championship twice. First, in their second year of existence in 1998, and recently in 2005.
Record
Starting with the 2003-2004 season, a shootout is used to decide regular-season AHL games that remain tied after a five-minute, sudden-death overtime period.
Season | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | Home | Road | Division | Coach | Result |
Prior to the 2003-2004 season, no shootout was used to decide regular-season AHL games that remain tied after a five-minute, sudden-death overtime period.
Season | GP | W | L | T | OTL | PTS | PCT | GF | GA | PIM | Home | Road | Division | Coach | Result |
2004-2005 | 80 | 48 | 25 | 3 | 4 | 103 | .644 | 235 | 185 | 2244 | 24-11-3-2 | 22-14-4-0 | East | John Stevens | Calder Cup Champions |
2003-2004 | 80 | 46 | 25 | 7 | 2 | 101 | .631 | 216 | 168 | 2259 | 24-11-3-2 | 22-14-4-0 | East | John Stevens | Division Champions |
2002-2003 | 80 | 33 | 33 | 6 | 8 | 80 | .500 | 198 | 212 | 1991 | 14-14-4-5 | 16-19-2-3 | South | John Stevens | 4th in Division |
2001-2002 | 80 | 33 | 27 | 15 | 5 | 86 | .538 | 206 | 210 | 2181 | 18-13-9 | 15-19-6 | South | John Stevens | 3rd in Division |
2000-2001 | 80 | 36 | 34 | 5 | 5 | 82 | .513 | 246 | 244 | 2023 | 18-20-2 | 18-19-3 | Mid-Atlantic | John Stevens | 4th in Division |
1999-2000 | 80 | 44 | 30 | 3 | 2 | 93 | 281 | 239 | 2563 | Mid-Atlantic | Bill Barber | 3rd in Division | |||
1998-1999 | 80 | 47 | 22 | 9 | 2 | 105 | 272 | 221 | 2223 | 23-12-4-1 | Mid-Atlantic | Bill Barber | Division Champions | ||
1997-1998 | 80 | 47 | 21 | 10 | 2 | 106 | 314 | 249 | 2152 | 30-9-1 | Mid-Atlantic | Bill Barber | Calder Cup Champions Division Champions |
||
1996-1997 | 80 | 49 | 18 | 10 | 3 | 111 | 325 | 230 | 1987 | Mid-Atlantic | Bill Barber | Division Champions |
External Links
- Philadelphia Phantoms Official Website (http://www.phantomshockey.com/)
American Hockey League | Missing image American_Hockey_League_logo.png |
2004-05 teams: Albany River Rats | Binghamton Senators | Bridgeport Sound Tigers | Chicago Wolves | Cincinnati Mighty Ducks | Cleveland Barons | Edmonton Roadrunners | Grand Rapids Griffins | Hamilton Bulldogs | Hartford Wolf Pack | Hershey Bears | Houston Aeros | Lowell Lock Monsters | Manchester Monarchs | Manitoba Moose | Milwaukee Admirals | Norfolk Admirals | Philadelphia Phantoms | Portland Pirates | Providence Bruins | Rochester Americans | San Antonio Rampage | Springfield Falcons | St. John's Maple Leafs | Syracuse Crunch | Utah Grizzlies | Wilkes-Barre/Scranton Penguins | Worcester IceCats | |
Trophies and Awards: Calder Cup |