Albany River Rats
|
The Albany River Rats are a professional hockey team in the American Hockey League based in Albany, New York, USA. The team was founded as the Capital District Islanders in 1990 but changed their name when the New Jersey Devils sold their old affiliate the Utica Devils to become linked with this team.
Founded: 1990
Arena: Pepsi Arena, 51 South Pearl Street, Albany, New York
NHL affiliate: New Jersey Devils
Head coach: Robbie Ftorek (February 17, 2004-)
Uniform colours: red, black and white
Logo design: a gray rat wearing the official team jersey and holding a hockey stick
History:
Record:
Season | Division | GP | W | L | T | OTL | Pts | Pct | GF | GA | PIM | Coach | Result |
1993-94 | AHLN | 80 | 38 | 34 | 8 | 0 | 84 | 0.525 | 312 | 315 | 2661 | Robbie Ftorek | Lost in round 1 |
1994-95 | AHLN | 80 | 46 | 17 | 17 | 0 | 109 | 0.681 | 293 | 219 | 2057 | Robbie Ftorek | Won Championship |
1995-96 | AHLC | 80 | 54 | 19 | 7 | 0 | 115 | 0.719 | 322 | 218 | 1963 | Robbie Ftorek | Lost in round 1 |
1996-97 | AHLE | 80 | 38 | 28 | 9 | 5 | 90 | 0.531 | 269 | 231 | 1737 | John Cunniff | Lost in round 3 |
1997-98 | AHLE | 80 | 43 | 20 | 11 | 6 | 103 | 0.606 | 290 | 223 | 1967 | John Cunniff | Lost in round 3 |
1998-99 | AHLE | 80 | 46 | 26 | 6 | 2 | 100 | 0.613 | 275 | 230 | 2080 | John Cunniff | Lost in round 1 |
1999-00 | AHLE | 80 | 30 | 40 | 7 | 3 | 70 | 0.419 | 225 | 250 | 1610 | John Cunniff | Lost in round 1 |
2000-01 | AHLMA | 80 | 30 | 40 | 6 | 4 | 70 | 0.412 | 216 | 262 | 1814 | John Cunniff | Out of Playoffs |
2001-02 | AHLE | 80 | 14 | 42 | 12 | 12 | 52 | 0.250 | 172 | 271 | 1238 | Bobby Carpenter | Out of Playoffs |
2002-03 | East | 80 | 25 | 37 | 11 | 7 | 68 | 0.381 | 197 | 235 | 1529 | Dennis Gendron | Out of Playoffs |
2003-04 | East | 80 | 21 | 39 | 11 | 9 | 62 | 0.388 | 182 | 257 | 1489 | Dennis Gendron/Robbie Ftorek | Out of Playoffs |
2004-05 | East | 80 | 29 | 38 | 6 | 7 | 71 | 0.400 | 198 | 248 | 2178 | Robbie Ftorek | Out of Playoffs |
External Links
- Albany River Rats Official Website (http://www.albanyriverrats.com)
- The Internet Hockey Database - Albany River Rats (http://www.hockeydb.com/ihdb/stats/teamseasons.php?tid=263)
American Hockey League | Missing image American_Hockey_League_logo.png |
2004-05 teams: Albany River Rats | Binghamton Senators | Bridgeport Sound Tigers | Chicago Wolves | Cincinnati Mighty Ducks | Cleveland Barons | Edmonton Roadrunners | Grand Rapids Griffins | Hamilton Bulldogs | Hartford Wolf Pack | Hershey Bears | Houston Aeros | Lowell Lock Monsters | Manchester Monarchs | Manitoba Moose | Milwaukee Admirals | Norfolk Admirals | Philadelphia Phantoms | Portland Pirates | Providence Bruins | Rochester Americans | San Antonio Rampage | Springfield Falcons | St. John's Maple Leafs | Syracuse Crunch | Utah Grizzlies | Wilkes-Barre/Scranton Penguins | Worcester IceCats | |
Trophies and Awards: Calder Cup |