List of United States Senators from Pennsylvania
|
Pennsylvania ratified the Constitution on December 12, 1787.
Class 1
Senator | Party | From | To |
---|---|---|---|
William Maclay | Anti-Administration | 1789 | 1791 |
Albert Gallatin | Republican | 1793 | 1794 |
James Ross | Federalist | 1794 | 1803 |
Samuel Maclay | Republican | 1803 | 1809 |
Michael Leib | Republican | 1809 | 1814 |
Jonathan Roberts | Republican | 1814 | 1821 |
William Findlay | Republican | 1821 | 1827 |
Isaac D. Barnard | Democrat | 1827 | 1831 |
George M. Dallas | Democrat | 1831 | 1833 |
Samuel McKean | Democrat | 1833 | 1839 |
Daniel Sturgeon | Democrat | 1840 | 1851 |
Richard Brodhead | Democrat | 1851 | 1857 |
Simon Cameron | Republican | 1857 | 1861 |
David Wilmot | Republican | 1861 | 1863 |
Charles R. Buckalew | Democrat | 1863 | 1869 |
John Scott | Republican | 1869 | 1875 |
William A. Wallace | Democrat | 1875 | 1881 |
John I. Mitchell | Republican | 1881 | 1887 |
Matthew S. Quay | Republican | 1887 | 1899 |
Vacant | 1899 | 1901 | |
Matthew S. Quay | Republican | 1901 | 1904 |
Philander C. Knox | Republican | 1904 | 1909 |
George T. Oliver | Republican | 1909 | 1917 |
Philander C. Knox | Republican | 1917 | 1921 |
William E. Crow | Republican | 1921 | 1922 |
David A. Reed | Republican | 1922 | 1935 |
Joseph F. Guffey | Democrat | 1935 | 1947 |
Edward Martin | Republican | 1947 | 1959 |
Hugh D. Scott Jr. | Republican | 1959 | 1977 |
John Heinz | Republican | 1977 | 1991 |
Harris Wofford | Democrat | 1991 | 1995 |
Rick Santorum | Republican | 1995 |
Class 3
Senator | Party | From | To |
---|---|---|---|
Robert Morris | Federalist | 1789 | 1795 |
William Bingham | Federalist | 1795 | 1801 |
John P. G. Muhlenberg | Republican | 1801 | |
George Logan | Republican | 1801 | 1807 |
Andrew Gregg | Republican | 1807 | 1813 |
Abner Lacock | Republican | 1813 | 1819 |
Walter Lowrie | Republican | 1819 | 1825 |
William Marks | National Republican | 1825 | 1831 |
William Wilkins | Democrat | 1831 | 1834 |
James Buchanan | Democrat | 1834 | 1845 |
Simon Cameron | Democrat | 1845 | 1849 |
James Cooper | Whig | 1849 | 1855 |
William Bigler | Democrat | 1856 | 1861 |
Edgar Cowan | Republican | 1861 | 1867 |
Simon Cameron | Republican | 1867 | 1877 |
J. Donald Cameron | Republican | 1877 | 1897 |
Boies Penrose | Republican | 1897 | 1921 |
George W. Pepper | Republican | 1922 | 1927 |
William S. Vare | Republican | 1927 | 1929 |
Joseph R. Grundy | Republican | 1929 | 1930 |
James J. Davis | Republican | 1930 | 1945 |
Francis J. Myers | Democrat | 1945 | 1951 |
James H. Duff | Republican | 1951 | 1957 |
Joseph S. Clark | Democrat | 1957 | 1969 |
Richard S. Schweiker | Republican | 1969 | 1981 |
Arlen Specter | Republican | 1981 |