List of United States Senators from New York
|
The state of New York ratified the Constitution on July 26, 1788, thereby becoming the eleventh state.
Class 1
Senator | Party | From | To |
---|---|---|---|
Philip Schuyler | Federalist | 1789 | 1791 |
Aaron Burr | Republican | 1791 | 1797 |
Philip Schuyler | Federalist | 1797 | 1798 |
John Sloss Hobart | Federalist | 1798 | 1798 |
William North | Federalist | 1798 | |
James Watson | Federalist | 1798 | 1800 |
Gouverneur Morris | Federalist | 1800 | 1803 |
Theodorus Bailey | Republican | 1803 | 1804 |
John Armstrong, Jr. | Republican | 1804 | |
Samuel L. Mitchell | Republican | 1804 | 1809 |
Obadiah German | Republican | 1809 | 1815 |
Nathan Sanford | Republican | 1815 | 1821 |
Martin Van Buren | Republican | 1821 | 1828 |
Charles E. Dudley | Democrat | 1829 | 1833 |
Nathaniel P. Tallmadge | Democrat, Whig | 1833 | 1844 |
Daniel S. Dickinson | Democrat | 1844 | 1851 |
Hamilton Fish | Whig, Republican | 1851 | 1857 |
Preston King | Republican | 1857 | 1863 |
Edwin D. Morgan | Republican | 1863 | 1869 |
Reuben E. Fenton | Republican | 1869 | 1875 |
Francis Kernan | Democrat | 1875 | 1881 |
Thomas C. Platt | Republican | 1881 | |
Warner Miller | Republican | 1881 | 1887 |
Frank Hiscock | Republican | 1887 | 1893 |
Edward Murphy, Jr. | Democrat | 1893 | 1899 |
Chauncey M. Depew | Republican | 1899 | 1911 |
James A. O'Gorman | Democrat | 1911 | 1917 |
William M. Calder | Republican | 1917 | 1923 |
Royal S. Copeland | Democrat | 1923 | 1938 |
James M. Mead | Democrat | 1938 | 1947 |
Irving M. Ives | Republican | 1947 | 1959 |
Kenneth B. Keating | Republican | 1959 | 1965 |
Robert F. Kennedy | Democrat | 1965 | 1968 |
Charles E. Goodell | Republican | 1968 | 1971 |
James L. Buckley | Conservative, Republican | 1971 | 1977 |
Daniel Patrick Moynihan | Democrat | 1977 | 2001 |
Hillary Rodham Clinton | Democrat | 2001 |
Class 3
Senator | Party | From | To |
---|---|---|---|
Rufus King | Federalist | 1789 | 1796 |
John Laurance | Federalist | 1796 | 1800 |
John Armstrong, Jr. | Republican | 1800 | 1802 |
DeWitt Clinton | Republican | 1802 | 1803 |
John Armstrong, Jr. | Republican | 1803 | 1804 |
John Smith | Republican | 1804 | 1813 |
Rufus King | Federalist, National Republican | 1813 | 1825 |
Nathan Sanford | National Republican | 1826 | 1831 |
William L. Marcy | Democrat | 1831 | 1833 |
Silas Wright, Jr. | Democrat | 1833 | 1844 |
Henry A. Foster | Democrat | 1844 | 1845 |
John A. Dix | Democrat | 1845 | 1849 |
William H. Seward | Whig, Republican | 1849 | 1861 |
Ira Harris | Republican | 1861 | 1867 |
Roscoe Conkling | Republican | 1867 | 1881 |
Elbridge G. Lapham | Republican | 1881 | 1885 |
William M. Evarts | Republican | 1885 | 1891 |
David B. Hill | Democrat | 1892 | 1897 |
Thomas C. Platt | Republican | 1897 | 1909 |
Elihu Root | Republican | 1909 | 1915 |
James W. Wadsworth, Jr. | Republican | 1915 | 1927 |
Robert F. Wagner | Democrat | 1927 | 1949 |
John Foster Dulles | Republican | 1949 | |
Herbert H. Lehman | Democrat | 1949 | 1957 |
Jacob K. Javits | Republican | 1957 | 1981 |
Alfonse M. D'Amato | Republican | 1981 | 1999 |
Charles E. Schumer | Democrat | 1999 |